Install
Tori, Pärnumaa, Estonia Hourly Weather
Next 48 hours
Friday, November 208 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Cloudy | 5° | 2° | 33% | 0.0 mm | WSW 16 G32 | 94% | 4° | 100% | 0 |
| 17:00 | Cloudy | 5° | 1° | 16% | 0.0 mm | WSW 14 G32 | 94% | 4° | 99% | 0 |
| 18:00 | Cloudy | 4° | 1° | 5% | 0.0 mm | WSW 15 G30 | 88% | 3° | 96% | 0 |
| 19:00 | Partly cloudy | 4° | 1° | 13% | 0.0 mm | WSW 11 G32 | 85% | 1° | 82% | 0 |
| 20:00 | Cloudy | 3° | 1° | 42% | 0.0 mm | SW 9 G21 | 82% | 1° | 89% | 0 |
| 21:00 | Light rain | 3° | -1° | 57% | 0.3 mm | SSW 18 G36 | 94% | 2° | 95% | 0 |
| 22:00 | Light sleet | 3° | -1° | 52% | 0.2 mm | SW 16 G36 | 94% | 2° | 92% | 0 |
| 23:00 | Cloudy | 3° | -1° | 28% | 0.0 mm | SW 15 G35 | 88% | 1° | 99% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 3° | -0° | 14% | 0.0 mm | SSW 14 G31 | 87% | 1° | 94% | 0 |
| 01:00 | Cloudy | 3° | -1° | 24% | 0.0 mm | SSW 17 G35 | 82% | 0° | 92% | 0 |
| 02:00 | Light sleet | 3° | -1° | 56% | 0.2 mm | SSW 17 G34 | 84% | 1° | 87% | 0 |
| 03:00 | Sleet | 3° | -1° | 83% | 0.8 mm | S 14 G33 | 89% | 1° | 100% | 0 |
| 04:00 | Sleet | 3° | -1° | 80% | 0.6 mm | SSW 12 G29 | 96% | 2° | 100% | 0 |
| 05:00 | Rain | 3° | -2° | 81% | 0.4 mm | SSW 23 G45 | 93% | 2° | 93% | 0 |
| 06:00 | Light rain | 3° | 0° | 79% | 0.4 mm | SSW 10 G45 | 95% | 2° | 98% | 0 |
| 07:00 | Rain | 3° | -0° | 77% | 0.4 mm | SSW 12 G23 | 97% | 2° | 96% | 0 |
| 08:00 | Light rain | 2° | -1° | 72% | 0.3 mm | SSE 14 G28 | 99% | 2° | 95% | 0 |
| 09:00 | Light sleet | 2° | -2° | 59% | 0.2 mm | SSE 13 G29 | 98% | 2° | 98% | 0 |
| 10:00 | Sleet | 2° | -1° | 66% | 0.6 mm | SSE 13 G27 | 98% | 2° | 100% | 0 |
| 11:00 | Heavy sleet | 3° | -1° | 85% | 1.6 mm | S 16 G32 | 96% | 2° | 100% | 0 |
| 12:00 | Heavy rain | 2° | -2° | 88% | 1.7 mm | S 15 G33 | 100% | 2° | 100% | 0 |
| 13:00 | Heavy rain | 2° | -2° | 98% | 1.6 mm | SSE 18 G36 | 100% | 2° | 100% | 0 |
| 14:00 | Heavy sleet | 2° | -2° | 98% | 1.5 mm | SSE 12 G35 | 100% | 1° | 100% | 0 |
| 15:00 | Heavy sleet | 3° | -2° | 95% | 1.3 mm | SSW 22 G42 | 95% | 2° | 100% | 0 |
| 16:00 | Heavy rain | 3° | -2° | 90% | 1.2 mm | S 21 G47 | 97% | 2° | 100% | 0 |
| 17:00 | Heavy rain | 3° | -2° | 80% | 1.0 mm | S 18 G40 | 99% | 2° | 100% | 0 |
| 18:00 | Heavy rain | 2° | -1° | 75% | 1.4 mm | SSE 11 G35 | 100% | 2° | 100% | 0 |
| 19:00 | Light rain | 2° | -2° | 65% | 0.4 mm | SSE 16 G31 | 100% | 2° | 95% | 0 |
| 20:00 | Light rain | 2° | -2° | 58% | 0.2 mm | SSE 16 G31 | 100% | 2° | 100% | 0 |
| 21:00 | Light sleet | 2° | -2° | 57% | 0.2 mm | SE 15 G34 | 99% | 2° | 100% | 0 |
| 22:00 | Heavy sleet | 2° | -2° | 70% | 1.8 mm | SE 15 G31 | 100% | 2° | 100% | 0 |
| 23:00 | Rain | 2° | -1° | 71% | 0.4 mm | ESE 12 G30 | 99% | 2° | 100% | 0 |
Sunday, November 2220 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light sleet | 2° | -2° | 65% | 0.2 mm | ESE 16 G31 | 98% | 1° | 100% | 0 |
| 01:00 | Sleet | 2° | -2° | 59% | 0.4 mm | ESE 16 G31 | 99% | 2° | 100% | 0 |
| 02:00 | Sleet | 1° | -3° | 53% | 0.5 mm | E 15 G31 | 100% | 1° | 100% | 0 |
| 03:00 | Sleet | 1° | -3° | 54% | 0.5 mm | ENE 13 G28 | 100% | 1° | 100% | 0 |
| 04:00 | Sleet | 1° | -2° | 47% | 0.6 mm | ENE 13 G27 | 100% | 1° | 100% | 0 |
| 05:00 | Light sleet | 1° | -2° | 49% | 0.4 mm | ENE 12 G25 | 100% | 1° | 100% | 0 |
| 06:00 | Light sleet | 1° | -3° | 49% | 0.2 mm | NE 13 G26 | 100% | 1° | 100% | 0 |
| 07:00 | Cloudy | 1° | -3° | 31% | 0.0 mm | NE 14 G28 | 98% | 1° | 100% | 0 |
| 08:00 | Cloudy | 1° | -3° | 22% | 0.0 mm | NE 14 G29 | 98% | 1° | 100% | 0 |
| 09:00 | Cloudy | 1° | -3° | 14% | 0.0 mm | NE 14 G27 | 98% | 1° | 100% | 0 |
| 10:00 | Cloudy | 2° | -2° | 11% | 0.0 mm | NE 12 G27 | 96% | 1° | 100% | 0 |
| 11:00 | Cloudy | 2° | -2° | 11% | 0.0 mm | NE 13 G25 | 96% | 1° | 100% | 0 |
| 12:00 | Cloudy | 2° | -2° | 11% | 0.0 mm | NNE 12 G25 | 93% | 1° | 100% | 0 |
| 13:00 | Cloudy | 2° | -1° | 11% | 0.0 mm | NE 11 G23 | 92% | 1° | 100% | 0 |
| 14:00 | Cloudy | 2° | -1° | 9% | 0.0 mm | NNE 10 G22 | 92% | 1° | 100% | 0 |
| 15:00 | Cloudy | 2° | -1° | 8% | 0.0 mm | NNE 10 G20 | 91% | 0° | 100% | 0 |
| 16:00 | Cloudy | 2° | -1° | 11% | 0.0 mm | N 9 G19 | 91% | 0° | 100% | 0 |
| 17:00 | Cloudy | 1° | -1° | 15% | 0.0 mm | N 9 G18 | 92% | 0° | 99% | 0 |
| 18:00 | Cloudy | 1° | -1° | 12% | 0.0 mm | N 8 G17 | 92% | -0° | 91% | 0 |
| 19:00 | Cloudy | 1° | -2° | 13% | 0.0 mm | NNE 6 G16 | 93% | -1° | 92% | 0 |
MET Norway forecast updated 59 min ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather