Ourém, Santarém, Portugal Hourly Weather

Santarém14:38 WET39.64°N, 8.59°WElevation 315 m

Next 48 hours

14:00 17:00 20:00 23:00 Sat Nov 21 02:00 05:00 08:00 11:00 14:00 17:00 20:00 23:00 Sun Nov 22 02:00 05:00 08:00 11:00 8° 10° 12° 14° 16° 18° %
TemperatureFeels likeChance of precipitationNight
Friday, November 2010 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
14:00 Cloudy 15° 14° – 0.0 mm SE 10 80% 11° 100% 2
15:00 Light rain 15° 15° – 0.2 mm SSE 11 77% 11° 100% 1
16:00 Cloudy 14° 14° – 0.0 mm SSE 12 82% 11° 100% 0
17:00 Cloudy 14° 13° – 0.0 mm SE 14 82% 11° 100% 0
18:00 Light rain 14° 13° – 0.3 mm SSE 15 80% 10° 100% 0
19:00 Cloudy 13° 12° – 0.0 mm SSE 16 83% 11° 100% 0
20:00 Cloudy 13° 11° – 0.0 mm SSE 21 82% 10° 100% 0
21:00 Cloudy 13° 11° – 0.0 mm SSE 24 80% 10° 100% 0
22:00 Cloudy 14° 11° – 0.0 mm SSE 27 76% 10° 100% 0
23:00 Cloudy 14° 12° – 0.0 mm S 28 75% 9° 100% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Cloudy 14° 11° – 0.0 mm S 27 77% 10° 100% 0
01:00 Cloudy 14° 12° – 0.0 mm S 25 76% 10° 100% 0
02:00 Cloudy 14° 12° – 0.0 mm S 24 76% 9° 100% 0
03:00 Light rain 13° 11° – 0.2 mm SSE 23 79% 10° 100% 0
04:00 Heavy rain 13° 11° – 1.6 mm SSE 22 88% 11° 100% 0
05:00 Heavy rain 12° 10° – 1.2 mm SSE 22 97% 12° 100% 0
06:00 Heavy rain 13° 11° – 1.6 mm SSE 22 98% 12° 100% 0
07:00 Heavy rain 13° 11° – 1.8 mm SSE 22 99% 13° 100% 0
08:00 Rain 13° 11° – 0.8 mm SSE 24 99% 13° 100% 0
09:00 Cloudy 14° 12° – 0.0 mm SSE 25 99% 14° 100% 1
10:00 Light rain 15° 13° – 0.3 mm S 23 97% 14° 100% 1
11:00 Light rain 15° 13° – 0.2 mm S 28 97% 14° 100% 2
12:00 Rain 16° 16° – 0.5 mm S 26 95% 15° 100% 3
13:00 Heavy rain 16° 16° – 3.1 mm S 28 94% 15° 100% 2
14:00 Heavy rain 16° 16° – 6.2 mm S 28 98% 16° 100% 2
15:00 Heavy rain 16° 16° – 5.6 mm SSW 22 98% 16° 100% 1
16:00 Rain 16° 16° – 0.8 mm WSW 17 97% 16° 100% 0
17:00 Rain 16° 16° – 0.9 mm WSW 16 95% 15° 100% 0
18:00 Heavy rain 15° 14° – 1.1 mm WSW 18 97% 15° 100% 0
19:00 Light showers 15° 15° – 0.4 mm W 26 96% 14° 85% 0
20:00 Light showers 14° 12° – 0.2 mm WNW 24 96% 14° 81% 0
21:00 Partly cloudy 14° 12° – 0.0 mm WNW 23 96% 13° 56% 0
22:00 Mostly clear 13° 11° – 0.0 mm WNW 21 95% 12° 27% 0
23:00 Mostly clear 12° 10° – 0.0 mm NW 19 90% 11° 14% 0
Sunday, November 2212 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Clear 12° 10° – 0.0 mm NW 18 87% 10° 10% 0
01:00 Clear 12° 10° – 0.0 mm NW 17 86% 9° 10% 0
02:00 Clear 12° 10° – 0.0 mm NW 17 84% 9° 13% 0
03:00 Clear 11° 10° – 0.0 mm NW 15 83% 9° 9% 0
04:00 Mostly clear 11° 9° – 0.0 mm NW 14 83% 8° 18% 0
05:00 Mostly clear 11° 9° – 0.0 mm NW 13 83% 8° 16% 0
06:00 Mostly clear 11° 9° – 0.0 mm NW 12 84% 8° 15% 0
07:00 Mostly sunny 11° 9° – 0.0 mm NW 10 86% 8° 14% 0
08:00 Mostly sunny 11° 10° – 0.0 mm WNW 10 85% 8° 22% 0
09:00 Mostly sunny 13° 12° – 0.0 mm NW 14 73% 8° 16% 1
10:00 Mostly sunny 15° 13° – 0.0 mm NW 17 65% 8° 34% 1
11:00 Partly cloudy 15° 15° – 0.0 mm NW 16 61% 8° 41% 2

MET Norway forecast updated 19 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather