Install
Albia, IA 52531 Hourly Weather
Next 48 hours
Friday, November 2014 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 AM | Mostly Sunny | 60° | 60° | 1% | 0.00 in | S 14 | 71% | 50° | 38% | 2 |
| 11 AM | Mostly Sunny | 64° | 64° | 1% | 0.00 in | S 16 G22 | 63% | 51° | 28% | 2 |
| 12 PM | Mostly Sunny | 67° | 67° | 1% | 0.00 in | S 17 G29 | 58% | 52° | 28% | 2 |
| 1 PM | Sunny | 68° | 68° | 1% | 0.00 in | S 20 G30 | 56% | 52° | 18% | 2 |
| 2 PM | Mostly Sunny | 70° | 70° | 1% | 0.00 in | S 20 G32 | 53% | 52° | 28% | 1 |
| 3 PM | Mostly Sunny | 70° | 70° | 1% | 0.00 in | S 20 G32 | 53% | 52° | 30% | 1 |
| 4 PM | Mostly Sunny | 69° | 69° | 1% | 0.00 in | S 18 G30 | 52% | 51° | 38% | 0 |
| 5 PM | Mostly Sunny | 68° | 68° | 1% | 0.00 in | S 15 G28 | 53% | 50° | 42% | 0 |
| 6 PM | Partly Cloudy | 65° | 65° | 1% | 0.00 in | S 15 G26 | 56% | 49° | 46% | 0 |
| 7 PM | Partly Cloudy | 63° | 63° | 1% | 0.00 in | S 14 G26 | 61% | 49° | 45% | 0 |
| 8 PM | Partly Cloudy | 62° | 62° | 1% | 0.00 in | S 15 G28 | 61% | 48° | 43% | 0 |
| 9 PM | Mostly Clear | 62° | 62° | 1% | 0.00 in | S 15 G26 | 61% | 48° | 22% | 0 |
| 10 PM | Clear | 61° | 61° | 1% | 0.00 in | S 14 G26 | 61% | 47° | 5% | 0 |
| 11 PM | Mostly Clear | 59° | 59° | 1% | 0.00 in | S 14 G26 | 63% | 47° | 9% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 58° | 58° | 1% | 0.00 in | S 13 G25 | 63% | 46° | 7% | 0 |
| 1 AM | Clear | 57° | 57° | 1% | 0.00 in | S 13 G25 | 66% | 46° | 3% | 0 |
| 2 AM | Clear | 57° | 57° | 1% | 0.00 in | S 13 G25 | 67% | 46° | 1% | 0 |
| 3 AM | Clear | 56° | 56° | 1% | 0.00 in | S 13 G25 | 69% | 46° | 1% | 0 |
| 4 AM | Mostly Clear | 56° | 56° | 1% | 0.00 in | S 13 G25 | 72% | 47° | 13% | 0 |
| 5 AM | Partly Cloudy | 55° | 55° | 2% | 0.00 in | S 13 G24 | 74% | 47° | 35% | 0 |
| 6 AM | Mostly Sunny | 55° | 55° | 2% | 0.00 in | S 13 G24 | 77% | 48° | 49% | 0 |
| 7 AM | Partly Sunny | 55° | 55° | 1% | 0.00 in | S 13 G24 | 77% | 48° | 62% | 0 |
| 8 AM | Partly Sunny | 57° | 57° | 0% | 0.00 in | S 13 G24 | 75% | 49° | 52% | 0 |
| 9 AM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | S 12 G23 | 75% | 51° | 47% | 1 |
| 10 AM | Partly Sunny | 63° | 63° | 0% | 0.00 in | SSW 13 G24 | 65% | 51° | 53% | 2 |
| 11 AM | Mostly Sunny | 66° | 66° | 0% | 0.00 in | SSW 14 G24 | 61% | 52° | 42% | 2 |
| 12 PM | Mostly Sunny | 67° | 67° | 0% | 0.00 in | SSW 14 G23 | 59% | 52° | 38% | 2 |
| 1 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | SSW 14 G23 | 57% | 52° | 36% | 2 |
| 2 PM | Partly Sunny | 68° | 68° | 0% | 0.00 in | SSW 13 G22 | 59% | 53° | 52% | 1 |
| 3 PM | Partly Sunny | 68° | 68° | 0% | 0.00 in | SSW 12 G21 | 59% | 53° | 53% | 1 |
| 4 PM | Mostly Sunny | 67° | 67° | 0% | 0.00 in | S 8 G18 | 61% | 53° | 39% | 0 |
| 5 PM | Mostly Sunny | 66° | 66° | 6% | 0.00 in | S 6 G16 | 63% | 53° | 37% | 0 |
| 6 PM | Rain Showers Likely | 63° | 63° | 62% | 0.02 in | S 5 G15 | 70% | 53° | 66% | 0 |
| 7 PM | Rain Showers Likely | 62° | 62° | 62% | 0.02 in | S 6 G15 | 72% | 53° | 63% | 0 |
| 8 PM | Rain Showers Likely | 61° | 61° | 62% | 0.02 in | S 7 G15 | 75% | 53° | 73% | 0 |
| 9 PM | Rain Showers Likely | 60° | 60° | 62% | 0.02 in | S 7 G16 | 81% | 54° | 83% | 0 |
| 10 PM | Rain Showers Likely | 59° | 59° | 62% | 0.02 in | S 8 G17 | 83% | 54° | 85% | 0 |
| 11 PM | Rain Showers Likely | 57° | 57° | 62% | 0.02 in | SSW 8 G18 | 90% | 54° | 87% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers | 55° | 55° | 99% | 0.06 in | NW 10 G20 | 93% | 53° | 89% | 0 |
| 1 AM | Rain Showers | 52° | 52° | 99% | 0.06 in | NW 10 G21 | 100% | 52° | 89% | 0 |
| 2 AM | Rain Showers | 49° | 44° | 99% | 0.06 in | NNW 12 G23 | 100% | 49° | 88% | 0 |
| 3 AM | Rain Showers | 47° | 41° | 99% | 0.06 in | NNW 12 G24 | 100% | 47° | 88% | 0 |
| 4 AM | Rain Showers | 45° | 39° | 99% | 0.06 in | NNW 12 G25 | 100% | 45° | 87% | 0 |
| 5 AM | Rain Showers | 43° | 36° | 99% | 0.06 in | NNW 13 G26 | 100% | 43° | 87% | 0 |
| 6 AM | Slight Chance Rain Showers | 43° | 36° | 18% | <0.01 in | NNW 13 G26 | 100% | 43° | 86% | 0 |
| 7 AM | Slight Chance Rain Showers | 43° | 36° | 18% | <0.01 in | NNW 13 G26 | 96% | 42° | 81% | 0 |
| 8 AM | Slight Chance Rain Showers | 43° | 36° | 18% | <0.01 in | NNW 13 G26 | 96% | 42° | 75% | 0 |
| 9 AM | Slight Chance Rain Showers | 44° | 37° | 18% | <0.01 in | NNW 13 G26 | 89% | 41° | 70% | 1 |
| 10 AM | Slight Chance Rain Showers | 45° | 38° | 18% | <0.01 in | NNW 13 G26 | 82% | 40° | 62% | 1 |
| 11 AM | Slight Chance Rain Showers | 46° | 40° | 18% | <0.01 in | NNW 14 G26 | 76% | 39° | 55% | 2 |
| 12 PM | Mostly Sunny | 46° | 40° | 0% | 0.00 in | NNW 14 G25 | 71% | 37° | 47% | 2 |
| 1 PM | Mostly Sunny | 47° | 41° | 0% | 0.00 in | NNW 14 G24 | 63% | 35° | 39% | 2 |
| 2 PM | Mostly Sunny | 47° | 41° | 0% | 0.00 in | NNW 14 G23 | 58% | 33° | 30% | 1 |
| 3 PM | Sunny | 46° | 40° | 0% | 0.00 in | NNW 13 G22 | 58% | 32° | 22% | 1 |
| 4 PM | Sunny | 45° | 40° | 0% | 0.00 in | NNW 10 G21 | 58% | 31° | 20% | 0 |
| 5 PM | Sunny | 43° | 38° | 0% | 0.00 in | NNW 8 G18 | 62% | 31° | 19% | 0 |
| 6 PM | Mostly Clear | 41° | 36° | 0% | 0.00 in | NNW 6 G17 | 65% | 30° | 17% | 0 |
| 7 PM | Mostly Clear | 39° | 35° | 0% | 0.00 in | NNW 6 G16 | 67% | 29° | 13% | 0 |
| 8 PM | Mostly Clear | 38° | 34° | 0% | 0.00 in | NNW 6 G16 | 70% | 29° | 8% | 0 |
| 9 PM | Clear | 37° | 32° | 0% | 0.00 in | NNW 6 G16 | 70% | 28° | 4% | 0 |
| 10 PM | Clear | 36° | 31° | 0% | 0.00 in | NNW 6 G15 | 72% | 28° | 3% | 0 |
| 11 PM | Clear | 35° | 31° | 0% | 0.00 in | N 5 G15 | 75% | 28° | 3% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 34° | 30° | 0% | 0.00 in | N 5 G14 | 78% | 28° | 2% | 0 |
| 1 AM | Clear | 33° | 29° | 0% | 0.00 in | N 5 G14 | 82% | 28° | 2% | – |
| 2 AM | Clear | 32° | 27° | 0% | 0.00 in | N 5 G13 | 82% | 27° | 2% | – |
| 3 AM | Clear | 31° | 26° | 0% | 0.00 in | N 5 G13 | 85% | 27° | 2% | – |
| 4 AM | Clear | 30° | 25° | 0% | 0.00 in | N 5 G13 | 88% | 27° | 3% | – |
| 5 AM | Clear | 29° | 24° | 0% | 0.00 in | N 3 G12 | 88% | 26° | 4% | – |
| 6 AM | Sunny | 28° | 23° | 0% | 0.00 in | N 3 G12 | 92% | 26° | 5% | – |
| 7 AM | Sunny | 29° | 24° | 0% | 0.00 in | N 3 G12 | 92% | 27° | 5% | – |
| 8 AM | Sunny | 30° | 25° | 0% | 0.00 in | N 5 G12 | 88% | 27° | 5% | – |
| 9 AM | Sunny | 32° | 27° | 0% | 0.00 in | N 5 G12 | 85% | 28° | 5% | – |
| 10 AM | Sunny | 34° | 30° | 0% | 0.00 in | N 5 G12 | 78% | 28° | 9% | – |
| 11 AM | Sunny | 37° | 33° | 0% | 0.00 in | N 5 G10 | 67% | 27° | 13% | – |
| 12 PM | Sunny | 39° | 36° | 0% | 0.00 in | N 5 G10 | 62% | 27° | 17% | – |
| 1 PM | Sunny | 41° | 38° | 0% | 0.00 in | N 5 G10 | 57% | 27° | 20% | – |
| 2 PM | Sunny | 41° | 38° | 0% | 0.00 in | N 5 G12 | 55% | 26° | 23% | – |
| 3 PM | Mostly Sunny | 41° | 38° | 0% | 0.00 in | N 5 G12 | 55% | 26° | 26% | – |
| 4 PM | Mostly Sunny | 39° | 37° | 0% | 0.00 in | N 3 G10 | 59% | 26° | 33% | – |
| 5 PM | Mostly Sunny | 37° | 34° | 0% | 0.00 in | NNE 3 G9 | 64% | 26° | 39% | – |
| 6 PM | Partly Cloudy | 34° | 34° | 0% | 0.00 in | NNE 2 G8 | 72% | 26° | 46% | – |
| 7 PM | Partly Cloudy | 33° | 33° | 0% | 0.00 in | NNE 2 G8 | 75% | 26° | 46% | – |
| 8 PM | Partly Cloudy | 32° | 29° | 0% | 0.00 in | NNE 3 G9 | 78% | 26° | 46% | – |
| 9 PM | Partly Cloudy | 31° | 28° | 0% | 0.00 in | NNE 3 G9 | 81% | 26° | 46% | – |
| 10 PM | Partly Cloudy | 30° | 26° | 0% | 0.00 in | NNE 3 G9 | 81% | 25° | 46% | – |
| 11 PM | Partly Cloudy | 30° | 26° | 0% | 0.00 in | NE 3 G10 | 81% | 25° | 46% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 29° | 25° | 0% | 0.00 in | NE 3 G10 | 81% | 24° | 45% | – |
| 1 AM | Partly Cloudy | 28° | 24° | 0% | 0.00 in | NE 3 G10 | 85% | 24° | 45% | – |
| 2 AM | Partly Cloudy | 28° | 24° | 0% | 0.00 in | NE 3 G10 | 81% | 23° | 45% | – |
| 3 AM | Partly Cloudy | 27° | 23° | 0% | 0.00 in | NE 3 G10 | 85% | 23° | 45% | – |
| 4 AM | Partly Cloudy | 26° | 22° | 0% | 0.00 in | NE 3 G10 | 88% | 23° | 45% | – |
| 5 AM | Partly Cloudy | 26° | 22° | 0% | 0.00 in | NE 3 G10 | 85% | 22° | 45% | – |
| 6 AM | Partly Sunny | 26° | 22° | 0% | 0.00 in | NE 3 G10 | 85% | 22° | 53% | – |
| 7 AM | Partly Sunny | 27° | 23° | 0% | 0.00 in | NE 3 G10 | 85% | 23° | 53% | – |
| 8 AM | Partly Sunny | 28° | 24° | 0% | 0.00 in | ENE 5 | 81% | 23° | 53% | – |
| 9 AM | Partly Sunny | 30° | 26° | 0% | 0.00 in | ENE 5 | 78% | 24° | 53% | – |
| 10 AM | Partly Sunny | 32° | 29° | 0% | 0.00 in | ENE 5 | 72% | 24° | 53% | – |
| 11 AM | Partly Sunny | 34° | 31° | 0% | 0.00 in | E 3 G9 | 64% | 23° | 53% | – |
| 12 PM | Partly Sunny | 36° | 33° | 0% | 0.00 in | E 3 G9 | 56% | 22° | 55% | – |
| 1 PM | Partly Sunny | 37° | 34° | 0% | 0.00 in | E 3 G9 | 54% | 22° | 55% | – |
| 2 PM | Partly Sunny | 38° | 36° | 0% | 0.00 in | ENE 5 | 52% | 22° | 55% | – |
| 3 PM | Partly Sunny | 38° | 36° | 0% | 0.00 in | ENE 5 | 52% | 22° | 55% | – |
| 4 PM | Partly Sunny | 36° | 33° | 0% | 0.00 in | ENE 3 G8 | 56% | 22° | 55% | – |
| 5 PM | Partly Sunny | 34° | 34° | 0% | 0.00 in | ENE 3 | 64% | 23° | 55% | – |
| 6 PM | Mostly Cloudy | 32° | 32° | 1% | 0.00 in | ENE 2 | 69% | 23° | 56% | – |
| 7 PM | Mostly Cloudy | 31° | 31° | 1% | 0.00 in | ENE 2 | 72% | 23° | 56% | – |
| 8 PM | Mostly Cloudy | 30° | 30° | 1% | 0.00 in | ENE 2 G8 | 72% | 22° | 56% | – |
| 9 PM | Mostly Cloudy | 29° | 29° | 1% | 0.00 in | ENE 2 G8 | 75% | 22° | 56% | – |
| 10 PM | Mostly Cloudy | 28° | 28° | 1% | 0.00 in | ENE 2 G8 | 78% | 22° | 56% | – |
| 11 PM | Mostly Cloudy | 28° | 28° | 1% | 0.00 in | E 2 | 78% | 22° | 56% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 27° | 27° | 1% | 0.00 in | E 2 | 81% | 22° | 51% | – |
| 1 AM | Mostly Cloudy | 26° | 26° | 1% | 0.00 in | E 2 | 85% | 22° | 51% | – |
| 2 AM | Mostly Cloudy | 26° | 26° | 1% | 0.00 in | E 2 | 85% | 22° | 51% | – |
| 3 AM | Mostly Cloudy | 25° | 25° | 1% | 0.00 in | E 2 | 88% | 22° | 51% | – |
| 4 AM | Mostly Cloudy | 24° | 24° | 1% | 0.00 in | E 2 | 88% | 21° | 51% | – |
| 5 AM | Mostly Cloudy | 24° | 24° | 1% | 0.00 in | E 2 | 88% | 21° | 51% | – |
| 6 AM | Mostly Sunny | 24° | 24° | 1% | 0.00 in | E 2 | 88% | 21° | 43% | – |
| 7 AM | Mostly Sunny | 25° | 25° | 1% | 0.00 in | E 2 | 88% | 22° | 43% | – |
| 8 AM | Mostly Sunny | 27° | 27° | 1% | 0.00 in | E 2 | 88% | 24° | 43% | – |
| 9 AM | Mostly Sunny | 30° | 30° | 1% | 0.00 in | E 2 | 81% | 25° | 43% | – |
| 10 AM | Mostly Sunny | 33° | 33° | 1% | 0.00 in | E 2 | 72% | 25° | 43% | – |
| 11 AM | Mostly Sunny | 36° | 36° | 1% | 0.00 in | E 3 G8 | 64% | 25° | 43% | – |
| 12 PM | Mostly Sunny | 38° | 38° | 1% | 0.00 in | E 3 G8 | 57% | 24° | 27% | – |
| 1 PM | Mostly Sunny | 40° | 40° | 1% | 0.00 in | E 3 G8 | 52% | 24° | 27% | – |
| 2 PM | Mostly Sunny | 40° | 40° | 1% | 0.00 in | E 3 G8 | 50% | 23° | 27% | – |
| 3 PM | Mostly Sunny | 40° | 40° | 1% | 0.00 in | E 3 G8 | 50% | 23° | 27% | – |
| 4 PM | Mostly Sunny | 39° | 39° | 1% | 0.00 in | E 2 G8 | 52% | 23° | 27% | – |
| 5 PM | Mostly Sunny | 36° | 36° | 1% | 0.00 in | E 2 | 59% | 23° | 27% | – |
| 6 PM | Partly Cloudy | 34° | 34° | 2% | 0.00 in | E 1 G7 | 64% | 23° | 29% | – |
| 7 PM | Partly Cloudy | 32° | 32° | 2% | 0.00 in | E 1 G7 | 69% | 23° | 29% | – |
| 8 PM | Partly Cloudy | 30° | 30° | 2% | 0.00 in | E 1 G7 | 75% | 23° | 29% | – |
| 9 PM | Partly Cloudy | 28° | 28° | 2% | 0.00 in | E 1 G7 | 81% | 23° | 29% | – |
| 10 PM | Partly Cloudy | 27° | 27° | 2% | 0.00 in | ESE 1 G7 | 85% | 23° | 29% | – |
| 11 PM | Partly Cloudy | 27° | 27° | 2% | 0.00 in | SE 2 G8 | 81% | 22° | 29% | – |
Thursday, November 2620 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 27° | 3% | 0.00 in | SE 2 G8 | 81% | 22° | 31% | – |
| 1 AM | Partly Cloudy | 26° | 26° | 3% | 0.00 in | S 2 G8 | 85% | 22° | 31% | – |
| 2 AM | Partly Cloudy | 26° | 26° | 3% | 0.00 in | W 2 G8 | 85% | 22° | 31% | – |
| 3 AM | Partly Cloudy | 25° | 25° | 3% | 0.00 in | NW 2 G8 | 88% | 22° | 31% | – |
| 4 AM | Partly Cloudy | 24° | 24° | 3% | 0.00 in | NW 2 G8 | 92% | 22° | 31% | – |
| 5 AM | Partly Cloudy | 24° | 20° | 3% | 0.00 in | NW 2 G8 | 92% | 22° | 31% | – |
| 6 AM | Mostly Sunny | 24° | 20° | 4% | 0.00 in | NW 2 G8 | 92% | 22° | 34% | – |
| 7 AM | Mostly Sunny | 25° | 21° | 4% | 0.00 in | NNW 2 G8 | 92% | 23° | 34% | – |
| 8 AM | Mostly Sunny | 27° | 27° | 4% | 0.00 in | N 2 G9 | 92% | 25° | 34% | – |
| 9 AM | Mostly Sunny | 30° | 30° | 4% | 0.00 in | N 2 G9 | 85% | 26° | 34% | – |
| 10 AM | Mostly Sunny | 33° | 30° | 4% | 0.00 in | NNW 2 G9 | 75% | 26° | 34% | – |
| 11 AM | Mostly Sunny | 36° | 33° | 4% | 0.00 in | W 3 G10 | 67% | 26° | 34% | – |
| 12 PM | Sunny | 39° | 36° | 4% | 0.00 in | SW 3 G10 | 59% | 26° | 23% | – |
| 1 PM | Sunny | 41° | 38° | 4% | 0.00 in | WSW 3 G10 | 55% | 26° | 23% | – |
| 2 PM | Sunny | 41° | 39° | 4% | 0.00 in | W 3 G10 | 53% | 25° | 23% | – |
| 3 PM | Sunny | 41° | 39° | 4% | 0.00 in | WNW 3 G10 | 53% | 25° | 23% | – |
| 4 PM | Sunny | 40° | 38° | 4% | 0.00 in | NW 3 G9 | 55% | 25° | 23% | – |
| 5 PM | Sunny | 37° | 37° | 4% | 0.00 in | N 2 G8 | 61% | 25° | 23% | – |
| 6 PM | Partly Cloudy | 35° | 35° | 1% | 0.00 in | NNE 1 G7 | 66% | 25° | 28% | – |
| 7 PM | Partly Cloudy | 33° | 33° | 1% | 0.00 in | – | 72% | 25° | 28% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather