Install
Ladysmith, WI 54848 Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Slight Chance Light Rain | 47° | 41° | 18% | 0.00 in | SW 15 G23 | 86% | 43° | 64% |
| 9 AM | Slight Chance Light Rain | 47° | 41° | 18% | 0.00 in | WSW 15 G24 | 86% | 43° | 64% |
| 10 AM | Slight Chance Light Rain | 48° | 42° | 18% | 0.00 in | WSW 15 G25 | 83% | 43° | 64% |
| 11 AM | Slight Chance Light Rain | 49° | 43° | 18% | 0.00 in | WSW 15 G25 | 77% | 42° | 64% |
| 12 PM | Partly Sunny | 50° | 44° | 9% | 0.00 in | WSW 15 G25 | 74% | 42° | 62% |
| 1 PM | Partly Sunny | 51° | 51° | 9% | 0.00 in | WSW 15 G25 | 68% | 41° | 62% |
| 2 PM | Partly Sunny | 52° | 52° | 9% | 0.00 in | W 15 G24 | 66% | 41° | 62% |
| 3 PM | Partly Sunny | 52° | 52° | 9% | 0.00 in | W 15 G23 | 63% | 40° | 62% |
| 4 PM | Partly Sunny | 51° | 51° | 9% | 0.00 in | W 10 G22 | 66% | 40° | 62% |
| 5 PM | Partly Sunny | 49° | 46° | 9% | 0.00 in | W 10 G20 | 71% | 40° | 62% |
| 6 PM | Mostly Cloudy | 47° | 44° | 2% | 0.00 in | W 5 G17 | 76% | 40° | 57% |
| 7 PM | Mostly Cloudy | 45° | 44° | 2% | 0.00 in | W 5 G14 | 82% | 40° | 57% |
| 8 PM | Mostly Cloudy | 43° | 43° | 2% | 0.00 in | Calm | 86% | 39° | 57% |
| 9 PM | Mostly Cloudy | 41° | 41° | 2% | 0.00 in | Calm | 93% | 39° | 57% |
| 10 PM | Mostly Cloudy | 40° | 40° | 2% | 0.00 in | Calm | 96% | 39° | 57% |
| 11 PM | Mostly Cloudy | 39° | 39° | 2% | 0.00 in | Calm | 96% | 38° | 57% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 39° | 39° | 0% | 0.00 in | Calm | 96% | 38° | 66% |
| 1 AM | Mostly Cloudy | 38° | 38° | 0% | 0.00 in | Calm | 100% | 38° | 66% |
| 2 AM | Mostly Cloudy | 38° | 38° | 0% | 0.00 in | Calm | 96% | 37° | 66% |
| 3 AM | Mostly Cloudy | 37° | 37° | 0% | 0.00 in | Calm | 100% | 37° | 66% |
| 4 AM | Mostly Cloudy | 36° | 36° | 0% | 0.00 in | Calm | 100% | 36° | 66% |
| 5 AM | Mostly Cloudy | 36° | 36° | 0% | 0.00 in | Calm | 100% | 36° | 66% |
| 6 AM | Mostly Cloudy | 36° | 36° | 7% | 0.00 in | Calm | 100% | 36° | 78% |
| 7 AM | Mostly Cloudy | 37° | 37° | 7% | 0.00 in | Calm | 100% | 37° | 78% |
| 8 AM | Mostly Cloudy | 38° | 38° | 7% | 0.00 in | Calm | 100% | 38° | 78% |
| 9 AM | Mostly Cloudy | 40° | 40° | 7% | 0.00 in | Calm | 96% | 39° | 78% |
| 10 AM | Mostly Cloudy | 43° | 43° | 7% | 0.00 in | Calm | 86% | 39° | 78% |
| 11 AM | Mostly Cloudy | 46° | 45° | 7% | 0.00 in | SSE 5 G13 | 79% | 40° | 78% |
| 12 PM | Chance Light Rain | 48° | 46° | 34% | <0.01 in | SSE 5 G15 | 74% | 40° | 76% |
| 1 PM | Chance Light Rain | 49° | 47° | 34% | <0.01 in | SSE 5 G16 | 71% | 40° | 76% |
| 2 PM | Chance Light Rain | 50° | 48° | 34% | <0.01 in | SSE 5 G17 | 71% | 41° | 76% |
| 3 PM | Chance Light Rain | 50° | 48° | 34% | <0.01 in | SSE 5 G18 | 71% | 41° | 76% |
| 4 PM | Chance Light Rain | 49° | 46° | 34% | <0.01 in | SSE 5 G20 | 77% | 42° | 76% |
| 5 PM | Chance Light Rain | 48° | 45° | 34% | <0.01 in | SE 5 G21 | 83% | 43° | 76% |
| 6 PM | Light Rain Likely | 47° | 43° | 71% | 0.01 in | SE 10 G21 | 89% | 44° | 84% |
| 7 PM | Light Rain Likely | 47° | 43° | 71% | 0.01 in | SE 10 G21 | 93% | 45° | 84% |
| 8 PM | Light Rain Likely | 47° | 43° | 71% | 0.01 in | SSE 10 G20 | 93% | 45° | 84% |
| 9 PM | Light Rain Likely | 47° | 43° | 71% | 0.01 in | SSE 10 G20 | 96% | 46° | 84% |
| 10 PM | Light Rain Likely | 47° | 43° | 71% | 0.01 in | SSE 10 G20 | 96% | 46° | 84% |
| 11 PM | Light Rain Likely | 48° | 43° | 71% | 0.01 in | SSE 10 G20 | 96% | 47° | 84% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 48° | 43° | 84% | 0.03 in | SSE 10 G21 | 96% | 47° | 93% |
| 1 AM | Light Rain | 48° | 43° | 84% | 0.03 in | SSE 10 G22 | 96% | 47° | 93% |
| 2 AM | Light Rain | 48° | 43° | 84% | 0.03 in | S 15 G22 | 100% | 48° | 93% |
| 3 AM | Light Rain | 48° | 42° | 84% | 0.03 in | S 15 G23 | 100% | 48° | 93% |
| 4 AM | Light Rain | 48° | 42° | 84% | 0.03 in | S 15 G23 | 100% | 48° | 93% |
| 5 AM | Light Rain | 48° | 42° | 84% | 0.03 in | S 15 G23 | 100% | 48° | 93% |
| 6 AM | Light Rain | 48° | 42° | 85% | 0.02 in | S 15 G23 | 100% | 48° | 89% |
| 7 AM | Light Rain | 48° | 42° | 85% | 0.02 in | S 15 G24 | 100% | 48° | 89% |
| 8 AM | Light Rain | 49° | 43° | 85% | 0.02 in | S 15 G25 | 96% | 48° | 89% |
| 9 AM | Light Rain | 49° | 43° | 85% | 0.02 in | S 15 G26 | 96% | 48° | 89% |
| 10 AM | Light Rain | 50° | 44° | 85% | 0.02 in | SSW 15 G26 | 93% | 48° | 89% |
| 11 AM | Light Rain | 50° | 44° | 85% | 0.02 in | SSW 15 G26 | 89% | 47° | 89% |
| 12 PM | Light Rain Likely | 51° | 51° | 68% | <0.01 in | SSW 15 G26 | 86% | 47° | 81% |
| 1 PM | Light Rain Likely | 52° | 52° | 68% | <0.01 in | SW 15 G26 | 80% | 46° | 81% |
| 2 PM | Light Rain Likely | 52° | 52° | 68% | <0.01 in | WSW 15 G28 | 80% | 46° | 81% |
| 3 PM | Light Rain Likely | 52° | 52° | 68% | <0.01 in | WSW 15 G28 | 77% | 45° | 81% |
| 4 PM | Light Rain Likely | 51° | 51° | 68% | <0.01 in | W 15 G26 | 80% | 45° | 81% |
| 5 PM | Light Rain Likely | 49° | 43° | 68% | <0.01 in | W 15 G25 | 83% | 44° | 81% |
| 6 PM | Chance Light Rain | 47° | 41° | 46% | <0.01 in | W 15 G24 | 89% | 44° | 80% |
| 7 PM | Chance Light Rain | 45° | 39° | 46% | <0.01 in | W 15 G23 | 93% | 43° | 80% |
| 8 PM | Chance Light Rain | 43° | 36° | 46% | <0.01 in | WNW 15 G22 | 96% | 42° | 80% |
| 9 PM | Chance Light Rain | 42° | 36° | 46% | <0.01 in | WNW 10 G21 | 96% | 41° | 80% |
| 10 PM | Chance Light Rain | 41° | 34° | 46% | <0.01 in | WNW 10 G20 | 96% | 40° | 80% |
| 11 PM | Chance Light Rain | 41° | 35° | 46% | <0.01 in | WNW 10 G20 | 96% | 40° | 80% |
Sunday, November 224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 40° | 33° | 24% | 0.00 in | WNW 10 G20 | 96% | 39° | 85% |
| 1 AM | Slight Chance Light Rain | 39° | 32° | 24% | 0.00 in | NW 10 G20 | 96% | 38° | 85% |
| 2 AM | Slight Chance Light Rain | 38° | 31° | 24% | 0.00 in | NW 10 G20 | 96% | 37° | 85% |
| 3 AM | Slight Chance Light Rain | 37° | 30° | 24% | 0.00 in | NW 10 G20 | 96% | 36° | 85% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather