Install
Cut Bank, MT 59427 Hourly Weather
Next 48 hours
Friday, November 2017 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Partly Sunny | 15° | 1° | 0% | 0.00 in | – | NW 12 G20 | 87% | 12° | 53% | 0 |
| 8 AM | Mostly Sunny | 15° | 2° | 1% | 0.00 in | – | NW 12 G21 | 87% | 12° | 47% | 0 |
| 9 AM | Partly Sunny | 18° | 5° | 1% | 0.00 in | – | NW 13 G22 | 89% | 15° | 65% | 0 |
| 10 AM | Partly Sunny | 21° | 8° | 1% | 0.00 in | – | NW 13 G23 | 87% | 17° | 66% | 1 |
| 11 AM | Mostly Cloudy | 23° | 11° | 4% | 0.00 in | – | NW 14 G24 | 86% | 20° | 79% | 1 |
| 12 PM | Mostly Cloudy | 25° | 13° | 14% | 0.00 in | – | NNW 14 G23 | 85% | 21° | 78% | 1 |
| 1 PM | Slight Chance Light Snow | 26° | 15° | 18% | 0.00 in | – | NNW 13 G22 | 84% | 22° | 79% | 1 |
| 2 PM | Mostly Cloudy | 28° | 17° | 13% | 0.00 in | – | NNW 13 G21 | 83% | 23° | 82% | 1 |
| 3 PM | Chance Light Snow | 28° | 18° | 27% | 0.00 in | – | NNW 10 G18 | 84% | 24° | 85% | 0 |
| 4 PM | Chance Light Snow | 27° | 19° | 40% | 0.00 in | – | NNW 8 G16 | 85% | 23° | 86% | 0 |
| 5 PM | Light Snow Likely | 26° | 18° | 73% | <0.01 in | <0.1 in | NNW 7 G13 | 90% | 23° | 87% | 0 |
| 6 PM | Light Snow | 24° | 17° | 76% | <0.01 in | <0.1 in | NNW 6 | 91% | 22° | 88% | 0 |
| 7 PM | Light Snow | 23° | 16° | 75% | <0.01 in | <0.1 in | NW 6 | 91% | 21° | 90% | 0 |
| 8 PM | Light Snow Likely | 23° | 15° | 70% | <0.01 in | <0.1 in | NW 7 | 90% | 21° | 89% | 0 |
| 9 PM | Chance Light Snow | 23° | 15° | 41% | <0.01 in | <0.1 in | NW 7 | 91% | 21° | 88% | 0 |
| 10 PM | Slight Chance Light Snow | 22° | 13° | 23% | <0.01 in | <0.1 in | NW 8 | 91% | 20° | 83% | 0 |
| 11 PM | Mostly Cloudy | 22° | 13° | 14% | 0.00 in | – | NW 8 G14 | 91% | 20° | 69% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 10° | 14% | 0.00 in | – | NW 8 G15 | 91% | 18° | 68% | 0 |
| 1 AM | Mostly Cloudy | 19° | 9° | 14% | 0.00 in | – | NW 8 G14 | 90% | 17° | 68% | 0 |
| 2 AM | Partly Cloudy | 18° | 8° | 11% | 0.00 in | – | WNW 8 G15 | 91% | 16° | 42% | 0 |
| 3 AM | Partly Cloudy | 16° | 5° | 7% | 0.00 in | – | WNW 8 G14 | 91% | 14° | 45% | 0 |
| 4 AM | Partly Cloudy | 15° | 4° | 5% | 0.00 in | – | WNW 8 G14 | 90% | 13° | 41% | 0 |
| 5 AM | Partly Cloudy | 14° | 4° | 3% | 0.00 in | – | WNW 7 G14 | 88% | 11° | 46% | 0 |
| 6 AM | Mostly Sunny | 13° | 3° | 8% | 0.00 in | – | WNW 7 G14 | 87% | 10° | 46% | 0 |
| 7 AM | Mostly Sunny | 13° | 2° | 4% | 0.00 in | – | WNW 7 G14 | 87% | 9° | 46% | 0 |
| 8 AM | Mostly Sunny | 12° | 2° | 2% | 0.00 in | – | WNW 6 G12 | 88% | 9° | 34% | 0 |
| 9 AM | Mostly Sunny | 15° | 6° | 0% | 0.00 in | – | WNW 6 G12 | 88% | 12° | 34% | 0 |
| 10 AM | Mostly Sunny | 18° | 9° | 0% | 0.00 in | – | WNW 6 G12 | 87% | 14° | 34% | 1 |
| 11 AM | Sunny | 20° | 12° | 0% | 0.00 in | – | NW 6 G12 | 86% | 16° | 16% | 1 |
| 12 PM | Sunny | 22° | 14° | 0% | 0.00 in | – | NW 6 G12 | 84% | 18° | 16% | 1 |
| 1 PM | Sunny | 22° | 15° | 0% | 0.00 in | – | NW 6 G12 | 84% | 18° | 16% | 1 |
| 2 PM | Sunny | 23° | 18° | 0% | 0.00 in | – | NNW 3 G9 | 84% | 19° | 15% | 1 |
| 3 PM | Sunny | 22° | 17° | 0% | 0.00 in | – | NNW 3 G9 | 84% | 18° | 15% | 0 |
| 4 PM | Sunny | 20° | 15° | 0% | 0.00 in | – | NNW 3 G9 | 84% | 16° | 15% | 0 |
| 5 PM | Sunny | 17° | 17° | 0% | 0.00 in | – | NNW 2 | 89% | 14° | 16% | 0 |
| 6 PM | Mostly Clear | 13° | 13° | 0% | 0.00 in | – | NNW 2 | 94% | 11° | 16% | 0 |
| 7 PM | Mostly Clear | 11° | 11° | 0% | 0.00 in | – | NNW 2 | 93% | 9° | 16% | 0 |
| 8 PM | Partly Cloudy | 10° | 10° | 0% | 0.00 in | – | WNW 2 | 91% | 8° | 48% | 0 |
| 9 PM | Partly Cloudy | 9° | 9° | 0% | 0.00 in | – | WNW 2 | 90% | 7° | 48% | 0 |
| 10 PM | Partly Cloudy | 9° | 9° | 0% | 0.00 in | – | WNW 2 | 89% | 7° | 48% | 0 |
| 11 PM | Mostly Cloudy | 9° | 9° | 1% | 0.00 in | – | W 2 | 89% | 6° | 71% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 9° | 9° | 1% | 0.00 in | – | W 2 | 90% | 7° | 71% | 0 |
| 1 AM | Mostly Cloudy | 9° | 9° | 1% | 0.00 in | – | W 2 | 92% | 7° | 71% | 0 |
| 2 AM | Mostly Cloudy | 9° | 9° | 1% | 0.00 in | – | N 1 | 93% | 7° | 85% | 0 |
| 3 AM | Mostly Cloudy | 9° | 9° | 1% | 0.00 in | – | N 1 | 93% | 7° | 85% | 0 |
| 4 AM | Mostly Cloudy | 9° | 9° | 1% | 0.00 in | – | N 1 | 92% | 7° | 85% | 0 |
| 5 AM | Slight Chance Light Snow | 9° | 9° | 22% | 0.00 in | – | E 1 | 91% | 7° | 90% | 0 |
| 6 AM | Slight Chance Light Snow | 9° | 9° | 22% | 0.00 in | – | E 1 | 92% | 7° | 90% | 0 |
| 7 AM | Slight Chance Light Snow | 9° | 9° | 22% | 0.00 in | – | E 1 | 93% | 7° | 90% | 0 |
| 8 AM | Slight Chance Light Snow | 10° | 10° | 22% | 0.00 in | – | ESE 2 | 94% | 8° | 93% | 0 |
| 9 AM | Slight Chance Light Snow | 11° | 11° | 22% | 0.00 in | – | ESE 2 | 94% | 10° | 93% | 0 |
| 10 AM | Slight Chance Light Snow | 13° | 13° | 22% | 0.00 in | – | ESE 2 | 94% | 12° | 93% | 1 |
| 11 AM | Slight Chance Light Snow | 15° | 6° | 23% | 0.00 in | – | ESE 6 G12 | 94% | 14° | 85% | 1 |
| 12 PM | Slight Chance Light Snow | 16° | 8° | 23% | 0.00 in | – | ESE 6 G12 | 94% | 15° | 85% | 1 |
| 1 PM | Slight Chance Light Snow | 17° | 9° | 23% | 0.00 in | – | ESE 6 G12 | 93% | 15° | 85% | 1 |
| 2 PM | Slight Chance Light Snow | 18° | 8° | 23% | 0.00 in | – | SE 7 G14 | 93% | 16° | 82% | 1 |
| 3 PM | Slight Chance Light Snow | 19° | 10° | 23% | 0.00 in | – | SE 7 G14 | 94% | 17° | 82% | 0 |
| 4 PM | Slight Chance Light Snow | 20° | 11° | 23% | 0.00 in | – | SE 7 G14 | 95% | 18° | 82% | 0 |
| 5 PM | Mostly Cloudy | 20° | 12° | 6% | 0.00 in | – | SE 6 | 96% | 19° | 83% | 0 |
| 6 PM | Mostly Cloudy | 19° | 11° | 6% | 0.00 in | – | SE 6 | 96% | 18° | 83% | – |
| 7 PM | Mostly Cloudy | 17° | 9° | 6% | 0.00 in | – | SE 6 | 95% | 16° | 83% | – |
| 8 PM | Mostly Cloudy | 16° | 9° | 6% | 0.00 in | – | S 5 | 95% | 15° | 82% | – |
| 9 PM | Mostly Cloudy | 15° | 8° | 6% | 0.00 in | – | S 5 | 95% | 14° | 82% | – |
| 10 PM | Mostly Cloudy | 15° | 8° | 6% | 0.00 in | – | S 5 | 95% | 14° | 82% | – |
| 11 PM | Mostly Cloudy | 15° | 9° | 3% | 0.00 in | – | S 3 | 95% | 14° | 73% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 14° | 9° | 3% | 0.00 in | – | S 3 | 95% | 13° | 73% | – |
| 1 AM | Mostly Cloudy | 14° | 8° | 3% | 0.00 in | – | S 3 | 95% | 12° | 73% | – |
| 2 AM | Mostly Cloudy | 13° | 13° | 3% | 0.00 in | – | S 2 | 95% | 12° | 78% | – |
| 3 AM | Mostly Cloudy | 13° | 13° | 3% | 0.00 in | – | S 2 | 94% | 11° | 78% | – |
| 4 AM | Mostly Cloudy | 12° | 12° | 3% | 0.00 in | – | S 2 | 93% | 11° | 78% | – |
| 5 AM | Mostly Cloudy | 12° | 6° | 1% | 0.00 in | – | SSW 3 | 92% | 10° | 67% | – |
| 6 AM | Partly Sunny | 11° | 5° | 1% | 0.00 in | – | SSW 3 | 92% | 9° | 67% | – |
| 7 AM | Partly Sunny | 11° | 4° | 1% | 0.00 in | – | SSW 3 | 93% | 9° | 67% | – |
| 8 AM | Partly Sunny | 11° | 11° | 1% | 0.00 in | – | SSW 2 | 94% | 10° | 65% | – |
| 9 AM | Partly Sunny | 13° | 13° | 1% | 0.00 in | – | SSW 2 | 94% | 12° | 65% | – |
| 10 AM | Partly Sunny | 16° | 16° | 1% | 0.00 in | – | SSW 2 | 94% | 15° | 65% | – |
| 11 AM | Partly Sunny | 19° | 13° | 0% | 0.00 in | – | S 5 | 94% | 18° | 51% | – |
| 12 PM | Partly Sunny | 22° | 15° | 0% | 0.00 in | – | S 5 | 96% | 21° | 51% | – |
| 1 PM | Partly Sunny | 24° | 18° | 0% | 0.00 in | – | S 5 | 98% | 23° | 51% | – |
| 2 PM | Mostly Sunny | 24° | 18° | 0% | 0.00 in | – | S 6 | 99% | 24° | 42% | – |
| 3 PM | Mostly Sunny | 24° | 17° | 0% | 0.00 in | – | S 6 | 98% | 24° | 42% | – |
| 4 PM | Mostly Sunny | 23° | 16° | 0% | 0.00 in | – | S 6 | 95% | 22° | 42% | – |
| 5 PM | Mostly Sunny | 21° | 13° | 0% | 0.00 in | – | SSW 6 | 92% | 19° | 43% | – |
| 6 PM | Partly Cloudy | 20° | 12° | 0% | 0.00 in | – | SSW 6 | 90% | 17° | 43% | – |
| 7 PM | Partly Cloudy | 19° | 11° | 0% | 0.00 in | – | SSW 6 | 89% | 16° | 43% | – |
| 8 PM | Partly Cloudy | 18° | 11° | 0% | 0.00 in | – | SW 5 | 88% | 15° | 43% | – |
| 9 PM | Partly Cloudy | 18° | 11° | 0% | 0.00 in | – | SW 5 | 87% | 14° | 43% | – |
| 10 PM | Partly Cloudy | 17° | 10° | 0% | 0.00 in | – | SW 5 | 87% | 14° | 43% | – |
| 11 PM | Partly Cloudy | 17° | 9° | 0% | 0.00 in | – | WSW 6 | 88% | 14° | 42% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 16° | 8° | 0% | 0.00 in | – | WSW 6 | 89% | 14° | 42% | – |
| 1 AM | Partly Cloudy | 16° | 7° | 0% | 0.00 in | – | WSW 6 | 91% | 13° | 42% | – |
| 2 AM | Partly Cloudy | 15° | 6° | 0% | 0.00 in | – | WSW 6 | 92% | 13° | 42% | – |
| 3 AM | Partly Cloudy | 15° | 6° | 0% | 0.00 in | – | WSW 6 | 91% | 13° | 42% | – |
| 4 AM | Partly Cloudy | 15° | 6° | 0% | 0.00 in | – | WSW 6 | 89% | 12° | 42% | – |
| 5 AM | Partly Cloudy | 15° | 8° | 0% | 0.00 in | – | WSW 5 | 88% | 12° | 44% | – |
| 6 AM | Mostly Sunny | 14° | 7° | 0% | 0.00 in | – | WSW 5 | 86% | 11° | 44% | – |
| 7 AM | Mostly Sunny | 14° | 7° | 0% | 0.00 in | – | WSW 5 | 85% | 10° | 44% | – |
| 8 AM | Mostly Sunny | 15° | 9° | 0% | 0.00 in | – | WSW 3 | 84% | 11° | 44% | – |
| 9 AM | Mostly Sunny | 18° | 13° | 0% | 0.00 in | – | WSW 3 | 83% | 14° | 44% | – |
| 10 AM | Mostly Sunny | 22° | 17° | 0% | 0.00 in | – | WSW 3 | 83% | 17° | 44% | – |
| 11 AM | Mostly Sunny | 25° | 19° | 0% | 0.00 in | – | WSW 5 | 84% | 21° | 34% | – |
| 12 PM | Mostly Sunny | 27° | 22° | 0% | 0.00 in | – | WSW 5 | 87% | 24° | 34% | – |
| 1 PM | Mostly Sunny | 28° | 23° | 0% | 0.00 in | – | WSW 5 | 90% | 25° | 34% | – |
| 2 PM | Mostly Sunny | 28° | 23° | 0% | 0.00 in | – | SSW 5 G10 | 92% | 26° | 34% | – |
| 3 PM | Mostly Sunny | 27° | 22° | 0% | 0.00 in | – | SSW 5 G10 | 93% | 25° | 34% | – |
| 4 PM | Mostly Sunny | 26° | 20° | 0% | 0.00 in | – | SSW 5 G10 | 92% | 24° | 34% | – |
| 5 PM | Mostly Sunny | 24° | 18° | 0% | 0.00 in | – | SSW 5 | 92% | 22° | 46% | – |
| 6 PM | Partly Cloudy | 23° | 17° | 0% | 0.00 in | – | SSW 5 | 92% | 21° | 46% | – |
| 7 PM | Partly Cloudy | 22° | 15° | 0% | 0.00 in | – | SSW 5 | 92% | 20° | 46% | – |
| 8 PM | Partly Cloudy | 21° | 15° | 0% | 0.00 in | – | SW 5 | 92% | 19° | 46% | – |
| 9 PM | Partly Cloudy | 21° | 15° | 0% | 0.00 in | – | SW 5 | 90% | 19° | 46% | – |
| 10 PM | Partly Cloudy | 22° | 15° | 0% | 0.00 in | – | SW 5 | 89% | 19° | 46% | – |
| 11 PM | Mostly Cloudy | 22° | 16° | 0% | 0.00 in | – | SW 5 | 88% | 19° | 64% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 22° | 15° | 0% | 0.00 in | – | SW 5 | 89% | 19° | 64% | – |
| 1 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | – | SW 5 | 90% | 19° | 64% | – |
| 2 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | – | SW 5 | 92% | 19° | 64% | – |
| 3 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | – | SW 5 | 92% | 19° | 64% | – |
| 4 AM | Mostly Cloudy | 21° | 15° | 0% | 0.00 in | – | SW 5 | 92% | 19° | 64% | – |
| 5 AM | Mostly Cloudy | 22° | 16° | 1% | 0.00 in | – | SW 5 | 92% | 20° | 75% | – |
| 6 AM | Mostly Cloudy | 22° | 16° | 1% | 0.00 in | – | SW 5 | 93% | 21° | 75% | – |
| 7 AM | Mostly Cloudy | 23° | 17° | 1% | 0.00 in | – | SW 5 | 95% | 22° | 75% | – |
| 8 AM | Mostly Cloudy | 24° | 18° | 1% | 0.00 in | – | SW 5 G10 | 96% | 23° | 75% | – |
| 9 AM | Mostly Cloudy | 26° | 21° | 1% | 0.00 in | – | SW 5 G10 | 96% | 25° | 75% | – |
| 10 AM | Mostly Cloudy | 29° | 23° | 1% | 0.00 in | – | SW 5 G10 | 95% | 27° | 75% | – |
| 11 AM | Partly Sunny | 31° | 25° | 1% | 0.00 in | – | SW 6 G14 | 92% | 29° | 54% | – |
| 12 PM | Partly Sunny | 33° | 28° | 1% | 0.00 in | – | SW 6 G14 | 86% | 29° | 54% | – |
| 1 PM | Partly Sunny | 35° | 30° | 1% | 0.00 in | – | SW 6 G14 | 80% | 29° | 54% | – |
| 2 PM | Partly Sunny | 36° | 30° | 1% | 0.00 in | – | SW 8 G15 | 75% | 29° | 54% | – |
| 3 PM | Partly Sunny | 36° | 30° | 1% | 0.00 in | – | SW 8 G15 | 76% | 29° | 54% | – |
| 4 PM | Partly Sunny | 35° | 29° | 1% | 0.00 in | – | SW 8 G15 | 78% | 29° | 54% | – |
| 5 PM | Partly Sunny | 34° | 27° | 3% | 0.00 in | – | WSW 8 G14 | 82% | 29° | 60% | – |
| 6 PM | Mostly Cloudy | 33° | 26° | 3% | 0.00 in | – | WSW 8 G14 | 84% | 28° | 60% | – |
| 7 PM | Mostly Cloudy | 31° | 24° | 3% | 0.00 in | – | WSW 8 G14 | 87% | 28° | 60% | – |
| 8 PM | Mostly Cloudy | 30° | 22° | 3% | 0.00 in | – | WSW 8 G14 | 88% | 27° | 60% | – |
| 9 PM | Mostly Cloudy | 30° | 22° | 3% | 0.00 in | – | WSW 8 G14 | 89% | 27° | 60% | – |
| 10 PM | Mostly Cloudy | 29° | 22° | 3% | 0.00 in | – | WSW 8 G14 | 88% | 26° | 60% | – |
| 11 PM | Mostly Cloudy | 29° | 21° | 5% | 0.00 in | – | WSW 8 G14 | 88% | 26° | 58% | – |
Thursday, November 2618 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 28° | 20° | 5% | 0.00 in | – | WSW 8 G14 | 91% | 26° | 58% | – |
| 1 AM | Mostly Cloudy | 27° | 18° | 5% | 0.00 in | – | WSW 8 G14 | 94% | 25° | 58% | – |
| 2 AM | Mostly Cloudy | 26° | 18° | 5% | 0.00 in | – | WSW 7 G13 | 96% | 25° | 58% | – |
| 3 AM | Mostly Cloudy | 26° | 18° | 5% | 0.00 in | – | WSW 7 G13 | 95% | 25° | 58% | – |
| 4 AM | Mostly Cloudy | 27° | 19° | 5% | 0.00 in | – | WSW 7 G13 | 93% | 25° | 58% | – |
| 5 AM | Mostly Cloudy | 27° | 20° | 6% | 0.00 in | – | WSW 7 G14 | 92% | 25° | 63% | – |
| 6 AM | Partly Sunny | 26° | 19° | 6% | 0.00 in | – | WSW 7 G14 | 95% | 25° | 63% | – |
| 7 AM | Partly Sunny | 26° | 18° | 6% | 0.00 in | – | WSW 7 G14 | 98% | 25° | 63% | – |
| 8 AM | Partly Sunny | 26° | 18° | 6% | 0.00 in | – | WSW 8 G15 | 100% | 26° | 63% | – |
| 9 AM | Partly Sunny | 28° | 19° | 6% | 0.00 in | – | WSW 8 G15 | 99% | 27° | 63% | – |
| 10 AM | Partly Sunny | 30° | 22° | 6% | 0.00 in | – | WSW 8 G15 | 96% | 29° | 63% | – |
| 11 AM | Partly Sunny | 32° | 24° | 5% | 0.00 in | – | WSW 9 G20 | 92% | 30° | 62% | – |
| 12 PM | Partly Sunny | 34° | 27° | 5% | 0.00 in | – | WSW 9 G20 | 86% | 30° | 62% | – |
| 1 PM | Partly Sunny | 36° | 29° | 5% | 0.00 in | – | WSW 9 G20 | 79% | 30° | 62% | – |
| 2 PM | Partly Sunny | 37° | 29° | 5% | 0.00 in | – | WSW 12 G25 | 75% | 30° | 62% | – |
| 3 PM | Partly Sunny | 37° | 30° | 5% | 0.00 in | – | WSW 12 G25 | 76% | 30° | 62% | – |
| 4 PM | Partly Sunny | 37° | 29° | 5% | 0.00 in | – | WSW 12 G25 | 79% | 31° | 62% | – |
| 5 PM | Partly Sunny | 36° | 28° | 2% | 0.00 in | – | WSW 13 G23 | 82% | 31° | 64% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather