Install
Dexter, MO 63841 Hourly Weather
Next 48 hours
Friday, November 2016 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Sunny | 49° | 49° | 0% | 0.00 in | E 2 | 83% | 44° | 2% | 1 |
| 9 AM | Sunny | 54° | 54° | 0% | 0.00 in | ESE 2 | 74% | 46° | 1% | 1 |
| 10 AM | Sunny | 60° | 60° | 0% | 0.00 in | SE 3 | 58% | 45° | 1% | 2 |
| 11 AM | Sunny | 64° | 64° | 0% | 0.00 in | SE 3 | 50% | 45° | 1% | 3 |
| 12 PM | Sunny | 69° | 69° | 0% | 0.00 in | SSE 5 | 37% | 42° | 2% | 3 |
| 1 PM | Sunny | 70° | 70° | 0% | 0.00 in | SE 5 | 35% | 41° | 1% | 3 |
| 2 PM | Sunny | 71° | 71° | 0% | 0.00 in | SE 6 | 31% | 39° | 2% | 2 |
| 3 PM | Sunny | 72° | 72° | 0% | 0.00 in | SE 7 | 29% | 38° | 2% | 1 |
| 4 PM | Sunny | 70° | 70° | 0% | 0.00 in | ESE 6 | 32% | 39° | 2% | 0 |
| 5 PM | Sunny | 65° | 65° | 0% | 0.00 in | ESE 5 | 38% | 39° | 3% | 0 |
| 6 PM | Clear | 62° | 62° | 0% | 0.00 in | ESE 3 | 44% | 40° | 1% | 0 |
| 7 PM | Clear | 56° | 56° | 0% | 0.00 in | ESE 3 | 55% | 40° | 2% | 0 |
| 8 PM | Clear | 54° | 54° | 0% | 0.00 in | ESE 3 | 59% | 40° | 3% | 0 |
| 9 PM | Clear | 53° | 53° | 0% | 0.00 in | ESE 3 G8 | 61% | 40° | 4% | 0 |
| 10 PM | Clear | 52° | 52° | 0% | 0.00 in | ESE 3 G8 | 63% | 40° | 3% | 0 |
| 11 PM | Clear | 51° | 51° | 0% | 0.00 in | ESE 3 G8 | 63% | 39° | 3% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 50° | 49° | 0% | 0.00 in | ESE 3 G8 | 66% | 39° | 2% | 0 |
| 1 AM | Clear | 49° | 48° | 0% | 0.00 in | SE 3 G8 | 68% | 39° | 2% | 0 |
| 2 AM | Clear | 48° | 47° | 0% | 0.00 in | SE 3 G8 | 74% | 40° | 1% | 0 |
| 3 AM | Clear | 48° | 47° | 0% | 0.00 in | SE 3 | 74% | 40° | 1% | 0 |
| 4 AM | Clear | 47° | 46° | 0% | 0.00 in | SE 3 | 79% | 41° | 1% | 0 |
| 5 AM | Clear | 47° | 47° | 0% | 0.00 in | SE 2 | 79% | 41° | 1% | 0 |
| 6 AM | Sunny | 46° | 46° | 0% | 0.00 in | SE 2 | 83% | 41° | 1% | 0 |
| 7 AM | Sunny | 46° | 45° | 0% | 0.00 in | SE 3 | 83% | 41° | 2% | 0 |
| 8 AM | Sunny | 51° | 51° | 0% | 0.00 in | SSE 3 G8 | 80% | 45° | 0% | 1 |
| 9 AM | Sunny | 57° | 57° | 0% | 0.00 in | SSE 5 | 67% | 46° | 0% | 1 |
| 10 AM | Sunny | 61° | 61° | 0% | 0.00 in | S 6 | 60% | 47° | 1% | 2 |
| 11 AM | Sunny | 65° | 65° | 0% | 0.00 in | S 6 G12 | 56% | 49° | 5% | 3 |
| 12 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 7 | 51% | 49° | 9% | 3 |
| 1 PM | Sunny | 70° | 70° | 0% | 0.00 in | S 7 | 49% | 50° | 8% | 3 |
| 2 PM | Sunny | 71° | 71° | 0% | 0.00 in | S 7 | 47% | 50° | 13% | 2 |
| 3 PM | Mostly Sunny | 71° | 71° | 0% | 0.00 in | SSE 7 | 47% | 50° | 29% | 1 |
| 4 PM | Mostly Sunny | 70° | 70° | 0% | 0.00 in | SSE 7 | 51% | 51° | 40% | 0 |
| 5 PM | Mostly Sunny | 67° | 67° | 0% | 0.00 in | SSE 6 | 56% | 51° | 42% | 0 |
| 6 PM | Mostly Cloudy | 64° | 64° | 0% | 0.00 in | SSE 5 | 65% | 52° | 52% | 0 |
| 7 PM | Partly Cloudy | 60° | 60° | 0% | 0.00 in | SE 5 | 75% | 52° | 48% | 0 |
| 8 PM | Mostly Cloudy | 58° | 58° | 0% | 0.00 in | SSE 5 | 80% | 52° | 52% | 0 |
| 9 PM | Mostly Cloudy | 58° | 58° | 0% | 0.00 in | SSE 5 G10 | 83% | 53° | 55% | 0 |
| 10 PM | Mostly Cloudy | 58° | 58° | 0% | 0.00 in | SSE 5 G10 | 83% | 53° | 58% | 0 |
| 11 PM | Mostly Cloudy | 57° | 57° | 0% | 0.00 in | SSE 5 G10 | 86% | 53° | 62% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 57° | 57° | 6% | 0.00 in | SSE 5 G10 | 86% | 53° | 65% | 0 |
| 1 AM | Mostly Cloudy | 57° | 57° | 6% | 0.00 in | S 5 G10 | 86% | 53° | 64% | 0 |
| 2 AM | Mostly Cloudy | 56° | 56° | 6% | 0.00 in | S 5 G10 | 90% | 53° | 64% | 0 |
| 3 AM | Mostly Cloudy | 55° | 55° | 6% | 0.00 in | S 5 G10 | 93% | 53° | 63% | 0 |
| 4 AM | Mostly Cloudy | 54° | 54° | 6% | 0.00 in | S 5 G10 | 96% | 53° | 68% | 0 |
| 5 AM | Mostly Cloudy | 54° | 54° | 6% | 0.00 in | S 6 G12 | 96% | 53° | 72% | 0 |
| 6 AM | Chance Rain Showers | 54° | 54° | 52% | <0.01 in | S 6 G12 | 96% | 53° | 77% | 0 |
| 7 AM | Chance Rain Showers | 56° | 56° | 52% | <0.01 in | S 7 | 93% | 54° | 76% | 0 |
| 8 AM | Chance Rain Showers | 58° | 58° | 52% | <0.01 in | S 7 G13 | 93% | 56° | 74% | 1 |
| 9 AM | Chance Rain Showers | 61° | 61° | 52% | <0.01 in | S 8 | 87% | 57° | 73% | 1 |
| 10 AM | Chance Rain Showers | 63° | 63° | 52% | <0.01 in | SSW 8 G14 | 84% | 58° | 76% | 2 |
| 11 AM | Chance Rain Showers | 65° | 65° | 52% | <0.01 in | SW 9 G15 | 78% | 58° | 78% | 3 |
| 12 PM | Rain Showers | 66° | 66° | 86% | 0.01 in | SW 9 G16 | 75% | 58° | 81% | 3 |
| 1 PM | Rain Showers | 66° | 66° | 86% | 0.01 in | WSW 10 G16 | 73% | 57° | 77% | 3 |
| 2 PM | Rain Showers | 66° | 66° | 86% | 0.01 in | W 12 G17 | 70% | 56° | 74% | 2 |
| 3 PM | Rain Showers | 65° | 65° | 86% | 0.01 in | WNW 13 | 70% | 55° | 70% | 1 |
| 4 PM | Rain Showers | 62° | 62° | 86% | 0.01 in | NW 14 | 72% | 53° | 64% | 0 |
| 5 PM | Rain Showers | 58° | 58° | 86% | 0.01 in | NNW 15 | 77% | 51° | 57% | 0 |
| 6 PM | Mostly Cloudy | 55° | 55° | 3% | <0.01 in | NNW 15 | 80% | 49° | 51% | 0 |
| 7 PM | Partly Cloudy | 53° | 53° | 3% | <0.01 in | NNW 15 | 80% | 47° | 46% | – |
| 8 PM | Partly Cloudy | 51° | 51° | 3% | <0.01 in | N 14 G20 | 80% | 45° | 42% | – |
| 9 PM | Partly Cloudy | 49° | 44° | 3% | <0.01 in | N 14 G20 | 80% | 43° | 37% | – |
| 10 PM | Partly Cloudy | 48° | 42° | 3% | <0.01 in | N 14 G20 | 77% | 41° | 35% | – |
| 11 PM | Partly Cloudy | 46° | 40° | 3% | <0.01 in | N 13 G20 | 79% | 40° | 33% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 45° | 39° | 0% | 0.00 in | N 13 G20 | 76% | 38° | 31% | – |
| 1 AM | Mostly Clear | 43° | 36° | 0% | 0.00 in | N 13 G20 | 79% | 37° | 24% | – |
| 2 AM | Mostly Clear | 42° | 35° | 0% | 0.00 in | N 13 G20 | 76% | 35° | 17% | – |
| 3 AM | Mostly Clear | 40° | 33° | 0% | 0.00 in | N 13 G20 | 79% | 34° | 10% | – |
| 4 AM | Mostly Clear | 39° | 31° | 0% | 0.00 in | N 13 G20 | 79% | 33° | 11% | – |
| 5 AM | Mostly Clear | 37° | 29° | 0% | 0.00 in | N 13 G18 | 82% | 32° | 11% | – |
| 6 AM | Sunny | 37° | 29° | 1% | 0.00 in | N 13 G18 | 79% | 31° | 12% | – |
| 7 AM | Sunny | 39° | 31° | 1% | 0.00 in | N 14 | 76% | 32° | 9% | – |
| 8 AM | Sunny | 41° | 33° | 1% | 0.00 in | NNE 15 | 70% | 32° | 5% | – |
| 9 AM | Sunny | 44° | 37° | 1% | 0.00 in | NNE 15 | 65% | 33° | 2% | – |
| 10 AM | Sunny | 46° | 40° | 1% | 0.00 in | NNE 15 | 58% | 32° | 2% | – |
| 11 AM | Sunny | 49° | 44° | 1% | 0.00 in | NNE 14 G20 | 50% | 31° | 2% | – |
| 12 PM | Sunny | 50° | 45° | 0% | 0.00 in | NNE 13 G20 | 46% | 30° | 2% | – |
| 1 PM | Sunny | 52° | 52° | 0% | 0.00 in | NNE 13 G20 | 39% | 28° | 2% | – |
| 2 PM | Sunny | 52° | 52° | 0% | 0.00 in | NNE 13 G20 | 38% | 27° | 1% | – |
| 3 PM | Sunny | 52° | 52° | 0% | 0.00 in | NNE 13 G18 | 36% | 26° | 1% | – |
| 4 PM | Sunny | 50° | 46° | 0% | 0.00 in | NNE 12 G17 | 39% | 26° | 1% | – |
| 5 PM | Sunny | 47° | 42° | 0% | 0.00 in | NNE 10 G16 | 45% | 27° | 2% | – |
| 6 PM | Clear | 43° | 38° | 0% | 0.00 in | NNE 9 G15 | 55% | 28° | 2% | – |
| 7 PM | Clear | 42° | 36° | 0% | 0.00 in | NNE 9 G15 | 57% | 28° | 2% | – |
| 8 PM | Clear | 40° | 35° | 0% | 0.00 in | NNE 8 G14 | 62% | 28° | 2% | – |
| 9 PM | Clear | 39° | 33° | 0% | 0.00 in | NNE 8 G14 | 64% | 28° | 2% | – |
| 10 PM | Clear | 38° | 32° | 0% | 0.00 in | NNE 8 G14 | 67% | 28° | 2% | – |
| 11 PM | Clear | 38° | 32° | 0% | 0.00 in | NNE 8 G14 | 64% | 27° | 2% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 37° | 31° | 0% | 0.00 in | NNE 8 G14 | 67% | 27° | 19% | – |
| 1 AM | Mostly Clear | 36° | 30° | 0% | 0.00 in | NNE 8 G14 | 69% | 27° | 19% | – |
| 2 AM | Mostly Clear | 35° | 28° | 0% | 0.00 in | NNE 9 G15 | 75% | 28° | 19% | – |
| 3 AM | Mostly Clear | 34° | 27° | 0% | 0.00 in | NNE 9 G15 | 78% | 28° | 19% | – |
| 4 AM | Mostly Clear | 33° | 25° | 0% | 0.00 in | NNE 9 G15 | 82% | 28° | 19% | – |
| 5 AM | Mostly Clear | 32° | 24° | 0% | 0.00 in | NNE 10 G16 | 82% | 27° | 19% | – |
| 6 AM | Sunny | 32° | 24° | 0% | 0.00 in | NNE 10 G16 | 82% | 27° | 24% | – |
| 7 AM | Sunny | 34° | 26° | 0% | 0.00 in | NNE 12 G17 | 78% | 28° | 24% | – |
| 8 AM | Sunny | 38° | 31° | 0% | 0.00 in | NNE 12 G17 | 73% | 30° | 24% | – |
| 9 AM | Sunny | 41° | 34° | 0% | 0.00 in | NE 13 G18 | 67% | 31° | 24% | – |
| 10 AM | Sunny | 43° | 36° | 0% | 0.00 in | NE 13 G18 | 62% | 31° | 24% | – |
| 11 AM | Sunny | 45° | 39° | 0% | 0.00 in | NE 13 G18 | 55% | 30° | 24% | – |
| 12 PM | Mostly Sunny | 47° | 41° | 1% | 0.00 in | NE 13 G18 | 49% | 29° | 41% | – |
| 1 PM | Mostly Sunny | 49° | 44° | 1% | 0.00 in | NE 13 G18 | 44% | 28° | 41% | – |
| 2 PM | Mostly Sunny | 49° | 44° | 1% | 0.00 in | NNE 14 | 42% | 27° | 41% | – |
| 3 PM | Mostly Sunny | 49° | 44° | 1% | 0.00 in | NNE 14 | 40% | 26° | 41% | – |
| 4 PM | Mostly Sunny | 47° | 41° | 1% | 0.00 in | NNE 14 | 44% | 26° | 41% | – |
| 5 PM | Mostly Sunny | 44° | 37° | 1% | 0.00 in | NNE 14 | 51% | 27° | 41% | – |
| 6 PM | Partly Cloudy | 41° | 34° | 5% | 0.00 in | NNE 13 | 57% | 27° | 45% | – |
| 7 PM | Partly Cloudy | 39° | 32° | 5% | 0.00 in | NNE 12 | 62% | 27° | 45% | – |
| 8 PM | Partly Cloudy | 38° | 31° | 5% | 0.00 in | NNE 10 | 64% | 27° | 45% | – |
| 9 PM | Partly Cloudy | 37° | 30° | 5% | 0.00 in | NNE 9 | 67% | 27° | 45% | – |
| 10 PM | Partly Cloudy | 36° | 30° | 5% | 0.00 in | NNE 8 | 69% | 27° | 45% | – |
| 11 PM | Partly Cloudy | 36° | 30° | 5% | 0.00 in | NNE 8 | 67% | 26° | 45% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 35° | 28° | 11% | 0.00 in | NNE 8 | 69% | 26° | 57% | – |
| 1 AM | Mostly Cloudy | 34° | 27° | 11% | 0.00 in | NNE 8 | 72% | 26° | 57% | – |
| 2 AM | Mostly Cloudy | 33° | 25° | 11% | 0.00 in | NNE 9 | 75% | 26° | 57% | – |
| 3 AM | Mostly Cloudy | 32° | 24° | 11% | 0.00 in | N 9 | 78% | 26° | 57% | – |
| 4 AM | Mostly Cloudy | 31° | 23° | 11% | 0.00 in | N 9 | 81% | 26° | 57% | – |
| 5 AM | Mostly Cloudy | 31° | 22° | 11% | 0.00 in | N 10 | 81% | 26° | 57% | – |
| 6 AM | Mostly Sunny | 31° | 22° | 9% | 0.00 in | N 10 | 81% | 26° | 50% | – |
| 7 AM | Mostly Sunny | 33° | 25° | 9% | 0.00 in | N 10 | 82% | 28° | 50% | – |
| 8 AM | Mostly Sunny | 36° | 29° | 9% | 0.00 in | N 10 | 79% | 30° | 50% | – |
| 9 AM | Mostly Sunny | 39° | 32° | 9% | 0.00 in | N 10 | 73% | 31° | 50% | – |
| 10 AM | Mostly Sunny | 41° | 35° | 9% | 0.00 in | N 10 | 67% | 31° | 50% | – |
| 11 AM | Mostly Sunny | 43° | 37° | 9% | 0.00 in | N 10 G16 | 57% | 29° | 50% | – |
| 12 PM | Mostly Sunny | 44° | 38° | 6% | 0.00 in | N 10 G16 | 53% | 28° | 49% | – |
| 1 PM | Mostly Sunny | 45° | 40° | 6% | 0.00 in | N 10 G16 | 49% | 27° | 49% | – |
| 2 PM | Mostly Sunny | 46° | 41° | 6% | 0.00 in | N 10 G16 | 45% | 26° | 49% | – |
| 3 PM | Mostly Sunny | 46° | 41° | 6% | 0.00 in | N 10 | 43% | 25° | 49% | – |
| 4 PM | Mostly Sunny | 44° | 39° | 6% | 0.00 in | N 9 | 47% | 25° | 49% | – |
| 5 PM | Mostly Sunny | 42° | 37° | 6% | 0.00 in | N 8 | 53% | 26° | 49% | – |
| 6 PM | Mostly Clear | 39° | 34° | 3% | 0.00 in | N 7 | 59% | 26° | 21% | – |
| 7 PM | Mostly Clear | 37° | 32° | 3% | 0.00 in | N 6 | 64% | 26° | 21% | – |
| 8 PM | Mostly Clear | 35° | 30° | 3% | 0.00 in | N 6 | 69% | 26° | 21% | – |
| 9 PM | Mostly Clear | 33° | 29° | 3% | 0.00 in | N 5 | 75% | 26° | 21% | – |
| 10 PM | Mostly Clear | 32° | 27° | 3% | 0.00 in | N 5 | 78% | 26° | 21% | – |
| 11 PM | Mostly Clear | 31° | 28° | 3% | 0.00 in | N 3 | 78% | 25° | 21% | – |
Thursday, November 2615 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 30° | 26° | 4% | 0.00 in | N 3 | 81% | 25° | 21% | – |
| 1 AM | Mostly Clear | 29° | 25° | 4% | 0.00 in | N 3 | 85% | 25° | 21% | – |
| 2 AM | Mostly Clear | 29° | 25° | 4% | 0.00 in | N 3 G8 | 85% | 25° | 21% | – |
| 3 AM | Mostly Clear | 28° | 24° | 4% | 0.00 in | N 3 G8 | 88% | 25° | 21% | – |
| 4 AM | Mostly Clear | 27° | 23° | 4% | 0.00 in | N 3 G8 | 92% | 25° | 21% | – |
| 5 AM | Mostly Clear | 26° | 20° | 4% | 0.00 in | N 5 | 96% | 25° | 21% | – |
| 6 AM | Sunny | 27° | 22° | 3% | 0.00 in | N 5 | 92% | 25° | 20% | – |
| 7 AM | Sunny | 30° | 25° | 3% | 0.00 in | N 5 | 88% | 27° | 20% | – |
| 8 AM | Sunny | 33° | 28° | 3% | 0.00 in | N 6 | 85% | 29° | 20% | – |
| 9 AM | Sunny | 37° | 32° | 3% | 0.00 in | N 6 | 79% | 31° | 20% | – |
| 10 AM | Sunny | 40° | 36° | 3% | 0.00 in | N 6 | 70% | 31° | 20% | – |
| 11 AM | Sunny | 43° | 39° | 3% | 0.00 in | N 7 | 57% | 29° | 20% | – |
| 12 PM | Sunny | 45° | 41° | 2% | 0.00 in | N 7 | 51% | 28° | 21% | – |
| 1 PM | Sunny | 47° | 44° | 2% | 0.00 in | N 7 | 45% | 27° | 21% | – |
| 2 PM | Sunny | 47° | 44° | 2% | 0.00 in | N 7 | 44% | 26° | 21% | – |
National Weather Service forecast updated 7 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather