Install
Amarillo, TX 79110 Hourly Weather
Next 48 hours
Tuesday, November 173 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 PM | Mostly Cloudy | 49° | 43° | 2% | 0.00 in | S 15 G24 | 93% | 47° | 78% | 0 |
| 10 PM | Mostly Cloudy | 48° | 42° | 2% | 0.00 in | S 15 G23 | 96% | 47° | 77% | 0 |
| 11 PM | Mostly Cloudy | 47° | 41° | 2% | 0.00 in | S 15 G22 | 96% | 46° | 75% | 0 |
Wednesday, November 1824 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 47° | 41° | 1% | 0.00 in | S 15 G21 | 96% | 46° | 74% | 0 |
| 1 AM | Mostly Cloudy | 46° | 40° | 1% | 0.00 in | S 15 G21 | 100% | 46° | 74% | 0 |
| 2 AM | Mostly Cloudy | 46° | 40° | 1% | 0.00 in | S 15 G21 | 96% | 45° | 74% | 0 |
| 3 AM | Mostly Cloudy | 46° | 40° | 1% | 0.00 in | S 15 G21 | 96% | 45° | 74% | 0 |
| 4 AM | Mostly Cloudy | 45° | 38° | 1% | 0.00 in | S 15 G21 | 100% | 45° | 76% | 0 |
| 5 AM | Mostly Cloudy | 44° | 37° | 1% | 0.00 in | SSW 15 | 100% | 44° | 79% | 0 |
| 6 AM | Mostly Cloudy | 44° | 37° | 0% | 0.00 in | SSW 15 | 100% | 44° | 81% | 0 |
| 7 AM | Mostly Cloudy | 45° | 39° | 0% | 0.00 in | SSW 15 | 100% | 45° | 79% | 0 |
| 8 AM | Mostly Cloudy | 46° | 40° | 0% | 0.00 in | SSW 15 | 100% | 46° | 78% | 0 |
| 9 AM | Mostly Cloudy | 48° | 42° | 0% | 0.00 in | SSW 15 G21 | 96% | 47° | 76% | 1 |
| 10 AM | Partly Sunny | 50° | 45° | 0% | 0.00 in | SSW 15 G22 | 89% | 47° | 63% | 2 |
| 11 AM | Partly Sunny | 52° | 52° | 0% | 0.00 in | SW 15 G23 | 86% | 48° | 51% | 3 |
| 12 PM | Mostly Sunny | 54° | 54° | 0% | 0.00 in | SW 15 G24 | 80% | 48° | 38% | 4 |
| 1 PM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | SW 15 G25 | 72% | 48° | 27% | 4 |
| 2 PM | Sunny | 60° | 60° | 0% | 0.00 in | SW 15 G25 | 64% | 48° | 17% | 3 |
| 3 PM | Sunny | 62° | 62° | 0% | 0.00 in | SW 15 G24 | 60% | 48° | 6% | 2 |
| 4 PM | Sunny | 62° | 62° | 0% | 0.00 in | SW 15 G22 | 60% | 48° | 5% | 1 |
| 5 PM | Sunny | 60° | 60° | 0% | 0.00 in | SSW 15 | 64% | 48° | 3% | 0 |
| 6 PM | Clear | 58° | 58° | 0% | 0.00 in | SSW 10 G17 | 69% | 48° | 2% | 0 |
| 7 PM | Clear | 55° | 55° | 0% | 0.00 in | SSW 10 G16 | 77% | 48° | 2% | 0 |
| 8 PM | Clear | 53° | 53° | 0% | 0.00 in | S 10 | 80% | 47° | 2% | 0 |
| 9 PM | Clear | 50° | 46° | 0% | 0.00 in | S 10 | 89% | 47° | 2% | 0 |
| 10 PM | Clear | 49° | 45° | 0% | 0.00 in | SSW 10 | 93% | 47° | 3% | 0 |
| 11 PM | Clear | 48° | 44° | 0% | 0.00 in | SSW 10 | 93% | 46° | 3% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 47° | 43° | 0% | 0.00 in | SSW 10 | 96% | 46° | 4% | 0 |
| 1 AM | Mostly Clear | 46° | 41° | 0% | 0.00 in | SSW 10 | 96% | 45° | 6% | 0 |
| 2 AM | Mostly Clear | 45° | 40° | 0% | 0.00 in | SW 10 | 100% | 45° | 9% | 0 |
| 3 AM | Mostly Clear | 45° | 40° | 0% | 0.00 in | SW 10 | 96% | 44° | 11% | 0 |
| 4 AM | Mostly Clear | 44° | 39° | 0% | 0.00 in | SW 10 | 100% | 44° | 18% | 0 |
| 5 AM | Mostly Clear | 43° | 38° | 0% | 0.00 in | SSW 10 | 100% | 43° | 24% | 0 |
| 6 AM | Mostly Sunny | 43° | 38° | 0% | 0.00 in | SSW 10 | 100% | 43° | 31% | 0 |
| 7 AM | Mostly Sunny | 44° | 39° | 0% | 0.00 in | SSW 10 | 100% | 44° | 33% | 0 |
| 8 AM | Mostly Sunny | 46° | 41° | 0% | 0.00 in | SSW 10 | 100% | 46° | 35% | 0 |
| 9 AM | Mostly Sunny | 48° | 43° | 0% | 0.00 in | SSW 10 | 96% | 47° | 37% | 1 |
| 10 AM | Mostly Sunny | 51° | 51° | 0% | 0.00 in | SSW 10 G16 | 89% | 48° | 35% | 2 |
| 11 AM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | SSW 10 G18 | 80% | 49° | 32% | 3 |
| 12 PM | Mostly Sunny | 58° | 58° | 0% | 0.00 in | SSW 15 G21 | 75% | 50° | 30% | 4 |
| 1 PM | Mostly Sunny | 61° | 61° | 0% | 0.00 in | SSW 15 G23 | 67% | 50° | 30% | 4 |
| 2 PM | Mostly Sunny | 62° | 62° | 0% | 0.00 in | S 15 G24 | 67% | 51° | 31% | 3 |
| 3 PM | Mostly Sunny | 63° | 63° | 0% | 0.00 in | S 15 G25 | 65% | 51° | 31% | 2 |
| 4 PM | Mostly Sunny | 63° | 63° | 0% | 0.00 in | S 15 G25 | 65% | 51° | 34% | 1 |
| 5 PM | Mostly Sunny | 62° | 62° | 0% | 0.00 in | S 15 G25 | 70% | 52° | 36% | 0 |
| 6 PM | Partly Cloudy | 60° | 60° | 2% | 0.00 in | S 15 G25 | 75% | 52° | 38% | 0 |
| 7 PM | Partly Cloudy | 58° | 58° | 2% | 0.00 in | S 15 G24 | 83% | 53° | 38% | 0 |
| 8 PM | Partly Cloudy | 56° | 56° | 2% | 0.00 in | S 15 G23 | 93% | 54° | 38% | 0 |
| 9 PM | Partly Cloudy | 55° | 55° | 2% | 0.00 in | S 15 G22 | 96% | 54° | 38% | 0 |
| 10 PM | Partly Cloudy | 55° | 55° | 2% | 0.00 in | S 15 G21 | 96% | 54° | 38% | 0 |
| 11 PM | Partly Cloudy | 55° | 55° | 2% | 0.00 in | S 15 G21 | 96% | 54° | 38% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 55° | 55° | 15% | <0.01 in | S 15 G21 | 96% | 54° | 76% | 0 |
| 1 AM | Slight Chance Rain Showers | 55° | 55° | 15% | <0.01 in | S 15 G21 | 96% | 54° | 76% | – |
| 2 AM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | S 15 G22 | 100% | 54° | 76% | – |
| 3 AM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | S 15 G22 | 100% | 54° | 76% | – |
| 4 AM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | S 15 G22 | 100% | 54° | 76% | – |
| 5 AM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | S 20 | 100% | 54° | 76% | – |
| 6 AM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | S 20 | 100% | 54° | 87% | – |
| 7 AM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | S 20 | 100% | 54° | 87% | – |
| 8 AM | Slight Chance Rain Showers | 55° | 55° | 15% | <0.01 in | S 20 G26 | 100% | 55° | 87% | – |
| 9 AM | Slight Chance Rain Showers | 56° | 56° | 15% | <0.01 in | S 20 G29 | 100% | 56° | 87% | – |
| 10 AM | Slight Chance Rain Showers | 57° | 57° | 15% | <0.01 in | S 20 G32 | 96% | 56° | 87% | – |
| 11 AM | Slight Chance Rain Showers | 59° | 59° | 15% | <0.01 in | S 20 G35 | 90% | 56° | 87% | – |
| 12 PM | Partly Sunny | 60° | 60° | 11% | <0.01 in | S 25 G37 | 84% | 55° | 59% | – |
| 1 PM | Partly Sunny | 62° | 62° | 11% | <0.01 in | S 25 G38 | 75% | 54° | 59% | – |
| 2 PM | Partly Sunny | 63° | 63° | 11% | <0.01 in | S 25 G39 | 72% | 54° | 59% | – |
| 3 PM | Partly Sunny | 64° | 64° | 11% | <0.01 in | S 25 G39 | 67% | 53° | 59% | – |
| 4 PM | Partly Sunny | 64° | 64° | 11% | <0.01 in | S 25 G38 | 67% | 53° | 59% | – |
| 5 PM | Partly Sunny | 63° | 63° | 11% | <0.01 in | S 25 G37 | 70% | 53° | 59% | – |
| 6 PM | Slight Chance Rain Showers | 62° | 62° | 15% | <0.01 in | S 20 G35 | 72% | 53° | 21% | – |
| 7 PM | Slight Chance Rain Showers | 61° | 61° | 15% | <0.01 in | S 20 G32 | 75% | 53° | 21% | – |
| 8 PM | Slight Chance Rain Showers | 59° | 59° | 15% | <0.01 in | S 20 G31 | 78% | 52° | 21% | – |
| 9 PM | Slight Chance Rain Showers | 57° | 57° | 15% | <0.01 in | S 20 G29 | 80% | 51° | 21% | – |
| 10 PM | Slight Chance Rain Showers | 56° | 56° | 15% | <0.01 in | SSW 20 G26 | 80% | 50° | 21% | – |
| 11 PM | Slight Chance Rain Showers | 54° | 54° | 15% | <0.01 in | SSW 15 G24 | 80% | 48° | 21% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 53° | 53° | 1% | 0.00 in | SW 15 G22 | 77% | 46° | 22% | – |
| 1 AM | Mostly Clear | 51° | 51° | 1% | 0.00 in | SW 15 G21 | 77% | 44° | 22% | – |
| 2 AM | Mostly Clear | 50° | 45° | 1% | 0.00 in | WSW 15 G21 | 74% | 42° | 22% | – |
| 3 AM | Mostly Clear | 48° | 43° | 1% | 0.00 in | WSW 15 | 74% | 40° | 22% | – |
| 4 AM | Mostly Clear | 47° | 42° | 1% | 0.00 in | W 10 G18 | 71% | 38° | 22% | – |
| 5 AM | Mostly Clear | 45° | 39° | 1% | 0.00 in | W 10 G17 | 73% | 37° | 22% | – |
| 6 AM | Sunny | 45° | 40° | 0% | 0.00 in | W 10 G16 | 70% | 36° | 11% | – |
| 7 AM | Sunny | 45° | 40° | 0% | 0.00 in | W 10 G16 | 70% | 36° | 11% | – |
| 8 AM | Sunny | 46° | 41° | 0% | 0.00 in | WNW 10 G16 | 68% | 36° | 11% | – |
| 9 AM | Sunny | 47° | 42° | 0% | 0.00 in | WNW 10 G17 | 65% | 36° | 11% | – |
| 10 AM | Sunny | 50° | 46° | 0% | 0.00 in | NW 10 G18 | 56% | 35° | 11% | – |
| 11 AM | Sunny | 53° | 53° | 0% | 0.00 in | NNW 10 G18 | 50% | 35° | 11% | – |
| 12 PM | Sunny | 56° | 56° | 0% | 0.00 in | NNW 10 G18 | 43% | 34° | 2% | – |
| 1 PM | Sunny | 58° | 58° | 0% | 0.00 in | N 10 G17 | 39% | 33° | 2% | – |
| 2 PM | Sunny | 60° | 60° | 0% | 0.00 in | N 10 G16 | 35% | 32° | 2% | – |
| 3 PM | Sunny | 60° | 60° | 0% | 0.00 in | N 10 | 35% | 32° | 2% | – |
| 4 PM | Sunny | 59° | 59° | 0% | 0.00 in | NNE 10 | 36% | 32° | 2% | – |
| 5 PM | Sunny | 58° | 58° | 0% | 0.00 in | NE 5 G10 | 39% | 33° | 2% | – |
| 6 PM | Clear | 55° | 55° | 0% | 0.00 in | ENE 5 | 45% | 34° | 4% | – |
| 7 PM | Clear | 52° | 52° | 0% | 0.00 in | E 5 | 50% | 34° | 4% | – |
| 8 PM | Clear | 48° | 45° | 0% | 0.00 in | E 5 | 58% | 34° | 4% | – |
| 9 PM | Clear | 45° | 42° | 0% | 0.00 in | E 5 | 65% | 34° | 4% | – |
| 10 PM | Clear | 43° | 39° | 0% | 0.00 in | ESE 5 | 70% | 34° | 4% | – |
| 11 PM | Clear | 42° | 38° | 0% | 0.00 in | ESE 5 | 73% | 34° | 4% | – |
Sunday, November 2221 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 41° | 36° | 0% | 0.00 in | ESE 5 | 76% | 34° | 18% | – |
| 1 AM | Mostly Clear | 40° | 35° | 0% | 0.00 in | SE 5 | 76% | 33° | 18% | – |
| 2 AM | Mostly Clear | 38° | 34° | 0% | 0.00 in | SE 5 | 82% | 33° | 18% | – |
| 3 AM | Mostly Clear | 37° | 32° | 0% | 0.00 in | SE 5 | 82% | 32° | 18% | – |
| 4 AM | Mostly Clear | 36° | 31° | 0% | 0.00 in | SSE 5 | 85% | 32° | 18% | – |
| 5 AM | Mostly Clear | 36° | 30° | 0% | 0.00 in | SSE 5 | 85% | 32° | 18% | – |
| 6 AM | Mostly Sunny | 36° | 30° | 0% | 0.00 in | SSE 5 | 85% | 32° | 31% | – |
| 7 AM | Mostly Sunny | 37° | 32° | 0% | 0.00 in | SSE 5 G10 | 85% | 33° | 31% | – |
| 8 AM | Mostly Sunny | 38° | 32° | 0% | 0.00 in | SSE 10 | 85% | 34° | 31% | – |
| 9 AM | Mostly Sunny | 40° | 35° | 0% | 0.00 in | S 10 | 82% | 35° | 31% | – |
| 10 AM | Mostly Sunny | 43° | 38° | 0% | 0.00 in | S 10 | 76% | 36° | 31% | – |
| 11 AM | Mostly Sunny | 47° | 42° | 0% | 0.00 in | S 10 G16 | 68% | 37° | 31% | – |
| 12 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | S 10 G17 | 59% | 37° | 26% | – |
| 1 PM | Mostly Sunny | 54° | 54° | 1% | 0.00 in | S 10 G18 | 52% | 37° | 26% | – |
| 2 PM | Mostly Sunny | 55° | 55° | 1% | 0.00 in | S 10 G18 | 51% | 37° | 26% | – |
| 3 PM | Mostly Sunny | 56° | 56° | 1% | 0.00 in | S 10 G18 | 49% | 37° | 26% | – |
| 4 PM | Mostly Sunny | 56° | 56° | 1% | 0.00 in | S 10 G18 | 49% | 37° | 26% | – |
| 5 PM | Mostly Sunny | 54° | 54° | 1% | 0.00 in | S 10 G17 | 55% | 38° | 26% | – |
| 6 PM | Partly Cloudy | 52° | 52° | 5% | 0.00 in | SSE 10 G16 | 59% | 38° | 27% | – |
| 7 PM | Partly Cloudy | 49° | 45° | 5% | 0.00 in | SSE 10 G16 | 66% | 38° | 27% | – |
| 8 PM | Partly Cloudy | 46° | 41° | 5% | 0.00 in | SSE 10 | 76% | 39° | 27% | – |
National Weather Service forecast updated 1 day ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather