Install
Silverthorne, CO 80498 Hourly Weather
Next 48 hours
Friday, November 2018 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Chance Snow Showers | 22° | 8° | 26% | <0.01 in | <0.1 in | SSW 17 G29 | 74% | 15° | 51% | 0 |
| 7 AM | Chance Snow Showers | 22° | 7° | 26% | <0.01 in | <0.1 in | SSW 20 G33 | 71% | 14° | 51% | 0 |
| 8 AM | Chance Snow Showers And Patchy Blowing Snow | 24° | 9° | 35% | <0.01 in | <0.1 in | SW 22 G37 | 71% | 16° | 57% | 0 |
| 9 AM | Chance Snow Showers And Patchy Blowing Snow | 29° | 15° | 44% | <0.01 in | <0.1 in | SW 23 G38 | 58% | 16° | 63% | 1 |
| 10 AM | Chance Snow Showers And Patchy Blowing Snow | 29° | 15° | 44% | <0.01 in | <0.1 in | SW 23 G38 | 58% | 16° | 63% | 2 |
| 11 AM | Chance Snow Showers And Patchy Blowing Snow | 29° | 15° | 41% | <0.01 in | <0.1 in | SW 23 G38 | 53% | 14° | 61% | 3 |
| 12 PM | Chance Snow Showers And Patchy Blowing Snow | 29° | 15° | 39% | <0.01 in | <0.1 in | WSW 23 G38 | 53% | 14° | 59% | 3 |
| 1 PM | Chance Snow Showers And Patchy Blowing Snow | 28° | 14° | 36% | <0.01 in | <0.1 in | WSW 22 G37 | 53% | 13° | 57% | 2 |
| 2 PM | Chance Snow Showers | 27° | 13° | 31% | <0.01 in | <0.1 in | WSW 21 G35 | 55% | 13° | 54% | 1 |
| 3 PM | Chance Snow Showers | 26° | 13° | 32% | <0.01 in | <0.1 in | WSW 18 G31 | 55% | 12° | 55% | 1 |
| 4 PM | Chance Snow Showers | 25° | 13° | 31% | <0.01 in | <0.1 in | WSW 15 G25 | 55% | 11° | 54% | 0 |
| 5 PM | Slight Chance Snow Showers | 18° | 5° | 18% | 0.00 in | <0.1 in | W 13 G22 | 74% | 11° | 46% | 0 |
| 6 PM | Slight Chance Snow Showers | 16° | 3° | 18% | 0.00 in | <0.1 in | WSW 12 G20 | 80% | 11° | 44% | 0 |
| 7 PM | Slight Chance Snow Showers | 16° | 3° | 18% | 0.00 in | <0.1 in | WSW 12 G20 | 80% | 11° | 40% | 0 |
| 8 PM | Slight Chance Snow Showers | 16° | 4° | 21% | 0.00 in | <0.1 in | SW 10 G17 | 77% | 10° | 42% | 0 |
| 9 PM | Slight Chance Snow Showers | 16° | 4° | 21% | 0.00 in | <0.1 in | SW 9 G15 | 77% | 10° | 40% | 0 |
| 10 PM | Slight Chance Snow Showers | 16° | 5° | 21% | 0.00 in | <0.1 in | SW 8 G14 | 73% | 9° | 46% | 0 |
| 11 PM | Slight Chance Snow Showers | 15° | 6° | 19% | <0.01 in | <0.1 in | SW 6 | 70% | 7° | 52% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Snow Showers | 15° | 9° | 19% | <0.01 in | <0.1 in | SSW 3 | 73% | 8° | 57% | 0 |
| 1 AM | Slight Chance Snow Showers | 15° | 15° | 19% | <0.01 in | <0.1 in | SSW 2 | 73% | 8° | 64% | 0 |
| 2 AM | Slight Chance Snow Showers | 14° | 14° | 20% | <0.01 in | <0.1 in | SSW 2 | 76% | 8° | 66% | 0 |
| 3 AM | Slight Chance Snow Showers | 14° | 14° | 20% | <0.01 in | <0.1 in | SW 2 | 73% | 7° | 70% | 0 |
| 4 AM | Slight Chance Snow Showers | 12° | 12° | 20% | <0.01 in | <0.1 in | WSW 1 | 80% | 7° | 67% | 0 |
| 5 AM | Slight Chance Snow Showers | 12° | 12° | 15% | <0.01 in | <0.1 in | WNW 1 | 84% | 8° | 73% | 0 |
| 6 AM | Slight Chance Snow Showers | 12° | 12° | 15% | <0.01 in | <0.1 in | SW 1 | 84% | 8° | 69% | 0 |
| 7 AM | Slight Chance Snow Showers | 11° | 11° | 15% | <0.01 in | <0.1 in | W 1 | 83% | 7° | 63% | 0 |
| 8 AM | Partly Sunny | 14° | 14° | 8% | <0.01 in | <0.1 in | WNW 2 | 84% | 10° | 54% | 0 |
| 9 AM | Mostly Sunny | 19° | 14° | 8% | <0.01 in | <0.1 in | W 3 G12 | 70% | 11° | 48% | 1 |
| 10 AM | Mostly Sunny | 19° | 12° | 8% | <0.01 in | <0.1 in | WNW 5 G15 | 67% | 10° | 43% | 2 |
| 11 AM | Mostly Sunny | 19° | 11° | 8% | 0.00 in | – | WNW 6 G17 | 62% | 8° | 36% | 3 |
| 12 PM | Mostly Sunny | 22° | 15° | 8% | 0.00 in | – | WNW 6 G18 | 49% | 6° | 35% | 3 |
| 1 PM | Mostly Sunny | 22° | 15° | 8% | 0.00 in | – | WNW 6 G18 | 47% | 5° | 38% | 2 |
| 2 PM | Mostly Sunny | 22° | 15° | 8% | 0.00 in | – | WNW 6 G18 | 47% | 5° | 38% | 2 |
| 3 PM | Mostly Sunny | 23° | 16° | 8% | 0.00 in | – | W 6 G17 | 45% | 5° | 38% | 1 |
| 4 PM | Mostly Sunny | 21° | 15° | 8% | 0.00 in | – | W 5 G16 | 49% | 5° | 37% | 0 |
| 5 PM | Mostly Sunny | 17° | 12° | 0% | 0.00 in | – | W 3 G13 | 61% | 6° | 35% | 0 |
| 6 PM | Mostly Clear | 15° | 9° | 0% | 0.00 in | – | WSW 3 G13 | 67% | 6° | 19% | 0 |
| 7 PM | Mostly Clear | 13° | 5° | 0% | 0.00 in | – | WSW 5 G13 | 70% | 5° | 13% | 0 |
| 8 PM | Mostly Clear | 12° | 3° | 0% | 0.00 in | – | SW 6 G12 | 73% | 5° | 10% | 0 |
| 9 PM | Mostly Clear | 11° | 2° | 0% | 0.00 in | – | SW 6 | 73% | 4° | 8% | 0 |
| 10 PM | Mostly Clear | 10° | -0° | 0% | 0.00 in | – | SSW 6 | 76% | 4° | 7% | 0 |
| 11 PM | Clear | 9° | 1° | 0% | 0.00 in | – | SSW 5 | 76% | 3° | 5% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 8° | -1° | 0% | 0.00 in | – | SSW 5 | 79% | 3° | 5% | 0 |
| 1 AM | Clear | 8° | -1° | 0% | 0.00 in | – | S 5 | 76% | 2° | 5% | 0 |
| 2 AM | Mostly Clear | 7° | -2° | 0% | 0.00 in | – | S 5 | 79% | 2° | 6% | 0 |
| 3 AM | Mostly Clear | 7° | -2° | 0% | 0.00 in | – | S 5 | 76% | 1° | 11% | 0 |
| 4 AM | Mostly Clear | 6° | -3° | 0% | 0.00 in | – | S 5 | 76% | 0° | 17% | 0 |
| 5 AM | Mostly Clear | 6° | -3° | 0% | 0.00 in | – | S 5 | 76% | 0° | 22% | 0 |
| 6 AM | Mostly Sunny | 7° | -2° | 0% | 0.00 in | – | S 5 | 72% | 0° | 31% | 0 |
| 7 AM | Mostly Sunny | 9° | -1° | 0% | 0.00 in | – | S 6 | 69% | 1° | 31% | 0 |
| 8 AM | Mostly Sunny | 12° | 3° | 0% | 0.00 in | – | S 6 | 60% | 1° | 31% | 0 |
| 9 AM | Mostly Sunny | 17° | 10° | 0% | 0.00 in | – | S 5 | 49% | 1° | 29% | 1 |
| 10 AM | Mostly Sunny | 24° | 20° | 0% | 0.00 in | – | SW 3 G8 | 38% | 2° | 28% | 2 |
| 11 AM | Mostly Sunny | 30° | 30° | 0% | 0.00 in | – | WSW 2 G8 | 29% | 2° | 26% | 3 |
| 12 PM | Mostly Sunny | 33° | 33° | 0% | 0.00 in | – | W 2 G10 | 26% | 2° | 30% | 3 |
| 1 PM | Mostly Sunny | 33° | 30° | 0% | 0.00 in | – | W 3 G13 | 25% | 1° | 33% | 2 |
| 2 PM | Mostly Sunny | 33° | 30° | 0% | 0.00 in | – | W 3 G15 | 25% | 1° | 37% | 1 |
| 3 PM | Mostly Sunny | 30° | 30° | 0% | 0.00 in | – | W 2 G14 | 29% | 2° | 38% | 1 |
| 4 PM | Mostly Sunny | 27° | 27° | 0% | 0.00 in | – | W 1 G12 | 33% | 2° | 38% | 0 |
| 5 PM | Mostly Sunny | 23° | 23° | 0% | 0.00 in | – | WSW 1 G9 | 41% | 3° | 39% | 0 |
| 6 PM | Partly Cloudy | 21° | 21° | 0% | 0.00 in | – | WSW 2 G9 | 45% | 3° | 37% | – |
| 7 PM | Partly Cloudy | 19° | 14° | 0% | 0.00 in | – | SSW 3 G10 | 49% | 3° | 36% | – |
| 8 PM | Partly Cloudy | 17° | 10° | 0% | 0.00 in | – | S 5 G12 | 53% | 3° | 34% | – |
| 9 PM | Partly Cloudy | 16° | 7° | 0% | 0.00 in | – | S 6 G12 | 56% | 3° | 33% | – |
| 10 PM | Partly Cloudy | 15° | 6° | 0% | 0.00 in | – | S 6 | 56% | 2° | 31% | – |
| 11 PM | Partly Cloudy | 15° | 6° | 0% | 0.00 in | – | S 6 | 56% | 2° | 30% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 14° | 5° | 0% | 0.00 in | – | S 6 | 58% | 2° | 33% | – |
| 1 AM | Partly Cloudy | 14° | 5° | 0% | 0.00 in | – | S 6 | 58% | 2° | 35% | – |
| 2 AM | Partly Cloudy | 13° | 4° | 0% | 0.00 in | – | S 6 | 61% | 2° | 38% | – |
| 3 AM | Partly Cloudy | 13° | 4° | 0% | 0.00 in | – | S 6 | 61% | 2° | 42% | – |
| 4 AM | Partly Cloudy | 12° | 4° | 0% | 0.00 in | – | S 5 | 63% | 2° | 47% | – |
| 5 AM | Mostly Cloudy | 13° | 5° | 11% | 0.00 in | – | S 5 | 64% | 3° | 51% | – |
| 6 AM | Mostly Sunny | 13° | 5° | 11% | 0.00 in | – | S 5 | 67% | 4° | 49% | – |
| 7 AM | Mostly Sunny | 15° | 8° | 11% | 0.00 in | – | S 5 | 64% | 5° | 48% | – |
| 8 AM | Mostly Sunny | 17° | 10° | 11% | 0.00 in | – | S 5 | 61% | 6° | 46% | – |
| 9 AM | Partly Sunny | 21° | 16° | 11% | 0.00 in | – | S 3 G9 | 54% | 7° | 52% | – |
| 10 AM | Partly Sunny | 26° | 22° | 11% | 0.00 in | – | WSW 3 G10 | 44% | 7° | 57% | – |
| 11 AM | Chance Snow Showers | 29° | 29° | 41% | 0.00 in | – | W 2 G12 | 40% | 8° | 63% | – |
| 12 PM | Chance Snow Showers | 31° | 31° | 41% | 0.00 in | – | W 2 G14 | 37% | 8° | 68% | – |
| 1 PM | Chance Snow Showers | 31° | 28° | 41% | 0.00 in | – | W 3 G15 | 39% | 9° | 73% | – |
| 2 PM | Chance Snow Showers | 30° | 26° | 41% | 0.00 in | – | W 3 G16 | 41% | 9° | 78% | – |
| 3 PM | Chance Snow Showers | 28° | 24° | 41% | 0.00 in | – | W 3 G15 | 46% | 10° | 79% | – |
| 4 PM | Chance Snow Showers | 25° | 25° | 41% | 0.00 in | – | WNW 2 G13 | 52% | 10° | 81% | – |
| 5 PM | Snow Showers Likely | 21° | 21° | 61% | <0.01 in | <0.1 in | WNW 2 G10 | 65% | 11° | 74% | – |
| 6 PM | Snow Showers Likely | 20° | 20° | 61% | <0.01 in | <0.1 in | WNW 2 G10 | 67% | 11° | 74% | – |
| 7 PM | Snow Showers Likely | 20° | 15° | 61% | <0.01 in | <0.1 in | WNW 3 G10 | 71% | 12° | 74% | – |
| 8 PM | Snow Showers Likely | 19° | 14° | 61% | <0.01 in | <0.1 in | WNW 3 G10 | 74% | 12° | 74% | – |
| 9 PM | Snow Showers Likely | 18° | 13° | 61% | <0.01 in | <0.1 in | WNW 3 G9 | 77% | 12° | 74% | – |
| 10 PM | Snow Showers Likely | 17° | 17° | 61% | <0.01 in | <0.1 in | WNW 2 G8 | 80% | 12° | 74% | – |
| 11 PM | Chance Snow Showers | 16° | 16° | 46% | <0.01 in | <0.1 in | W 2 | 84% | 12° | 75% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 15° | 15° | 46% | <0.01 in | <0.1 in | W 2 | 88% | 12° | 75% | – |
| 1 AM | Chance Snow Showers | 15° | 15° | 46% | <0.01 in | <0.1 in | W 2 | 84% | 11° | 75% | – |
| 2 AM | Chance Snow Showers | 14° | 14° | 46% | <0.01 in | <0.1 in | W 2 | 88% | 11° | 75% | – |
| 3 AM | Chance Snow Showers | 13° | 13° | 46% | <0.01 in | <0.1 in | W 2 | 91% | 11° | 75% | – |
| 4 AM | Chance Snow Showers | 13° | 13° | 46% | <0.01 in | <0.1 in | W 1 | 87% | 10° | 75% | – |
| 5 AM | Slight Chance Snow Showers | 13° | 13° | 20% | 0.00 in | – | W 1 | 87% | 10° | 77% | – |
| 6 AM | Slight Chance Snow Showers | 13° | 13° | 20% | 0.00 in | – | W 1 | 87% | 10° | 77% | – |
| 7 AM | Slight Chance Snow Showers | 13° | 13° | 20% | 0.00 in | – | W 2 | 91% | 11° | 77% | – |
| 8 AM | Slight Chance Snow Showers | 14° | 14° | 20% | 0.00 in | – | WSW 2 | 88% | 11° | 77% | – |
| 9 AM | Slight Chance Snow Showers | 18° | 18° | 20% | 0.00 in | – | W 2 | 70% | 10° | 77% | – |
| 10 AM | Slight Chance Snow Showers | 22° | 17° | 20% | 0.00 in | – | W 3 G8 | 57% | 9° | 77% | – |
| 11 AM | Mostly Sunny | 26° | 22° | 5% | 0.00 in | – | WNW 3 G9 | 46% | 8° | 44% | – |
| 12 PM | Mostly Sunny | 28° | 24° | 5% | 0.00 in | – | WNW 3 G10 | 40% | 7° | 44% | – |
| 1 PM | Mostly Sunny | 29° | 25° | 5% | 0.00 in | – | WNW 3 G12 | 37% | 6° | 44% | – |
| 2 PM | Mostly Sunny | 28° | 24° | 5% | 0.00 in | – | WNW 3 G13 | 37% | 5° | 44% | – |
| 3 PM | Mostly Sunny | 25° | 21° | 5% | 0.00 in | – | W 3 G12 | 42% | 5° | 44% | – |
| 4 PM | Mostly Sunny | 21° | 21° | 5% | 0.00 in | – | W 2 G10 | 49% | 5° | 44% | – |
| 5 PM | Sunny | 17° | 17° | 1% | 0.00 in | – | W 2 G9 | 58% | 5° | 25% | – |
| 6 PM | Mostly Clear | 15° | 9° | 1% | 0.00 in | – | WSW 3 G9 | 64% | 5° | 25% | – |
| 7 PM | Mostly Clear | 14° | 8° | 1% | 0.00 in | – | SSW 3 G10 | 64% | 4° | 25% | – |
| 8 PM | Mostly Clear | 14° | 6° | 1% | 0.00 in | – | S 5 G12 | 64% | 4° | 25% | – |
| 9 PM | Mostly Clear | 13° | 5° | 1% | 0.00 in | – | S 5 G12 | 64% | 3° | 25% | – |
| 10 PM | Mostly Clear | 12° | 6° | 1% | 0.00 in | – | S 3 G10 | 66% | 3° | 25% | – |
| 11 PM | Partly Cloudy | 12° | 6° | 0% | 0.00 in | – | S 3 G9 | 63% | 2° | 29% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 12° | 6° | 0% | 0.00 in | – | S 3 G9 | 63% | 2° | 29% | – |
| 1 AM | Partly Cloudy | 12° | 4° | 0% | 0.00 in | – | S 5 | 60% | 1° | 29% | – |
| 2 AM | Partly Cloudy | 12° | 4° | 0% | 0.00 in | – | S 5 | 60% | 1° | 29% | – |
| 3 AM | Partly Cloudy | 11° | 3° | 0% | 0.00 in | – | S 5 | 63% | 1° | 29% | – |
| 4 AM | Partly Cloudy | 11° | 3° | 0% | 0.00 in | – | S 5 | 63% | 1° | 29% | – |
| 5 AM | Partly Cloudy | 11° | 3° | 3% | 0.00 in | – | S 5 | 63% | 1° | 42% | – |
| 6 AM | Mostly Sunny | 12° | 4° | 3% | 0.00 in | – | S 5 | 63% | 2° | 42% | – |
| 7 AM | Mostly Sunny | 14° | 8° | 3% | 0.00 in | – | S 3 G8 | 64% | 4° | 42% | – |
| 8 AM | Mostly Sunny | 17° | 12° | 3% | 0.00 in | – | S 3 G8 | 58% | 5° | 42% | – |
| 9 AM | Mostly Sunny | 22° | 22° | 3% | 0.00 in | – | SSW 2 G8 | 49% | 6° | 42% | – |
| 10 AM | Mostly Sunny | 28° | 28° | 3% | 0.00 in | – | WSW 1 G8 | 40% | 7° | 42% | – |
| 11 AM | Mostly Sunny | 33° | 33° | 8% | 0.00 in | – | W 1 G8 | 34% | 8° | 42% | – |
| 12 PM | Mostly Sunny | 35° | 35° | 8% | 0.00 in | – | W 1 G9 | 32% | 8° | 42% | – |
| 1 PM | Mostly Sunny | 36° | 36° | 8% | 0.00 in | – | W 2 G10 | 32% | 9° | 42% | – |
| 2 PM | Mostly Sunny | 35° | 35° | 8% | 0.00 in | – | W 2 G12 | 33% | 9° | 42% | – |
| 3 PM | Mostly Sunny | 33° | 33° | 8% | 0.00 in | – | W 2 G12 | 38% | 10° | 42% | – |
| 4 PM | Mostly Sunny | 29° | 29° | 8% | 0.00 in | – | WSW 1 G10 | 44% | 10° | 42% | – |
| 5 PM | Chance Snow Showers | 26° | 26° | 31% | 0.00 in | – | SW 1 G9 | 52% | 11° | 55% | – |
| 6 PM | Chance Snow Showers | 24° | 24° | 31% | 0.00 in | – | SW 1 G9 | 57% | 11° | 55% | – |
| 7 PM | Chance Snow Showers | 22° | 22° | 31% | 0.00 in | – | S 2 G8 | 62% | 11° | 55% | – |
| 8 PM | Chance Snow Showers | 21° | 21° | 31% | 0.00 in | – | S 2 G8 | 65% | 11° | 55% | – |
| 9 PM | Chance Snow Showers | 20° | 20° | 31% | 0.00 in | – | S 2 G8 | 67% | 11° | 55% | – |
| 10 PM | Chance Snow Showers | 20° | 20° | 31% | 0.00 in | – | S 2 | 67% | 11° | 55% | – |
| 11 PM | Chance Snow Showers | 20° | 20° | 34% | 0.00 in | – | S 2 | 67% | 11° | 60% | – |
Thursday, November 2617 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 19° | 19° | 34% | 0.00 in | – | S 2 | 70% | 11° | 60% | – |
| 1 AM | Chance Snow Showers | 18° | 18° | 34% | 0.00 in | – | S 2 | 74% | 11° | 60% | – |
| 2 AM | Chance Snow Showers | 17° | 17° | 34% | 0.00 in | – | S 2 | 77% | 11° | 60% | – |
| 3 AM | Chance Snow Showers | 16° | 16° | 34% | 0.00 in | – | S 2 | 80% | 11° | 60% | – |
| 4 AM | Chance Snow Showers | 16° | 16° | 34% | 0.00 in | – | S 2 | 80% | 11° | 60% | – |
| 5 AM | Chance Snow Showers | 16° | 16° | 34% | 0.00 in | – | S 2 | 80% | 11° | 66% | – |
| 6 AM | Chance Snow Showers | 15° | 15° | 34% | 0.00 in | – | S 2 | 88% | 12° | 66% | – |
| 7 AM | Chance Snow Showers | 15° | 9° | 34% | 0.00 in | – | S 3 | 88% | 12° | 66% | – |
| 8 AM | Chance Snow Showers | 16° | 10° | 34% | 0.00 in | – | S 3 G8 | 88% | 13° | 66% | – |
| 9 AM | Chance Snow Showers | 20° | 15° | 34% | 0.00 in | – | SSW 3 G9 | 77% | 14° | 66% | – |
| 10 AM | Chance Snow Showers | 24° | 20° | 34% | 0.00 in | – | WSW 3 G9 | 65% | 14° | 66% | – |
| 11 AM | Chance Snow Showers | 28° | 24° | 34% | 0.00 in | – | W 3 G10 | 55% | 14° | 56% | – |
| 12 PM | Chance Snow Showers | 29° | 25° | 34% | 0.00 in | – | W 3 G13 | 53% | 14° | 56% | – |
| 1 PM | Chance Snow Showers | 29° | 24° | 34% | 0.00 in | – | W 5 G14 | 51% | 13° | 56% | – |
| 2 PM | Chance Snow Showers | 28° | 23° | 34% | 0.00 in | – | W 5 G15 | 53% | 13° | 56% | – |
| 3 PM | Chance Snow Showers | 26° | 20° | 34% | 0.00 in | – | W 5 G15 | 57% | 13° | 56% | – |
| 4 PM | Chance Snow Showers | 24° | 20° | 34% | 0.00 in | – | W 3 G14 | 65% | 14° | 56% | – |
National Weather Service forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather