Install
Rexburg, ID 83460 Hourly Weather
Next 48 hours
Friday, November 2017 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Chance Snow Showers | 30° | 30° | 40% | 0.02 in | <0.1 in | Calm | 94% | 28° | 84% | 0 |
| 8 AM | Patchy Fog | 31° | 31° | 41% | 0.02 in | <0.1 in | Calm | 93% | 29° | 76% | 0 |
| 9 AM | Patchy Fog | 32° | 32° | 44% | 0.02 in | <0.1 in | Calm | 93% | 30° | 75% | 1 |
| 10 AM | Patchy Fog | 34° | 34° | 54% | 0.02 in | <0.1 in | Calm | 94% | 32° | 78% | 1 |
| 11 AM | Patchy Fog | 35° | 32° | 66% | 0.02 in | – | SSW 3 G12 | 94% | 33° | 78% | 2 |
| 12 PM | Patchy Fog | 35° | 30° | 60% | 0.02 in | – | SW 6 G15 | 94% | 33° | 73% | 2 |
| 1 PM | Rain And Snow Showers Likely | 34° | 27° | 60% | 0.02 in | – | SW 9 G18 | 93% | 32° | 73% | 2 |
| 2 PM | Chance Rain And Snow Showers | 34° | 26° | 48% | 0.02 in | – | SSW 10 G21 | 93% | 32° | 67% | 1 |
| 3 PM | Chance Rain And Snow Showers | 34° | 26° | 37% | 0.02 in | – | SW 12 G22 | 94% | 32° | 64% | 1 |
| 4 PM | Chance Rain And Snow Showers | 34° | 26° | 36% | 0.02 in | – | SSW 12 G24 | 93% | 32° | 71% | 0 |
| 5 PM | Chance Rain And Snow Showers | 37° | 29° | 47% | 0.01 in | <0.1 in | SSW 13 G25 | 81% | 32° | 95% | 0 |
| 6 PM | Chance Snow Showers | 35° | 26° | 45% | 0.01 in | <0.1 in | SSW 13 G26 | 90% | 32° | 96% | 0 |
| 7 PM | Chance Snow Showers | 34° | 25° | 48% | 0.01 in | <0.1 in | SSW 14 G29 | 93% | 32° | 100% | 0 |
| 8 PM | Chance Snow Showers | 33° | 23° | 47% | 0.01 in | <0.1 in | SSW 14 G28 | 92% | 31° | 100% | 0 |
| 9 PM | Chance Snow Showers | 32° | 22° | 46% | 0.01 in | <0.1 in | SSW 14 G29 | 95% | 31° | 92% | 0 |
| 10 PM | Chance Snow Showers | 30° | 20° | 49% | 0.01 in | <0.1 in | SSW 13 G29 | 95% | 29° | 96% | 0 |
| 11 PM | Snow Showers Likely | 29° | 19° | 62% | 0.02 in | 0.2 in | SSW 13 G28 | 96% | 28° | 100% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Snow Showers Likely | 29° | 19° | 65% | 0.02 in | 0.2 in | SSW 12 G29 | 96% | 28° | 97% | 0 |
| 1 AM | Snow Showers Likely | 28° | 17° | 70% | 0.02 in | 0.2 in | SSW 13 G28 | 96% | 27° | 98% | 0 |
| 2 AM | Snow Showers Likely | 28° | 17° | 73% | 0.02 in | 0.2 in | SW 13 G28 | 96% | 27° | 96% | 0 |
| 3 AM | Snow Showers Likely | 28° | 17° | 71% | 0.02 in | 0.2 in | SW 13 G28 | 96% | 27° | 97% | 0 |
| 4 AM | Snow Showers Likely | 27° | 17° | 65% | 0.02 in | 0.2 in | SSW 12 G28 | 96% | 26° | 100% | 0 |
| 5 AM | Chance Snow Showers | 27° | 17° | 54% | 0.01 in | 0.1 in | SSW 10 G25 | 96% | 26° | 95% | 0 |
| 6 AM | Chance Snow Showers | 27° | 17° | 49% | 0.01 in | 0.1 in | SSW 10 G25 | 96% | 26° | 95% | 0 |
| 7 AM | Chance Snow Showers | 26° | 16° | 42% | 0.01 in | 0.1 in | SSW 10 G25 | 96% | 25° | 95% | 0 |
| 8 AM | Chance Snow Showers | 27° | 17° | 38% | 0.01 in | 0.1 in | SSW 10 G23 | 93% | 25° | 87% | 0 |
| 9 AM | Chance Snow Showers | 28° | 19° | 39% | 0.01 in | 0.1 in | SSW 10 G23 | 93% | 26° | 87% | 1 |
| 10 AM | Chance Snow Showers | 28° | 19° | 38% | 0.01 in | 0.1 in | SSW 10 G23 | 96% | 27° | 87% | 1 |
| 11 AM | Slight Chance Snow Showers | 28° | 18° | 22% | <0.01 in | <0.1 in | SSW 12 G23 | 96% | 27° | 87% | 2 |
| 12 PM | Slight Chance Snow Showers | 30° | 20° | 19% | <0.01 in | <0.1 in | SSW 12 G23 | 90% | 27° | 87% | 2 |
| 1 PM | Slight Chance Snow Showers | 30° | 20° | 16% | <0.01 in | <0.1 in | SSW 12 G23 | 86% | 26° | 87% | 2 |
| 2 PM | Mostly Cloudy | 30° | 22° | 14% | <0.01 in | <0.1 in | SSW 9 G22 | 84% | 26° | 79% | 1 |
| 3 PM | Mostly Cloudy | 31° | 23° | 11% | <0.01 in | <0.1 in | SSW 9 G22 | 84% | 27° | 79% | 1 |
| 4 PM | Mostly Cloudy | 31° | 23° | 10% | <0.01 in | <0.1 in | SSW 9 G22 | 83% | 26° | 79% | 0 |
| 5 PM | Mostly Cloudy | 32° | 27° | 10% | 0.00 in | – | S 5 G12 | 74% | 25° | 83% | 0 |
| 6 PM | Mostly Cloudy | 29° | 24° | 10% | 0.00 in | – | S 5 G12 | 87% | 26° | 83% | 0 |
| 7 PM | Patchy Fog | 27° | 22° | 10% | 0.00 in | – | S 5 G12 | 92% | 25° | 83% | 0 |
| 8 PM | Cloudy | 27° | 23° | 10% | 0.00 in | – | SSE 3 G9 | 90% | 24° | 100% | 0 |
| 9 PM | Cloudy | 26° | 22° | 10% | 0.00 in | – | SSE 3 G9 | 90% | 23° | 100% | 0 |
| 10 PM | Patchy Fog | 25° | 21° | 10% | 0.00 in | – | SSE 3 G9 | 92% | 23° | 100% | 0 |
| 11 PM | Areas Of Fog | 24° | 20° | 2% | 0.00 in | – | SE 3 G9 | 94% | 23° | 82% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Areas Of Fog | 23° | 18° | 2% | 0.00 in | – | SE 3 G9 | 95% | 22° | 82% | 0 |
| 1 AM | Areas Of Fog | 23° | 18° | 2% | 0.00 in | – | SE 3 G9 | 95% | 22° | 82% | 0 |
| 2 AM | Areas Of Fog | 23° | 18° | 2% | 0.00 in | – | E 3 G10 | 95% | 22° | 85% | 0 |
| 3 AM | Areas Of Fog | 23° | 18° | 2% | 0.00 in | – | E 3 G10 | 95% | 22° | 85% | 0 |
| 4 AM | Areas Of Fog | 22° | 17° | 2% | 0.00 in | – | E 3 G10 | 96% | 21° | 85% | 0 |
| 5 AM | Areas Of Fog | 22° | 22° | 18% | 0.00 in | – | Calm | 96% | 21° | 94% | 0 |
| 6 AM | Areas Of Fog | 22° | 22° | 18% | 0.00 in | – | Calm | 95% | 21° | 94% | 0 |
| 7 AM | Patchy Fog | 22° | 22° | 18% | 0.00 in | – | Calm | 93% | 20° | 94% | 0 |
| 8 AM | Patchy Fog | 24° | 24° | 18% | 0.00 in | – | Calm | 93% | 22° | 95% | 0 |
| 9 AM | Patchy Fog | 26° | 26° | 18% | 0.00 in | – | Calm | 93% | 24° | 95% | 1 |
| 10 AM | Patchy Fog | 28° | 28° | 18% | 0.00 in | – | Calm | 94% | 26° | 95% | 1 |
| 11 AM | Areas Of Fog | 30° | 30° | 14% | 0.00 in | – | SE 2 G12 | 95% | 29° | 94% | 2 |
| 12 PM | Areas Of Fog | 31° | 31° | 14% | 0.00 in | – | SE 2 G12 | 95% | 30° | 94% | 2 |
| 1 PM | Patchy Fog | 31° | 31° | 14% | 0.00 in | – | SE 2 G12 | 93% | 29° | 94% | 2 |
| 2 PM | Cloudy | 31° | 31° | 14% | 0.00 in | – | Calm | 89% | 28° | 96% | 1 |
| 3 PM | Cloudy | 32° | 32° | 14% | 0.00 in | – | Calm | 79% | 26° | 96% | 1 |
| 4 PM | Cloudy | 33° | 33° | 14% | 0.00 in | – | Calm | 75% | 26° | 96% | 0 |
| 5 PM | Mostly Cloudy | 33° | 33° | 5% | 0.00 in | – | Calm | 73% | 25° | 82% | 0 |
| 6 PM | Mostly Cloudy | 31° | 31° | 5% | 0.00 in | – | Calm | 76% | 24° | 82% | 0 |
| 7 PM | Mostly Cloudy | 29° | 29° | 5% | 0.00 in | – | Calm | 81% | 24° | 82% | 0 |
| 8 PM | Cloudy | 27° | 27° | 5% | 0.00 in | – | Calm | 86% | 23° | 89% | 0 |
| 9 PM | Cloudy | 25° | 25° | 5% | 0.00 in | – | Calm | 89% | 22° | 89% | 0 |
| 10 PM | Cloudy | 24° | 24° | 5% | 0.00 in | – | Calm | 90% | 21° | 89% | 0 |
| 11 PM | Chance Snow Showers | 23° | 23° | 30% | 0.00 in | – | Calm | 91% | 21° | 91% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 23° | 23° | 30% | 0.00 in | – | Calm | 91% | 21° | 91% | – |
| 1 AM | Chance Snow Showers | 23° | 23° | 30% | 0.00 in | – | Calm | 91% | 21° | 91% | – |
| 2 AM | Chance Snow Showers | 23° | 23° | 30% | 0.00 in | – | Calm | 91% | 21° | 90% | – |
| 3 AM | Chance Snow Showers | 23° | 23° | 30% | 0.00 in | – | Calm | 92% | 21° | 90% | – |
| 4 AM | Chance Snow Showers | 23° | 23° | 30% | 0.00 in | – | Calm | 93% | 21° | 90% | – |
| 5 AM | Chance Light Snow | 23° | 22° | 39% | 0.00 in | – | Calm | 93% | 21° | 84% | – |
| 6 AM | Chance Light Snow | 23° | 22° | 39% | 0.00 in | – | Calm | 92% | 21° | 84% | – |
| 7 AM | Chance Light Snow | 24° | 23° | 39% | 0.00 in | – | Calm | 91% | 22° | 84% | – |
| 8 AM | Chance Light Snow | 25° | 24° | 39% | 0.00 in | – | Calm | 90% | 23° | 82% | – |
| 9 AM | Chance Light Snow | 27° | 26° | 39% | 0.00 in | – | Calm | 91% | 24° | 82% | – |
| 10 AM | Chance Light Snow | 29° | 28° | 39% | 0.00 in | – | Calm | 92% | 27° | 82% | – |
| 11 AM | Chance Light Snow | 30° | 30° | 28% | 0.00 in | – | SW 2 G12 | 93% | 28° | 72% | – |
| 12 PM | Chance Light Snow | 31° | 31° | 28% | 0.00 in | – | SW 2 G12 | 93% | 29° | 72% | – |
| 1 PM | Chance Light Snow | 31° | 31° | 28% | 0.00 in | – | SW 2 G12 | 92% | 29° | 72% | – |
| 2 PM | Chance Light Snow | 31° | 27° | 28% | 0.00 in | – | SW 5 G13 | 89% | 28° | 73% | – |
| 3 PM | Chance Light Snow | 32° | 29° | 28% | 0.00 in | – | SW 5 G13 | 86% | 28° | 73% | – |
| 4 PM | Chance Light Snow | 32° | 29° | 28% | 0.00 in | – | SW 5 G13 | 80% | 27° | 73% | – |
| 5 PM | Mostly Cloudy | 32° | 29° | 13% | 0.00 in | – | SSW 3 G9 | 78% | 26° | 76% | – |
| 6 PM | Mostly Cloudy | 30° | 26° | 13% | 0.00 in | – | SSW 3 G9 | 83% | 25° | 76% | – |
| 7 PM | Mostly Cloudy | 29° | 25° | 13% | 0.00 in | – | SSW 3 G9 | 88% | 26° | 76% | – |
| 8 PM | Mostly Cloudy | 27° | 23° | 13% | 0.00 in | – | SSW 3 G9 | 92% | 25° | 76% | – |
| 9 PM | Mostly Cloudy | 26° | 22° | 13% | 0.00 in | – | SSW 3 G9 | 94% | 25° | 76% | – |
| 10 PM | Mostly Cloudy | 24° | 20° | 13% | 0.00 in | – | SSW 3 G9 | 95% | 23° | 76% | – |
| 11 PM | Mostly Cloudy | 23° | 23° | 9% | 0.00 in | – | S 2 G8 | 96% | 22° | 77% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 22° | 22° | 9% | 0.00 in | – | S 2 G8 | 97% | 21° | 77% | – |
| 1 AM | Mostly Cloudy | 21° | 21° | 9% | 0.00 in | – | S 2 G8 | 99% | 21° | 77% | – |
| 2 AM | Mostly Cloudy | 20° | 20° | 9% | 0.00 in | – | SSE 2 G9 | 100% | 20° | 77% | – |
| 3 AM | Mostly Cloudy | 19° | 19° | 9% | 0.00 in | – | SSE 2 G9 | 100% | 19° | 77% | – |
| 4 AM | Mostly Cloudy | 18° | 18° | 9% | 0.00 in | – | SSE 2 G9 | 100% | 18° | 77% | – |
| 5 AM | Mostly Cloudy | 18° | 18° | 3% | 0.00 in | – | SE 2 G9 | 100% | 18° | 72% | – |
| 6 AM | Mostly Cloudy | 17° | 17° | 3% | 0.00 in | – | SE 2 G9 | 98% | 17° | 72% | – |
| 7 AM | Mostly Cloudy | 17° | 17° | 3% | 0.00 in | – | SE 2 G9 | 95% | 16° | 72% | – |
| 8 AM | Mostly Cloudy | 18° | 13° | 3% | 0.00 in | – | E 3 G10 | 92% | 16° | 72% | – |
| 9 AM | Mostly Cloudy | 21° | 16° | 3% | 0.00 in | – | E 3 G10 | 89% | 18° | 72% | – |
| 10 AM | Mostly Cloudy | 24° | 20° | 3% | 0.00 in | – | E 3 G10 | 87% | 21° | 72% | – |
| 11 AM | Mostly Sunny | 27° | 23° | 3% | 0.00 in | – | E 3 G10 | 85% | 23° | 36% | – |
| 12 PM | Mostly Sunny | 29° | 25° | 3% | 0.00 in | – | E 3 G10 | 84% | 25° | 36% | – |
| 1 PM | Mostly Sunny | 30° | 26° | 3% | 0.00 in | – | E 3 G10 | 83% | 25° | 36% | – |
| 2 PM | Mostly Sunny | 31° | 31° | 3% | 0.00 in | – | NNE 2 G8 | 81% | 26° | 36% | – |
| 3 PM | Mostly Sunny | 31° | 31° | 3% | 0.00 in | – | NNE 2 G8 | 77% | 25° | 36% | – |
| 4 PM | Mostly Sunny | 30° | 30° | 3% | 0.00 in | – | NNE 2 G8 | 73% | 22° | 36% | – |
| 5 PM | Partly Sunny | 29° | 29° | 4% | 0.00 in | – | NE 2 | 72% | 21° | 52% | – |
| 6 PM | Mostly Cloudy | 27° | 27° | 4% | 0.00 in | – | NE 2 | 75% | 20° | 52% | – |
| 7 PM | Mostly Cloudy | 25° | 25° | 4% | 0.00 in | – | NE 2 | 82% | 20° | 52% | – |
| 8 PM | Mostly Cloudy | 23° | 18° | 4% | 0.00 in | – | NE 3 G9 | 88% | 20° | 52% | – |
| 9 PM | Mostly Cloudy | 22° | 17° | 4% | 0.00 in | – | NE 3 G9 | 91% | 20° | 52% | – |
| 10 PM | Mostly Cloudy | 21° | 16° | 4% | 0.00 in | – | NE 3 G9 | 92% | 19° | 52% | – |
| 11 PM | Mostly Cloudy | 20° | 20° | 9% | 0.00 in | – | NE 2 G8 | 92% | 18° | 65% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 20° | 9% | 0.00 in | – | NE 2 G8 | 92% | 18° | 65% | – |
| 1 AM | Mostly Cloudy | 20° | 20° | 9% | 0.00 in | – | NE 2 G8 | 92% | 18° | 65% | – |
| 2 AM | Mostly Cloudy | 20° | 15° | 9% | 0.00 in | – | ENE 3 G10 | 92% | 18° | 65% | – |
| 3 AM | Mostly Cloudy | 20° | 15° | 9% | 0.00 in | – | ENE 3 G10 | 93% | 18° | 65% | – |
| 4 AM | Mostly Cloudy | 20° | 15° | 9% | 0.00 in | – | ENE 3 G10 | 94% | 19° | 65% | – |
| 5 AM | Slight Chance Light Snow | 20° | 15° | 23% | 0.00 in | – | ENE 3 G10 | 96% | 19° | 73% | – |
| 6 AM | Slight Chance Light Snow | 20° | 15° | 23% | 0.00 in | – | ENE 3 G10 | 98% | 20° | 73% | – |
| 7 AM | Slight Chance Light Snow | 20° | 15° | 23% | 0.00 in | – | ENE 3 G10 | 100% | 20° | 73% | – |
| 8 AM | Slight Chance Light Snow | 21° | 16° | 23% | 0.00 in | – | ENE 3 G12 | 100% | 21° | 73% | – |
| 9 AM | Slight Chance Light Snow | 24° | 20° | 23% | 0.00 in | – | ENE 3 G12 | 99% | 24° | 73% | – |
| 10 AM | Slight Chance Light Snow | 28° | 24° | 23% | 0.00 in | – | ENE 3 G12 | 96% | 27° | 73% | – |
| 11 AM | Slight Chance Light Snow | 31° | 31° | 23% | 0.00 in | – | ENE 2 G10 | 92% | 29° | 71% | – |
| 12 PM | Slight Chance Light Snow | 33° | 33° | 23% | 0.00 in | – | ENE 2 G10 | 87% | 30° | 71% | – |
| 1 PM | Slight Chance Light Snow | 34° | 34° | 23% | 0.00 in | – | ENE 2 G10 | 82% | 29° | 71% | – |
| 2 PM | Slight Chance Light Snow | 35° | 32° | 23% | 0.00 in | – | N 3 G9 | 78% | 29° | 71% | – |
| 3 PM | Slight Chance Light Snow | 36° | 33° | 23% | 0.00 in | – | N 3 G9 | 77% | 29° | 71% | – |
| 4 PM | Slight Chance Light Snow | 36° | 33° | 23% | 0.00 in | – | N 3 G9 | 77% | 29° | 71% | – |
| 5 PM | Chance Light Snow | 35° | 35° | 37% | 0.00 in | – | E 2 | 78% | 29° | 79% | – |
| 6 PM | Chance Light Snow | 34° | 34° | 37% | 0.00 in | – | E 2 | 83% | 29° | 79% | – |
| 7 PM | Chance Light Snow | 32° | 32° | 37% | 0.00 in | – | E 2 | 90% | 29° | 79% | – |
| 8 PM | Chance Light Snow | 30° | 30° | 37% | 0.00 in | – | ESE 2 | 96% | 29° | 79% | – |
| 9 PM | Chance Light Snow | 29° | 29° | 37% | 0.00 in | – | ESE 2 | 99% | 29° | 79% | – |
| 10 PM | Chance Light Snow | 28° | 28° | 37% | 0.00 in | – | ESE 2 | 100% | 28° | 79% | – |
| 11 PM | Chance Light Snow | 27° | 27° | 39% | <0.01 in | <0.1 in | ESE 1 G7 | 100% | 27° | 80% | – |
Thursday, November 2618 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 26° | 26° | 39% | <0.01 in | <0.1 in | ESE 1 G7 | 100% | 26° | 80% | – |
| 1 AM | Chance Light Snow | 25° | 25° | 39% | <0.01 in | <0.1 in | ESE 1 G7 | 100% | 25° | 80% | – |
| 2 AM | Chance Light Snow | 25° | 25° | 39% | <0.01 in | <0.1 in | SSE 2 G9 | 100% | 25° | 80% | – |
| 3 AM | Chance Light Snow | 25° | 25° | 39% | <0.01 in | <0.1 in | SSE 2 G9 | 100% | 25° | 80% | – |
| 4 AM | Chance Light Snow | 25° | 25° | 39% | <0.01 in | <0.1 in | SSE 2 G9 | 100% | 25° | 80% | – |
| 5 AM | Chance Light Snow | 25° | 25° | 32% | <0.01 in | <0.1 in | SSE 2 G10 | 100% | 25° | 78% | – |
| 6 AM | Chance Light Snow | 25° | 25° | 32% | <0.01 in | <0.1 in | SSE 2 G10 | 100% | 25° | 78% | – |
| 7 AM | Chance Light Snow | 24° | 24° | 32% | <0.01 in | <0.1 in | SSE 2 G10 | 100% | 24° | 78% | – |
| 8 AM | Chance Light Snow | 25° | 19° | 32% | <0.01 in | <0.1 in | S 5 G13 | 100% | 25° | 78% | – |
| 9 AM | Chance Light Snow | 27° | 22° | 32% | <0.01 in | <0.1 in | S 5 G13 | 100% | 27° | 78% | – |
| 10 AM | Chance Light Snow | 30° | 25° | 32% | <0.01 in | <0.1 in | S 5 G13 | 100% | 30° | 78% | – |
| 11 AM | Chance Light Snow | 32° | 29° | 29% | 0.00 in | – | SSW 3 G13 | 100% | 32° | 61% | – |
| 12 PM | Chance Light Snow | 34° | 31° | 29% | 0.00 in | – | SSW 3 G13 | 95% | 33° | 61% | – |
| 1 PM | Chance Light Snow | 35° | 32° | 29% | 0.00 in | – | SSW 3 G13 | 89% | 32° | 61% | – |
| 2 PM | Chance Light Snow | 35° | 30° | 29% | 0.00 in | – | SW 6 G15 | 85% | 31° | 61% | – |
| 3 PM | Chance Light Snow | 35° | 30° | 29% | 0.00 in | – | SW 6 G15 | 85% | 31° | 61% | – |
| 4 PM | Chance Light Snow | 35° | 30° | 29% | 0.00 in | – | SW 6 G15 | 86% | 31° | 61% | – |
| 5 PM | Slight Chance Light Snow | 34° | 31° | 16% | 0.00 in | – | SSW 3 G8 | 89% | 31° | 67% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather