Install
Honolulu, HI 96839 Hourly Weather
Next 48 hours
Wednesday, November 182 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 PM | Mostly Clear | 74° | 74° | 12% | 0.00 in | ENE 16 G22 | 75% | 65° | 25% | 0 |
| 11 PM | Mostly Clear | 74° | 74° | 12% | 0.00 in | ENE 16 G22 | 75% | 65° | 25% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 46% | <0.01 in | ENE 16 G22 | 75% | 65° | 67% | 0 |
| 1 AM | Scattered Rain Showers | 73° | 73° | 46% | <0.01 in | ENE 16 G22 | 73% | 64° | 67% | 0 |
| 2 AM | Scattered Rain Showers | 73° | 73° | 46% | <0.01 in | ENE 16 G22 | 74% | 64° | 67% | 0 |
| 3 AM | Scattered Rain Showers | 72° | 72° | 46% | <0.01 in | ENE 16 G22 | 75% | 64° | 67% | 0 |
| 4 AM | Scattered Rain Showers | 72° | 72° | 46% | <0.01 in | ENE 15 G21 | 78% | 65° | 67% | 0 |
| 5 AM | Scattered Rain Showers | 72° | 72° | 46% | <0.01 in | ENE 15 G21 | 81% | 66° | 67% | 0 |
| 6 AM | Scattered Rain Showers | 72° | 72° | 47% | <0.01 in | ENE 15 G21 | 84% | 67° | 68% | 0 |
| 7 AM | Scattered Rain Showers | 72° | 72° | 47% | <0.01 in | ENE 15 G21 | 84% | 67° | 68% | 0 |
| 8 AM | Scattered Rain Showers | 73° | 73° | 47% | <0.01 in | ENE 15 G21 | 82% | 67° | 68% | 1 |
| 9 AM | Scattered Rain Showers | 74° | 74° | 47% | <0.01 in | ENE 15 G21 | 76% | 66° | 68% | 2 |
| 10 AM | Scattered Rain Showers | 76° | 76° | 47% | <0.01 in | ENE 16 G22 | 72% | 66° | 68% | 4 |
| 11 AM | Scattered Rain Showers | 77° | 77° | 47% | <0.01 in | ENE 16 G22 | 66% | 65° | 68% | 6 |
| 12 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 16 G22 | 64% | 65° | 50% | 6 |
| 1 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 17 G24 | 64% | 65° | 50% | 6 |
| 2 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 17 G24 | 64% | 65° | 50% | 5 |
| 3 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 17 G24 | 64% | 65° | 50% | 3 |
| 4 PM | Isolated Rain Showers | 77° | 77° | 24% | 0.00 in | ENE 18 G25 | 66% | 65° | 50% | 1 |
| 5 PM | Isolated Rain Showers | 76° | 76° | 24% | 0.00 in | ENE 18 G25 | 68% | 65° | 50% | 0 |
| 6 PM | Isolated Rain Showers | 75° | 75° | 19% | <0.01 in | ENE 18 G25 | 71% | 65° | 37% | 0 |
| 7 PM | Isolated Rain Showers | 74° | 74° | 19% | <0.01 in | ENE 22 G31 | 76% | 66° | 37% | 0 |
| 8 PM | Isolated Rain Showers | 74° | 74° | 19% | <0.01 in | ENE 22 G31 | 77% | 66° | 37% | 0 |
| 9 PM | Isolated Rain Showers | 74° | 74° | 19% | <0.01 in | ENE 22 G31 | 77% | 66° | 37% | 0 |
| 10 PM | Isolated Rain Showers | 74° | 74° | 19% | <0.01 in | ENE 22 G31 | 77% | 66° | 37% | 0 |
| 11 PM | Isolated Rain Showers | 74° | 74° | 19% | <0.01 in | ENE 22 G31 | 77% | 66° | 37% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 28% | 0.00 in | ENE 22 G31 | 78% | 66° | 53% | 0 |
| 1 AM | Scattered Rain Showers | 73° | 73° | 28% | 0.00 in | ENE 22 G31 | 76% | 65° | 53% | 0 |
| 2 AM | Scattered Rain Showers | 73° | 73° | 28% | 0.00 in | ENE 22 G31 | 77% | 65° | 53% | 0 |
| 3 AM | Scattered Rain Showers | 72° | 72° | 28% | 0.00 in | ENE 22 G31 | 78% | 65° | 53% | 0 |
| 4 AM | Scattered Rain Showers | 72° | 72° | 28% | 0.00 in | ENE 22 G31 | 81% | 66° | 53% | 0 |
| 5 AM | Scattered Rain Showers | 72° | 72° | 28% | 0.00 in | ENE 23 G32 | 81% | 66° | 53% | 0 |
| 6 AM | Scattered Rain Showers | 72° | 72° | 26% | <0.01 in | ENE 23 G32 | 79% | 65° | 53% | 0 |
| 7 AM | Scattered Rain Showers | 72° | 72° | 26% | <0.01 in | ENE 23 G32 | 79% | 65° | 53% | 0 |
| 8 AM | Scattered Rain Showers | 73° | 73° | 26% | <0.01 in | ENE 23 G32 | 74% | 64° | 53% | 1 |
| 9 AM | Scattered Rain Showers | 74° | 74° | 26% | <0.01 in | ENE 23 G32 | 71% | 64° | 53% | 2 |
| 10 AM | Scattered Rain Showers | 75° | 75° | 26% | <0.01 in | ENE 23 G32 | 68% | 64° | 53% | 4 |
| 11 AM | Scattered Rain Showers | 76° | 76° | 26% | <0.01 in | ENE 24 G35 | 66% | 64° | 53% | 6 |
| 12 PM | Isolated Rain Showers | 77° | 77° | 16% | 0.00 in | ENE 24 G35 | 64% | 64° | 42% | 6 |
| 1 PM | Isolated Rain Showers | 77° | 77° | 16% | 0.00 in | ENE 24 G35 | 64% | 64° | 42% | 6 |
| 2 PM | Isolated Rain Showers | 77° | 77° | 16% | 0.00 in | ENE 24 G35 | 64% | 64° | 42% | 5 |
| 3 PM | Isolated Rain Showers | 77° | 77° | 16% | 0.00 in | ENE 24 G35 | 62% | 63° | 42% | 3 |
| 4 PM | Isolated Rain Showers | 77° | 77° | 16% | 0.00 in | ENE 24 G35 | 63% | 63° | 42% | 1 |
| 5 PM | Isolated Rain Showers | 76° | 76° | 16% | 0.00 in | ENE 22 G31 | 60% | 61° | 42% | 0 |
| 6 PM | Partly Cloudy | 75° | 75° | 8% | 0.00 in | ENE 22 G31 | 64% | 62° | 33% | 0 |
| 7 PM | Partly Cloudy | 74° | 74° | 8% | 0.00 in | ENE 22 G31 | 66% | 62° | 33% | 0 |
| 8 PM | Partly Cloudy | 74° | 74° | 8% | 0.00 in | ENE 22 G31 | 70% | 63° | 33% | 0 |
| 9 PM | Partly Cloudy | 74° | 74° | 8% | 0.00 in | ENE 22 G31 | 70% | 63° | 33% | 0 |
| 10 PM | Partly Cloudy | 74° | 74° | 8% | 0.00 in | ENE 22 G31 | 72% | 64° | 33% | 0 |
| 11 PM | Partly Cloudy | 74° | 74° | 8% | 0.00 in | ENE 20 G29 | 72% | 64° | 33% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 41% | <0.01 in | ENE 20 G29 | 75% | 65° | 63% | 0 |
| 1 AM | Scattered Rain Showers | 73° | 73° | 41% | <0.01 in | ENE 20 G29 | 76% | 65° | 63% | 0 |
| 2 AM | Scattered Rain Showers | 73° | 73° | 41% | <0.01 in | ENE 20 G29 | 77% | 65° | 63% | 0 |
| 3 AM | Scattered Rain Showers | 72° | 72° | 41% | <0.01 in | ENE 20 G29 | 80% | 66° | 63% | 0 |
| 4 AM | Scattered Rain Showers | 72° | 72° | 41% | <0.01 in | ENE 20 G29 | 81% | 66° | 63% | 0 |
| 5 AM | Scattered Rain Showers | 72° | 72° | 41% | <0.01 in | ENE 22 G30 | 81% | 66° | 63% | 0 |
| 6 AM | Scattered Rain Showers | 72° | 72° | 39% | <0.01 in | ENE 22 G30 | 81% | 66° | 61% | 0 |
| 7 AM | Scattered Rain Showers | 72° | 72° | 39% | <0.01 in | ENE 22 G30 | 81% | 66° | 61% | 0 |
| 8 AM | Scattered Rain Showers | 73° | 73° | 39% | <0.01 in | ENE 22 G30 | 79% | 66° | 61% | 1 |
| 9 AM | Scattered Rain Showers | 74° | 74° | 39% | <0.01 in | ENE 22 G30 | 76% | 66° | 61% | 2 |
| 10 AM | Scattered Rain Showers | 76° | 76° | 39% | <0.01 in | ENE 22 G30 | 72% | 66° | 61% | 4 |
| 11 AM | Scattered Rain Showers | 77° | 77° | 39% | <0.01 in | ENE 21 G29 | 68% | 66° | 61% | 6 |
| 12 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 21 G29 | 67% | 66° | 52% | 7 |
| 1 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 21 G29 | 64% | 65° | 52% | 6 |
| 2 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 21 G29 | 64% | 65° | 52% | 5 |
| 3 PM | Isolated Rain Showers | 78° | 78° | 24% | 0.00 in | ENE 21 G29 | 64% | 65° | 52% | – |
| 4 PM | Isolated Rain Showers | 77° | 77° | 24% | 0.00 in | ENE 21 G29 | 63% | 64° | 52% | – |
| 5 PM | Isolated Rain Showers | 76° | 76° | 24% | 0.00 in | ENE 21 G29 | 66% | 64° | 52% | – |
| 6 PM | Scattered Rain Showers | 75° | 75° | 31% | <0.01 in | ENE 21 G29 | 68% | 64° | 54% | – |
| 7 PM | Scattered Rain Showers | 74° | 74° | 31% | <0.01 in | ENE 21 G29 | 73% | 65° | 54% | – |
| 8 PM | Scattered Rain Showers | 74° | 74° | 31% | <0.01 in | ENE 21 G29 | 75% | 65° | 54% | – |
| 9 PM | Scattered Rain Showers | 74° | 74° | 31% | <0.01 in | ENE 21 G29 | 75% | 65° | 54% | – |
| 10 PM | Scattered Rain Showers | 74° | 74° | 31% | <0.01 in | ENE 21 G29 | 75% | 65° | 54% | – |
| 11 PM | Scattered Rain Showers | 74° | 74° | 31% | <0.01 in | ENE 18 G25 | 75% | 65° | 54% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 35% | <0.01 in | ENE 18 G25 | 75% | 65° | 57% | – |
| 1 AM | Scattered Rain Showers | 73° | 73° | 35% | <0.01 in | ENE 18 G25 | 73% | 64° | 57% | – |
| 2 AM | Scattered Rain Showers | 73° | 73° | 35% | <0.01 in | ENE 18 G25 | 74% | 64° | 57% | – |
| 3 AM | Scattered Rain Showers | 72° | 72° | 35% | <0.01 in | ENE 18 G25 | 75% | 64° | 57% | – |
| 4 AM | Scattered Rain Showers | 72° | 72° | 35% | <0.01 in | ENE 18 G25 | 76% | 64° | 57% | – |
| 5 AM | Scattered Rain Showers | 72° | 72° | 35% | <0.01 in | ENE 18 G26 | 73% | 63° | 57% | – |
| 6 AM | Scattered Rain Showers | 72° | 72° | 38% | <0.01 in | ENE 18 G26 | 73% | 63° | 60% | – |
| 7 AM | Scattered Rain Showers | 72° | 72° | 38% | <0.01 in | ENE 18 G26 | 73% | 63° | 60% | – |
| 8 AM | Scattered Rain Showers | 73° | 73° | 38% | <0.01 in | ENE 18 G26 | 71% | 63° | 60% | – |
| 9 AM | Scattered Rain Showers | 74° | 74° | 38% | <0.01 in | ENE 18 G26 | 68% | 63° | 60% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 38% | <0.01 in | ENE 18 G26 | 65% | 63° | 60% | – |
| 11 AM | Scattered Rain Showers | 77° | 77° | 38% | <0.01 in | ENE 18 G26 | 64% | 64° | 60% | – |
| 12 PM | Isolated Rain Showers | 78° | 78° | 19% | 0.00 in | ENE 18 G26 | 62% | 64° | 43% | – |
| 1 PM | Isolated Rain Showers | 78° | 78° | 19% | 0.00 in | ENE 18 G26 | 62% | 64° | 43% | – |
| 2 PM | Isolated Rain Showers | 78° | 78° | 19% | 0.00 in | ENE 18 G26 | 62% | 64° | 43% | – |
| 3 PM | Isolated Rain Showers | 78° | 78° | 19% | 0.00 in | ENE 18 G26 | 62% | 64° | 43% | – |
| 4 PM | Isolated Rain Showers | 77° | 77° | 19% | 0.00 in | ENE 18 G26 | 61% | 63° | 43% | – |
| 5 PM | Isolated Rain Showers | 76° | 76° | 19% | 0.00 in | ENE 17 G24 | 64% | 63° | 43% | – |
| 6 PM | Isolated Rain Showers | 75° | 75° | 20% | 0.00 in | ENE 17 G24 | 67% | 63° | 39% | – |
| 7 PM | Isolated Rain Showers | 73° | 73° | 20% | 0.00 in | ENE 17 G24 | 68% | 62° | 39% | – |
| 8 PM | Isolated Rain Showers | 73° | 73° | 20% | 0.00 in | ENE 17 G24 | 70% | 62° | 39% | – |
| 9 PM | Isolated Rain Showers | 73° | 73° | 20% | 0.00 in | ENE 17 G24 | 70% | 62° | 39% | – |
| 10 PM | Isolated Rain Showers | 73° | 73° | 20% | 0.00 in | ENE 17 G24 | 72% | 63° | 39% | – |
| 11 PM | Isolated Rain Showers | 73° | 73° | 20% | 0.00 in | ENE 16 G23 | 72% | 63° | 39% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 72° | 72° | 32% | <0.01 in | ENE 16 G23 | 72% | 63° | 55% | – |
| 1 AM | Scattered Rain Showers | 72° | 72° | 32% | <0.01 in | ENE 16 G23 | 76% | 64° | 55% | – |
| 2 AM | Scattered Rain Showers | 72° | 72° | 32% | <0.01 in | ENE 16 G23 | 77% | 64° | 55% | – |
| 3 AM | Scattered Rain Showers | 71° | 71° | 32% | <0.01 in | ENE 16 G23 | 77% | 64° | 55% | – |
| 4 AM | Scattered Rain Showers | 71° | 71° | 32% | <0.01 in | ENE 16 G23 | 75% | 63° | 55% | – |
| 5 AM | Scattered Rain Showers | 71° | 71° | 32% | <0.01 in | ENE 16 G23 | 76% | 63° | 55% | – |
| 6 AM | Isolated Rain Showers | 71° | 71° | 20% | 0.00 in | ENE 16 G23 | 76% | 63° | 39% | – |
| 7 AM | Isolated Rain Showers | 71° | 71° | 20% | 0.00 in | ENE 16 G23 | 73% | 62° | 39% | – |
| 8 AM | Isolated Rain Showers | 72° | 72° | 20% | 0.00 in | ENE 16 G23 | 71% | 62° | 39% | – |
| 9 AM | Isolated Rain Showers | 74° | 74° | 20% | 0.00 in | ENE 16 G23 | 67% | 62° | 39% | – |
| 10 AM | Isolated Rain Showers | 75° | 75° | 20% | 0.00 in | ENE 16 G23 | 63% | 62° | 39% | – |
| 11 AM | Isolated Rain Showers | 77° | 77° | 20% | 0.00 in | ENE 23 G32 | 60% | 62° | 39% | – |
| 12 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 23 G32 | 60% | 63° | 27% | – |
| 1 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 23 G32 | 60% | 63° | 27% | – |
| 2 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 23 G32 | 60% | 63° | 27% | – |
| 3 PM | Mostly Sunny | 78° | 78° | 13% | 0.00 in | ENE 23 G32 | 60% | 63° | 27% | – |
| 4 PM | Mostly Sunny | 77° | 77° | 13% | 0.00 in | ENE 23 G32 | 61% | 63° | 27% | – |
| 5 PM | Mostly Sunny | 76° | 76° | 13% | 0.00 in | ENE 20 G28 | 66% | 64° | 27% | – |
| 6 PM | Partly Cloudy | 75° | 75° | 14% | 0.00 in | ENE 20 G28 | 70% | 64° | 29% | – |
| 7 PM | Partly Cloudy | 73° | 73° | 14% | 0.00 in | ENE 20 G28 | 73% | 64° | 29% | – |
| 8 PM | Partly Cloudy | 73° | 73° | 14% | 0.00 in | ENE 20 G28 | 75% | 64° | 29% | – |
| 9 PM | Partly Cloudy | 73° | 73° | 14% | 0.00 in | ENE 20 G28 | 75% | 64° | 29% | – |
| 10 PM | Partly Cloudy | 73° | 73° | 14% | 0.00 in | ENE 20 G28 | 75% | 64° | 29% | – |
| 11 PM | Partly Cloudy | 73° | 73° | 14% | 0.00 in | ENE 18 G25 | 75% | 64° | 29% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Rain Showers | 72° | 72° | 18% | 0.00 in | ENE 18 G25 | 72% | 63° | 35% | – |
| 1 AM | Isolated Rain Showers | 72° | 72° | 18% | 0.00 in | ENE 18 G25 | 73% | 63° | 35% | – |
| 2 AM | Isolated Rain Showers | 72° | 72° | 18% | 0.00 in | ENE 18 G25 | 74% | 63° | 35% | – |
| 3 AM | Isolated Rain Showers | 71° | 71° | 18% | 0.00 in | ENE 18 G25 | 75% | 63° | 35% | – |
| 4 AM | Isolated Rain Showers | 71° | 71° | 18% | 0.00 in | ENE 18 G25 | 75% | 63° | 35% | – |
| 5 AM | Isolated Rain Showers | 71° | 71° | 18% | 0.00 in | ENE 13 | 76% | 63° | 35% | – |
| 6 AM | Isolated Rain Showers | 71° | 71° | 15% | 0.00 in | ENE 13 | 76% | 63° | 31% | – |
| 7 AM | Isolated Rain Showers | 71° | 71° | 15% | 0.00 in | ENE 13 | 76% | 63° | 31% | – |
| 8 AM | Isolated Rain Showers | 72° | 72° | 15% | 0.00 in | ENE 13 | 73% | 63° | 31% | – |
| 9 AM | Isolated Rain Showers | 74° | 74° | 15% | 0.00 in | ENE 13 | 69% | 63° | 31% | – |
| 10 AM | Isolated Rain Showers | 76° | 76° | 15% | 0.00 in | ENE 13 | 62% | 62° | 31% | – |
| 11 AM | Isolated Rain Showers | 78° | 78° | 15% | 0.00 in | ENE 15 G21 | 58% | 62° | 31% | – |
| 12 PM | Mostly Sunny | 79° | 79° | 10% | 0.00 in | ENE 15 G21 | 56% | 62° | 26% | – |
| 1 PM | Mostly Sunny | 79° | 79° | 10% | 0.00 in | ENE 15 G21 | 54% | 61° | 26% | – |
| 2 PM | Mostly Sunny | 79° | 79° | 10% | 0.00 in | ENE 15 G21 | 54% | 61° | 26% | – |
| 3 PM | Mostly Sunny | 79° | 79° | 10% | 0.00 in | ENE 15 G21 | 54% | 61° | 26% | – |
| 4 PM | Mostly Sunny | 78° | 78° | 10% | 0.00 in | ENE 15 G21 | 56% | 61° | 26% | – |
| 5 PM | Mostly Sunny | 76° | 76° | 10% | 0.00 in | ENE 12 | 59% | 61° | 26% | – |
| 6 PM | Mostly Clear | 74° | 74° | 10% | 0.00 in | ENE 12 | 63% | 61° | 22% | – |
| 7 PM | Mostly Clear | 72° | 72° | 10% | 0.00 in | ENE 12 | 67% | 61° | 22% | – |
| 8 PM | Mostly Clear | 72° | 72° | 10% | 0.00 in | ENE 12 | 69% | 61° | 22% | – |
| 9 PM | Mostly Clear | 72° | 72° | 10% | 0.00 in | ENE 12 | 69% | 61° | 22% | – |
| 10 PM | Mostly Clear | 72° | 72° | 10% | 0.00 in | ENE 12 | 72% | 62° | 22% | – |
| 11 PM | Mostly Clear | 72° | 72° | 10% | 0.00 in | E 3 | 72% | 62° | 22% | – |
Wednesday, November 2510 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 71° | 71° | 13% | 0.00 in | E 3 | 75% | 63° | 27% | – |
| 1 AM | Partly Cloudy | 71° | 71° | 13% | 0.00 in | E 3 | 76% | 63° | 27% | – |
| 2 AM | Partly Cloudy | 71° | 71° | 13% | 0.00 in | E 3 | 76% | 63° | 27% | – |
| 3 AM | Partly Cloudy | 70° | 70° | 13% | 0.00 in | E 3 | 77% | 63° | 27% | – |
| 4 AM | Partly Cloudy | 70° | 70° | 13% | 0.00 in | E 3 | 78% | 63° | 27% | – |
| 5 AM | Partly Cloudy | 70° | 70° | 13% | 0.00 in | N 7 | 76% | 62° | 27% | – |
| 6 AM | Mostly Sunny | 70° | 70° | 13% | 0.00 in | N 7 | 76% | 62° | 31% | – |
| 7 AM | Mostly Sunny | 70° | 70° | 13% | 0.00 in | N 7 | 73% | 61° | 31% | – |
| 8 AM | Mostly Sunny | 71° | 71° | 13% | 0.00 in | N 7 | 70% | 61° | 31% | – |
| 9 AM | Mostly Sunny | 73° | 73° | 13% | 0.00 in | N 7 | 65% | 61° | 31% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather