Ridgefield, WA 98642 Hourly Weather

Clark County1:40 PM PST45.78°N, 122.69°W

Next 48 hours

1 PM 4 PM 7 PM 10 PM Fri Nov 20 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Sat Nov 21 1 AM 4 AM 7 AM 10 AM 35° 40° 45° 50° %
TemperatureFeels likeChance of precipitationNight
Thursday, November 1911 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
1 PM Mostly Sunny 48° 47° 1% 0.00 in NW 3 81% 42° 35% 1
2 PM Mostly Sunny 47° 46° 2% 0.00 in NW 3 81% 41° 35% 1
3 PM Mostly Sunny 48° 47° 2% 0.00 in NW 3 81% 42° 35% 0
4 PM Mostly Sunny 47° 47° 0% 0.00 in NNW 2 85% 43° 41% 0
5 PM Mostly Sunny 45° 45° 0% 0.00 in NNW 2 89% 42° 41% 0
6 PM Partly Cloudy 43° 43° 0% 0.00 in NNW 2 92% 41° 41% 0
7 PM Partly Cloudy 41° 41° 0% 0.00 in NNW 2 94% 39° 32% 0
8 PM Partly Cloudy 40° 40° 0% 0.00 in NNW 2 96% 39° 32% 0
9 PM Partly Cloudy 39° 39° 0% 0.00 in NNW 2 97% 38° 32% 0
10 PM Areas Of Fog 38° 38° 2% 0.00 in Calm 99% 38° 30% 0
11 PM Patchy Fog 38° 38° 2% 0.00 in Calm 99% 38° 30% 0
Friday, November 2024 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Areas Of Fog 37° 37° 2% 0.00 in Calm 100% 37° 30% 0
1 AM Areas Of Fog 37° 37° 2% 0.00 in Calm 100% 37° 47% 0
2 AM Areas Of Fog 37° 37° 2% 0.00 in Calm 100% 37° 47% 0
3 AM Areas Of Fog 36° 36° 2% 0.00 in Calm 100% 36° 47% 0
4 AM Patchy Frost 36° 36° 0% 0.00 in SE 1 100% 36° 58% 0
5 AM Patchy Frost 36° 36° 0% 0.00 in SE 1 100% 36° 58% 0
6 AM Patchy Frost 35° 35° 0% 0.00 in SE 1 100% 35° 58% 0
7 AM Patchy Fog 35° 35° 0% 0.00 in ESE 1 100% 35° 79% 0
8 AM Patchy Fog 37° 37° 0% 0.00 in ESE 1 100% 37° 79% 0
9 AM Patchy Fog 38° 38° 0% 0.00 in ESE 1 100% 38° 79% 0
10 AM Mostly Cloudy 40° 38° 0% 0.00 in SSE 3 100% 40° 74% 1
11 AM Mostly Cloudy 42° 40° 0% 0.00 in SSE 3 96% 41° 74% 1
12 PM Mostly Cloudy 43° 41° 0% 0.00 in SSE 3 93% 41° 74% 1
1 PM Partly Sunny 45° 44° 0% 0.00 in SSE 3 89% 42° 67% 1
2 PM Partly Sunny 45° 44° 0% 0.00 in SSE 3 89% 42° 67% 1
3 PM Partly Sunny 44° 42° 0% 0.00 in SSE 3 89% 41° 67% 0
4 PM Mostly Sunny 44° 44° 0% 0.00 in ESE 1 89% 41° 50% 0
5 PM Mostly Sunny 43° 43° 0% 0.00 in ESE 1 91% 41° 50% 0
6 PM Partly Cloudy 42° 42° 0% 0.00 in ESE 1 93% 40° 50% 0
7 PM Partly Cloudy 41° 41° 0% 0.00 in E 2 95% 40° 44% 0
8 PM Partly Cloudy 40° 40° 0% 0.00 in E 2 96% 39° 44% 0
9 PM Partly Cloudy 39° 39° 0% 0.00 in E 2 97% 38° 44% 0
10 PM Mostly Cloudy 38° 38° 3% 0.00 in E 2 98% 37° 58% 0
11 PM Mostly Cloudy 38° 38° 3% 0.00 in E 2 98% 37° 58% –
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 37° 37° 3% 0.00 in E 2 98% 36° 58% –
1 AM Mostly Cloudy 37° 34° 3% 0.00 in ENE 3 98% 36° 69% –
2 AM Mostly Cloudy 37° 34° 3% 0.00 in ENE 3 97% 36° 69% –
3 AM Patchy Frost 36° 33° 3% 0.00 in ENE 3 95% 35° 69% –
4 AM Slight Chance Light Rain 36° 33° 18% 0.00 in E 3 94% 34° 72% –
5 AM Slight Chance Light Rain 36° 33° 18% 0.00 in E 3 94% 34° 72% –
6 AM Slight Chance Light Rain 36° 33° 18% 0.00 in E 3 95% 35° 72% –
7 AM Slight Chance Light Rain 36° 33° 18% 0.00 in E 3 95% 35° 88% –
8 AM Slight Chance Light Rain 38° 36° 18% 0.00 in E 3 94% 36° 88% –
9 AM Slight Chance Light Rain 39° 37° 18% 0.00 in E 3 92% 37° 88% –
10 AM Chance Light Rain 41° 37° 46% <0.01 in ESE 6 91% 39° 81% –
11 AM Chance Light Rain 42° 38° 46% <0.01 in ESE 6 90% 39° 81% –
12 PM Chance Light Rain 44° 41° 46% <0.01 in ESE 6 90% 41° 81% –
1 PM Chance Light Rain 45° 41° 46% <0.01 in SE 8 G14 89% 42° 74% –
2 PM Chance Light Rain 45° 41° 46% <0.01 in SE 8 G14 89% 42° 74% –
3 PM Chance Light Rain 44° 39° 46% <0.01 in SE 8 G14 88% 41° 74% –
4 PM Light Rain 44° 39° 77% <0.01 in SE 8 G14 89% 41° 85% –
5 PM Light Rain 44° 39° 77% <0.01 in SE 8 G14 89% 41° 85% –
6 PM Light Rain 43° 38° 77% <0.01 in SE 8 G14 88% 40° 85% –
7 PM Light Rain 43° 39° 77% <0.01 in ESE 7 G13 89% 40° 85% –
8 PM Light Rain 43° 39° 77% <0.01 in ESE 7 G13 91% 41° 85% –
9 PM Light Rain 42° 38° 77% <0.01 in ESE 7 G13 94% 40° 85% –
10 PM Chance Light Rain 42° 36° 48% <0.01 in SE 9 G17 96% 41° 82% –
11 PM Chance Light Rain 41° 35° 48% <0.01 in SE 9 G17 98% 40° 82% –
Sunday, November 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Light Rain 40° 34° 48% <0.01 in SE 9 G17 99% 40° 82% –
1 AM Chance Light Rain 39° 32° 48% <0.01 in SE 10 G20 100% 39° 82% –
2 AM Chance Light Rain 39° 32° 48% <0.01 in SE 10 G20 100% 39° 82% –
3 AM Chance Light Rain 39° 32° 48% <0.01 in SE 10 G20 100% 39° 82% –
4 AM Chance Light Rain 39° 33° 34% <0.01 in SE 9 G16 100% 39° 81% –
5 AM Chance Light Rain 39° 33° 34% <0.01 in SE 9 G16 100% 39° 81% –
6 AM Chance Light Rain 39° 33° 34% <0.01 in SE 9 G16 100% 39° 81% –
7 AM Chance Light Rain 39° 34° 34% <0.01 in ESE 7 100% 39° 81% –
8 AM Chance Light Rain 40° 35° 34% <0.01 in ESE 7 98% 39° 81% –
9 AM Chance Light Rain 42° 38° 34% <0.01 in ESE 7 95% 41° 81% –
10 AM Chance Light Rain 44° 39° 27% 0.00 in ESE 8 93% 42° 73% –
11 AM Chance Light Rain 45° 41° 27% 0.00 in ESE 8 90% 42° 73% –
12 PM Chance Light Rain 47° 43° 27% 0.00 in ESE 8 87% 43° 73% –
1 PM Chance Light Rain 47° 44° 27% 0.00 in ESE 7 86% 43° 73% –
2 PM Chance Light Rain 47° 44° 27% 0.00 in ESE 7 86% 43° 73% –
3 PM Chance Light Rain 46° 42° 27% 0.00 in ESE 7 87% 42° 73% –
4 PM Chance Light Rain 45° 43° 51% <0.01 in ESE 5 89% 42° 67% –
5 PM Chance Light Rain 44° 41° 51% <0.01 in ESE 5 90% 41° 67% –
6 PM Chance Light Rain 44° 41° 51% <0.01 in ESE 5 91% 42° 67% –
7 PM Chance Light Rain 43° 39° 51% <0.01 in ESE 6 93% 41° 67% –
8 PM Chance Light Rain 43° 39° 51% <0.01 in ESE 6 94% 41° 67% –
9 PM Chance Light Rain 42° 38° 51% <0.01 in ESE 6 95% 41° 67% –
10 PM Chance Light Rain 42° 38° 50% 0.02 in ESE 7 96% 41° 72% –
11 PM Chance Light Rain 41° 36° 50% 0.02 in ESE 7 98% 40° 72% –
Monday, November 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Light Rain 40° 35° 50% 0.02 in ESE 7 99% 40° 72% –
1 AM Chance Light Rain 39° 33° 50% 0.02 in ESE 9 G16 100% 39° 72% –
2 AM Chance Light Rain 39° 33° 50% 0.02 in ESE 9 G16 100% 39° 72% –
3 AM Chance Light Rain 39° 33° 50% 0.02 in ESE 9 G16 100% 39° 72% –
4 AM Chance Light Rain 39° 33° 38% <0.01 in ESE 9 G15 100% 39° 74% –
5 AM Chance Light Rain 38° 32° 38% <0.01 in ESE 9 G15 100% 38° 74% –
6 AM Chance Light Rain 38° 32° 38% <0.01 in ESE 9 G15 100% 38° 74% –
7 AM Chance Light Rain 38° 32° 38% <0.01 in ESE 8 100% 38° 74% –
8 AM Chance Light Rain 40° 35° 38% <0.01 in ESE 8 97% 39° 74% –
9 AM Chance Light Rain 43° 38° 38% <0.01 in ESE 8 93% 41° 74% –
10 AM Chance Light Rain 45° 41° 26% 0.00 in ESE 8 89% 42° 63% –
11 AM Chance Light Rain 47° 43° 26% 0.00 in ESE 8 85% 43° 63% –
12 PM Chance Light Rain 48° 44° 26% 0.00 in ESE 8 82% 43° 63% –
1 PM Chance Light Rain 48° 44° 26% 0.00 in ESE 8 80% 42° 63% –
2 PM Chance Light Rain 48° 44° 26% 0.00 in ESE 8 80% 42° 63% –
3 PM Chance Light Rain 47° 43° 26% 0.00 in ESE 8 81% 41° 63% –
4 PM Chance Light Rain 46° 42° 27% 0.00 in E 8 83% 41° 64% –
5 PM Chance Light Rain 46° 42° 27% 0.00 in E 8 84% 41° 64% –
6 PM Chance Light Rain 45° 41° 27% 0.00 in E 8 85% 41° 64% –
7 PM Chance Light Rain 45° 40° 27% 0.00 in E 10 G16 86% 41° 64% –
8 PM Chance Light Rain 45° 40° 27% 0.00 in E 10 G16 87% 41° 64% –
9 PM Chance Light Rain 44° 38° 27% 0.00 in E 10 G16 88% 41° 64% –
10 PM Chance Light Rain 44° 36° 41% 0.00 in ESE 17 G28 89% 41° 75% –
11 PM Chance Light Rain 43° 35° 41% 0.00 in ESE 17 G28 91% 41° 75% –
Tuesday, November 2417 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Light Rain 42° 34° 41% 0.00 in ESE 17 G28 92% 40° 75% –
1 AM Chance Light Rain 42° 33° 41% 0.00 in ESE 18 G32 93% 40° 75% –
2 AM Chance Light Rain 42° 33° 41% 0.00 in ESE 18 G32 92% 40° 75% –
3 AM Chance Light Rain 43° 35° 41% 0.00 in ESE 18 G32 90% 40° 75% –
4 AM Light Rain Likely 43° 35° 57% <0.01 in E 17 G31 89% 40° 93% –
5 AM Light Rain Likely 43° 35° 57% <0.01 in E 17 G31 90% 40° 93% –
6 AM Light Rain Likely 42° 34° 57% <0.01 in E 17 G31 92% 40° 93% –
7 AM Light Rain Likely 42° 34° 57% <0.01 in E 16 G24 93% 40° 93% –
8 AM Light Rain Likely 43° 35° 57% <0.01 in E 16 G24 92% 41° 93% –
9 AM Light Rain Likely 44° 37° 57% <0.01 in E 16 G24 91% 42° 93% –
10 AM Light Rain Likely 46° 39° 65% 0.01 in ESE 16 G22 89% 43° 89% –
11 AM Light Rain Likely 47° 41° 65% 0.01 in ESE 16 G22 87% 43° 89% –
12 PM Light Rain Likely 48° 42° 65% 0.01 in ESE 16 G22 84% 43° 89% –
1 PM Light Rain Likely 49° 44° 65% 0.01 in ESE 14 G24 83% 44° 89% –
2 PM Light Rain Likely 49° 44° 65% 0.01 in ESE 14 G24 84% 44° 89% –
3 PM Light Rain Likely 48° 42° 65% 0.01 in ESE 14 G24 87% 44° 89% –
4 PM Light Rain Likely 47° 42° 69% 0.01 in ESE 12 G18 89% 44° 88% –

National Weather Service forecast updated 1 day ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather