Install
Astoria, OR Hourly Weather
Next 48 hours
Friday, November 2013 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 AM | Mostly Sunny | 47° | 45° | 1% | 0.00 in | S 5 | 76% | 40° | 40% | 1 |
| 12 PM | Mostly Sunny | 49° | 47° | 1% | 0.00 in | S 5 | 72% | 40° | 44% | 1 |
| 1 PM | Mostly Sunny | 50° | 49° | 1% | 0.00 in | S 3 | 68% | 40° | 49% | 1 |
| 2 PM | Mostly Sunny | 50° | 48° | 2% | 0.00 in | S 5 | 69% | 40° | 41% | 1 |
| 3 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | S 3 | 71% | 42° | 40% | 0 |
| 4 PM | Mostly Sunny | 49° | 48° | 1% | 0.00 in | ESE 3 | 77% | 42° | 33% | 0 |
| 5 PM | Partly Sunny | 47° | 45° | 1% | 0.00 in | SE 5 | 88% | 44° | 54% | 0 |
| 6 PM | Partly Cloudy | 46° | 43° | 1% | 0.00 in | SE 6 | 90% | 43° | 39% | 0 |
| 7 PM | Partly Cloudy | 43° | 39° | 1% | 0.00 in | SE 7 | 91% | 41° | 37% | 0 |
| 8 PM | Mostly Cloudy | 43° | 38° | 0% | 0.00 in | ESE 8 | 90% | 40° | 51% | 0 |
| 9 PM | Mostly Cloudy | 42° | 37° | 0% | 0.00 in | SE 8 | 90% | 39° | 60% | 0 |
| 10 PM | Mostly Cloudy | 41° | 35° | 0% | 0.00 in | SE 9 | 89% | 38° | 63% | 0 |
| 11 PM | Mostly Cloudy | 41° | 35° | 0% | 0.00 in | ESE 9 | 89% | 38° | 75% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 40° | 35° | 0% | 0.00 in | ESE 8 G14 | 90% | 37° | 79% | 0 |
| 1 AM | Mostly Cloudy | 40° | 35° | 0% | 0.00 in | ESE 8 | 90% | 37° | 83% | 0 |
| 2 AM | Mostly Cloudy | 39° | 33° | 0% | 0.00 in | ESE 8 G14 | 91% | 37° | 75% | 0 |
| 3 AM | Mostly Cloudy | 39° | 33° | 7% | 0.00 in | ESE 8 G15 | 90% | 36° | 80% | 0 |
| 4 AM | Cloudy | 39° | 32° | 10% | <0.01 in | ESE 10 G17 | 91% | 37° | 96% | 0 |
| 5 AM | Cloudy | 38° | 31° | 9% | <0.01 in | ESE 10 G17 | 91% | 36° | 96% | 0 |
| 6 AM | Chance Light Rain | 40° | 33° | 27% | <0.01 in | ESE 10 G17 | 89% | 37° | 96% | 0 |
| 7 AM | Chance Light Rain | 40° | 33° | 34% | <0.01 in | E 10 G18 | 84% | 36° | 95% | 0 |
| 8 AM | Light Rain Likely | 40° | 33° | 62% | <0.01 in | E 10 G18 | 87% | 36° | 95% | 0 |
| 9 AM | Chance Light Rain | 43° | 37° | 36% | <0.01 in | E 10 G18 | 85% | 39° | 95% | 0 |
| 10 AM | Chance Light Rain | 45° | 39° | 34% | <0.01 in | ESE 12 G18 | 82% | 40° | 87% | 1 |
| 11 AM | Light Rain Likely | 47° | 42° | 72% | <0.01 in | ESE 12 G18 | 79% | 41° | 87% | 1 |
| 12 PM | Slight Chance Light Rain | 48° | 43° | 22% | <0.01 in | ESE 12 G18 | 76% | 41° | 87% | 1 |
| 1 PM | Chance Light Rain | 48° | 43° | 37% | <0.01 in | SE 12 G18 | 73% | 40° | 87% | 1 |
| 2 PM | Chance Light Rain | 49° | 44° | 48% | <0.01 in | SE 12 G18 | 73% | 41° | 87% | 1 |
| 3 PM | Light Rain Likely | 48° | 43° | 64% | <0.01 in | SE 12 G18 | 73% | 40° | 87% | 0 |
| 4 PM | Light Rain | 48° | 43° | 80% | 0.01 in | SSE 10 G16 | 78% | 41° | 87% | 0 |
| 5 PM | Light Rain | 47° | 42° | 80% | 0.01 in | SSE 10 G16 | 84% | 42° | 87% | 0 |
| 6 PM | Light Rain | 46° | 41° | 80% | 0.01 in | SSE 10 G16 | 86% | 42° | 87% | 0 |
| 7 PM | Light Rain | 44° | 38° | 80% | 0.01 in | SSE 12 | 88% | 41° | 87% | 0 |
| 8 PM | Light Rain | 44° | 38° | 80% | 0.01 in | SSE 12 | 89% | 41° | 87% | 0 |
| 9 PM | Light Rain | 43° | 37° | 80% | 0.01 in | SSE 12 | 89% | 40° | 87% | 0 |
| 10 PM | Light Rain Likely | 43° | 37° | 67% | <0.01 in | SSE 10 G16 | 90% | 40° | 81% | 0 |
| 11 PM | Light Rain Likely | 43° | 37° | 67% | <0.01 in | SSE 10 G16 | 90% | 40° | 81% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 42° | 36° | 67% | <0.01 in | SSE 10 G16 | 90% | 39° | 81% | 0 |
| 1 AM | Light Rain Likely | 42° | 36° | 67% | <0.01 in | SSE 9 G15 | 90% | 39° | 78% | 0 |
| 2 AM | Light Rain Likely | 42° | 36° | 67% | <0.01 in | SSE 9 G15 | 91% | 40° | 78% | 0 |
| 3 AM | Light Rain Likely | 41° | 35° | 67% | <0.01 in | SSE 9 G15 | 93% | 39° | 78% | 0 |
| 4 AM | Chance Light Rain | 41° | 36° | 31% | <0.01 in | SSE 8 G15 | 94% | 39° | 75% | 0 |
| 5 AM | Chance Light Rain | 41° | 36° | 31% | <0.01 in | SSE 8 G15 | 92% | 39° | 75% | 0 |
| 6 AM | Chance Light Rain | 41° | 36° | 31% | <0.01 in | SSE 8 G15 | 91% | 39° | 75% | 0 |
| 7 AM | Chance Light Rain | 41° | 36° | 31% | <0.01 in | SE 8 G15 | 89% | 38° | 67% | 0 |
| 8 AM | Chance Light Rain | 42° | 37° | 31% | <0.01 in | SE 8 G15 | 88% | 39° | 67% | 0 |
| 9 AM | Chance Light Rain | 44° | 39° | 31% | <0.01 in | SE 8 G15 | 86% | 40° | 67% | 0 |
| 10 AM | Chance Light Rain | 45° | 40° | 36% | 0.00 in | SE 9 G15 | 85% | 41° | 64% | 1 |
| 11 AM | Chance Light Rain | 47° | 43° | 36% | 0.00 in | SE 9 G15 | 80% | 41° | 64% | 1 |
| 12 PM | Chance Light Rain | 48° | 44° | 36% | 0.00 in | SE 9 G15 | 75% | 40° | 64% | 1 |
| 1 PM | Chance Light Rain | 50° | 46° | 36% | 0.00 in | SE 10 G16 | 70% | 41° | 78% | 1 |
| 2 PM | Chance Light Rain | 49° | 45° | 36% | 0.00 in | SE 10 G16 | 72% | 40° | 78% | 1 |
| 3 PM | Chance Light Rain | 49° | 45° | 36% | 0.00 in | SE 10 G16 | 73% | 41° | 78% | 0 |
| 4 PM | Light Rain Likely | 48° | 43° | 69% | <0.01 in | SE 10 G16 | 75% | 40° | 82% | 0 |
| 5 PM | Light Rain Likely | 47° | 42° | 69% | <0.01 in | SE 10 G16 | 79% | 41° | 82% | 0 |
| 6 PM | Light Rain Likely | 46° | 41° | 69% | <0.01 in | SE 10 G16 | 82% | 41° | 82% | 0 |
| 7 PM | Light Rain Likely | 45° | 39° | 69% | <0.01 in | SE 14 G20 | 86% | 41° | 90% | 0 |
| 8 PM | Light Rain Likely | 44° | 37° | 69% | <0.01 in | SE 14 G20 | 87% | 40° | 90% | 0 |
| 9 PM | Light Rain Likely | 44° | 37° | 69% | <0.01 in | SE 14 G20 | 88% | 41° | 90% | 0 |
| 10 PM | Light Rain | 43° | 36° | 86% | 0.01 in | SE 14 G21 | 89% | 40° | 91% | 0 |
| 11 PM | Light Rain | 43° | 36° | 86% | 0.01 in | SE 14 G21 | 89% | 40° | 91% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 42° | 35° | 86% | 0.01 in | SE 14 G21 | 90% | 39° | 91% | – |
| 1 AM | Light Rain | 42° | 36° | 86% | 0.01 in | SE 12 G20 | 90% | 39° | 91% | – |
| 2 AM | Light Rain | 42° | 36° | 86% | 0.01 in | SE 12 G20 | 91% | 40° | 91% | – |
| 3 AM | Light Rain | 43° | 37° | 86% | 0.01 in | SE 12 G20 | 91% | 41° | 91% | – |
| 4 AM | Light Rain Likely | 43° | 37° | 66% | <0.01 in | SE 10 G20 | 92% | 41° | 85% | – |
| 5 AM | Light Rain Likely | 43° | 37° | 66% | <0.01 in | SE 10 G20 | 90% | 40° | 85% | – |
| 6 AM | Light Rain Likely | 44° | 38° | 66% | <0.01 in | SE 10 G20 | 88% | 41° | 85% | – |
| 7 AM | Light Rain Likely | 44° | 38° | 66% | <0.01 in | SE 12 G20 | 86% | 40° | 82% | – |
| 8 AM | Light Rain Likely | 45° | 39° | 66% | <0.01 in | SE 12 G20 | 85% | 41° | 82% | – |
| 9 AM | Light Rain Likely | 46° | 41° | 66% | <0.01 in | SE 12 G20 | 85% | 42° | 82% | – |
| 10 AM | Light Rain Likely | 47° | 41° | 58% | <0.01 in | SE 13 G18 | 84% | 42° | 79% | – |
| 11 AM | Light Rain Likely | 48° | 43° | 58% | <0.01 in | SE 13 G18 | 80% | 42° | 79% | – |
| 12 PM | Light Rain Likely | 49° | 44° | 58% | <0.01 in | SE 13 G18 | 76% | 42° | 79% | – |
| 1 PM | Light Rain Likely | 50° | 45° | 58% | <0.01 in | ESE 13 G21 | 72% | 41° | 84% | – |
| 2 PM | Light Rain Likely | 50° | 45° | 58% | <0.01 in | ESE 13 G21 | 73% | 42° | 84% | – |
| 3 PM | Light Rain Likely | 50° | 45° | 58% | <0.01 in | ESE 13 G21 | 74% | 42° | 84% | – |
| 4 PM | Chance Light Rain | 50° | 44° | 45% | 0.01 in | ESE 17 G24 | 77% | 43° | 82% | – |
| 5 PM | Chance Light Rain | 50° | 44° | 45% | 0.01 in | ESE 17 G24 | 77% | 43° | 82% | – |
| 6 PM | Chance Light Rain | 49° | 43° | 45% | 0.01 in | ESE 17 G24 | 77% | 42° | 82% | – |
| 7 PM | Chance Light Rain | 49° | 42° | 45% | 0.01 in | ESE 22 G31 | 77% | 42° | 82% | – |
| 8 PM | Chance Light Rain | 49° | 42° | 45% | 0.01 in | ESE 22 G31 | 76% | 42° | 82% | – |
| 9 PM | Chance Light Rain | 48° | 41° | 45% | 0.01 in | ESE 22 G31 | 76% | 41° | 82% | – |
| 10 PM | Light Rain Likely | 48° | 41° | 60% | 0.02 in | ESE 21 G31 | 77% | 41° | 85% | – |
| 11 PM | Light Rain Likely | 47° | 40° | 60% | 0.02 in | ESE 21 G31 | 78% | 41° | 85% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 47° | 40° | 60% | 0.02 in | ESE 21 G31 | 80% | 41° | 85% | – |
| 1 AM | Light Rain Likely | 46° | 39° | 60% | 0.02 in | ESE 18 G30 | 83% | 41° | 85% | – |
| 2 AM | Light Rain Likely | 46° | 39° | 60% | 0.02 in | ESE 18 G30 | 84% | 41° | 85% | – |
| 3 AM | Light Rain Likely | 46° | 39° | 60% | 0.02 in | ESE 18 G30 | 85% | 42° | 85% | – |
| 4 AM | Light Rain Likely | 46° | 39° | 74% | 0.02 in | ESE 17 G30 | 86% | 42° | 92% | – |
| 5 AM | Light Rain Likely | 46° | 39° | 74% | 0.02 in | ESE 17 G30 | 85% | 42° | 92% | – |
| 6 AM | Light Rain Likely | 47° | 40° | 74% | 0.02 in | ESE 17 G30 | 84% | 42° | 92% | – |
| 7 AM | Light Rain Likely | 47° | 40° | 74% | 0.02 in | ESE 20 G29 | 83% | 42° | 92% | – |
| 8 AM | Light Rain Likely | 48° | 41° | 74% | 0.02 in | ESE 20 G29 | 83% | 43° | 92% | – |
| 9 AM | Light Rain Likely | 48° | 41° | 74% | 0.02 in | ESE 20 G29 | 83% | 43° | 92% | – |
| 10 AM | Light Rain | 49° | 42° | 78% | 0.02 in | ESE 20 G26 | 83% | 44° | 87% | – |
| 11 AM | Light Rain | 50° | 44° | 78% | 0.02 in | ESE 20 G26 | 82% | 45° | 87% | – |
| 12 PM | Light Rain | 51° | 51° | 78% | 0.02 in | ESE 20 G26 | 80% | 45° | 87% | – |
| 1 PM | Light Rain | 51° | 51° | 78% | 0.02 in | ESE 17 G26 | 80% | 45° | 87% | – |
| 2 PM | Light Rain | 51° | 51° | 78% | 0.02 in | ESE 17 G26 | 81% | 45° | 87% | – |
| 3 PM | Light Rain | 50° | 44° | 78% | 0.02 in | ESE 17 G26 | 82% | 45° | 87% | – |
| 4 PM | Light Rain | 50° | 43° | 87% | 0.02 in | ESE 21 G28 | 83% | 45° | 92% | – |
| 5 PM | Light Rain | 50° | 43° | 87% | 0.02 in | ESE 21 G28 | 83% | 45° | 92% | – |
| 6 PM | Light Rain | 50° | 43° | 87% | 0.02 in | ESE 21 G28 | 83% | 45° | 92% | – |
| 7 PM | Light Rain | 50° | 43° | 87% | 0.02 in | SE 23 | 83% | 45° | 92% | – |
| 8 PM | Light Rain | 50° | 43° | 87% | 0.02 in | SE 23 | 83% | 45° | 92% | – |
| 9 PM | Light Rain | 50° | 43° | 87% | 0.02 in | SE 23 | 83% | 45° | 92% | – |
| 10 PM | Light Rain Likely | 50° | 44° | 66% | 0.01 in | SE 20 G25 | 83% | 45° | 85% | – |
| 11 PM | Light Rain Likely | 50° | 44° | 66% | 0.01 in | SE 20 G25 | 84% | 45° | 85% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 49° | 42° | 66% | 0.01 in | SE 20 G25 | 85% | 45° | 85% | – |
| 1 AM | Light Rain Likely | 49° | 44° | 66% | 0.01 in | SE 13 G21 | 86% | 45° | 85% | – |
| 2 AM | Light Rain Likely | 49° | 44° | 66% | 0.01 in | SE 13 G21 | 86% | 45° | 85% | – |
| 3 AM | Light Rain Likely | 49° | 44° | 66% | 0.01 in | SE 13 G21 | 86% | 45° | 85% | – |
| 4 AM | Light Rain Likely | 49° | 44° | 72% | 0.01 in | SSE 12 G18 | 86% | 45° | 89% | – |
| 5 AM | Light Rain Likely | 49° | 44° | 72% | 0.01 in | SSE 12 G18 | 87% | 45° | 89% | – |
| 6 AM | Light Rain Likely | 48° | 43° | 72% | 0.01 in | SSE 12 G18 | 89% | 45° | 89% | – |
| 7 AM | Light Rain Likely | 48° | 43° | 72% | 0.01 in | SSE 13 | 89% | 45° | 89% | – |
| 8 AM | Light Rain Likely | 49° | 44° | 72% | 0.01 in | SSE 13 | 89% | 46° | 89% | – |
| 9 AM | Light Rain Likely | 50° | 45° | 72% | 0.01 in | SSE 13 | 88% | 47° | 89% | – |
| 10 AM | Light Rain | 51° | 51° | 79% | 0.04 in | SSE 13 | 86% | 47° | 86% | – |
| 11 AM | Light Rain | 52° | 52° | 79% | 0.04 in | SSE 13 | 84% | 47° | 86% | – |
| 12 PM | Light Rain | 53° | 53° | 79% | 0.04 in | SSE 13 | 81% | 47° | 86% | – |
| 1 PM | Light Rain | 54° | 54° | 79% | 0.04 in | SSE 16 G23 | 80% | 48° | 86% | – |
| 2 PM | Light Rain | 54° | 54° | 79% | 0.04 in | SSE 16 G23 | 81% | 48° | 86% | – |
| 3 PM | Light Rain | 54° | 54° | 79% | 0.04 in | SSE 16 G23 | 83% | 49° | 86% | – |
| 4 PM | Light Rain Likely | 53° | 53° | 72% | 0.05 in | SSE 18 G23 | 86% | 49° | 82% | – |
| 5 PM | Light Rain Likely | 52° | 52° | 72% | 0.05 in | SSE 18 G23 | 89% | 49° | 82% | – |
| 6 PM | Light Rain Likely | 52° | 52° | 72% | 0.05 in | SSE 18 G23 | 91% | 49° | 82% | – |
| 7 PM | Light Rain Likely | 51° | 51° | 72% | 0.05 in | SSE 25 G31 | 93% | 49° | 82% | – |
| 8 PM | Light Rain Likely | 51° | 51° | 72% | 0.05 in | SSE 25 G31 | 92% | 49° | 82% | – |
| 9 PM | Light Rain Likely | 51° | 51° | 72% | 0.05 in | SSE 25 G31 | 91% | 48° | 82% | – |
| 10 PM | Light Rain Likely | 51° | 51° | 68% | 0.05 in | SSE 24 G32 | 89% | 48° | 79% | – |
| 11 PM | Light Rain Likely | 51° | 51° | 68% | 0.05 in | SSE 24 G32 | 89% | 48° | 79% | – |
Thursday, November 2620 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 51° | 51° | 68% | 0.05 in | SSE 24 G32 | 89% | 48° | 79% | – |
| 1 AM | Light Rain Likely | 51° | 51° | 68% | 0.05 in | S 21 G31 | 89% | 48° | 79% | – |
| 2 AM | Light Rain Likely | 51° | 51° | 68% | 0.05 in | S 21 G31 | 89% | 48° | 79% | – |
| 3 AM | Light Rain Likely | 51° | 51° | 68% | 0.05 in | S 21 G31 | 89% | 48° | 79% | – |
| 4 AM | Light Rain Likely | 51° | 51° | 71% | 0.05 in | S 20 G30 | 89% | 48° | 84% | – |
| 5 AM | Light Rain Likely | 51° | 51° | 71% | 0.05 in | S 20 G30 | 89% | 48° | 84% | – |
| 6 AM | Light Rain Likely | 51° | 51° | 71% | 0.05 in | S 20 G30 | 89% | 48° | 84% | – |
| 7 AM | Light Rain Likely | 51° | 51° | 71% | 0.05 in | S 20 G29 | 89% | 48° | 84% | – |
| 8 AM | Light Rain Likely | 52° | 52° | 71% | 0.05 in | S 20 G29 | 90% | 49° | 84% | – |
| 9 AM | Light Rain Likely | 52° | 52° | 71% | 0.05 in | S 20 G29 | 90% | 49° | 84% | – |
| 10 AM | Light Rain Likely | 53° | 53° | 66% | 0.07 in | SSW 17 G24 | 89% | 50° | 80% | – |
| 11 AM | Light Rain Likely | 54° | 54° | 66% | 0.07 in | SSW 17 G24 | 87% | 50° | 80% | – |
| 12 PM | Light Rain Likely | 54° | 54° | 66% | 0.07 in | SSW 17 G24 | 85% | 50° | 80% | – |
| 1 PM | Light Rain Likely | 55° | 55° | 66% | 0.07 in | SSW 18 G29 | 83% | 50° | 80% | – |
| 2 PM | Light Rain Likely | 55° | 55° | 66% | 0.07 in | SSW 18 G29 | 84% | 50° | 80% | – |
| 3 PM | Light Rain Likely | 55° | 55° | 66% | 0.07 in | SSW 18 G29 | 85% | 51° | 80% | – |
| 4 PM | Chance Light Rain | 55° | 55° | 36% | 0.02 in | SSW 17 G23 | 86% | 51° | 83% | – |
| 5 PM | Chance Light Rain | 54° | 54° | 36% | 0.02 in | SSW 17 G23 | 88% | 51° | 83% | – |
| 6 PM | Chance Light Rain | 54° | 54° | 36% | 0.02 in | SSW 17 G23 | 89% | 51° | 83% | – |
| 7 PM | Chance Light Rain | 53° | 53° | 36% | 0.02 in | S 21 | 89% | 50° | 83% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanAntonio index and reflects what the press published. Terms of use. How to use Weather